2012 Senior Colts Baseball Team
Schedule
League games in bold
Tournaments in Navy
Date | Opponent | Location | Time/Results |
5/27/2012 | Cincinnati Reds | Cincinnati | 1:10 pm |
5/30/2012 | Lancaster 11 | Away | L |
5/31/2012 | Washington CH | Away | 6:00 pm |
6/04/2012 | Pomeroy | Home | L |
6/05/2012 | Circleville 134 | Home | L 6 - 4 |
6/06/2012 | Hillsboro | Home | L 7 - 1 |
6/07/2012 | Chillicothe 62 | Away | L 3 -2 |
6/08/2012 | Cincinnati Reds V. Detroit Tigers | Cincinnati | 7:10 pm |
6/09/2012 | East Side Irish | Walnut Ridge HS | W |
6/09/2012 | East Side Irish | Walnut Ridge HS | L |
6/11/2012 | Waverly | Home | 6:00 pm |
6/12/2012 | Portsmouth 23 | Home | L |
6/13/2012 | Circleville Post 134 | Away (OCU) | L |
6/15/2012 | Hillsboro Wood Bat | Hillsboro | TBD |
6/16/2012 | Hillsboro Wood Bat | Hillsboro | TBD |
6/17/2012 | Hillsboro Wood Bat | Hillsboro | TBD |
6/19/2012 | Circleville Post 134 | Away (OCU) | 5:30 pm |
6/21/2012 | Jim Jadwin Memorial | Chillicothe | TBD |
6/21/2012 | Zanesville Post 29 | V.A. Memorial Stadium | L |
6/21/2012 | Piqua Post 184 | Home | L |
6/22/2012 | Steubenville Post 33 | V.A. Memorial Stadium | L |
6/22/2012 | Toledo 335 Black Hawks | Home | W |
6/23/2012 | Jim Jadwin Memorial | TBD | TBD |
6/24/2012 | Waverly | Home | W |
6/24/2012 | Waverly | Home | W |
6/25/2012 | Gallipolis Post 27 | Away | L |
6/26/2012 | Washington CH Post 25 | Home | 6:00 pm |
6/28/2012 | Washington CH Post 25 | Home | 6:00 pm |
6/29/2012 | Lancaster Post 11 Baseball Classic | Lancaster | TBD |
6/29/2012 | Lancaster Post 11 | Lancaster | 6:00 pm |
6/30/2012 | East Lansing | Lancaster | 1:30 pm |
7/01/2012 | Circleville | Lancaster | 11:00 am |
7/02/2012 | Lima | Lancaster | 3:30 |
7/03/2012 | Lancaster Post 11 Baseball Classic | Lancaster | TBD |
7/05/2012 | Chillicothe 62 | Home | 6:00 pm |
7/06/2012 | Athens Post 21 | Home | 6:00 pm |
7/07/2012 | Hillsboro | Away | 12:00 pm |
7/07/2012 | Hillsboro | Away | DH |
7/08/2012 | Portsmouth Post 23 DH | Away | 11:00 am |
7/08/2012 | Portsmouth Post 23 | Away | DH |
7/09/2012 | Gallipolis Post 27 | Home | 6:00 pm |
7/10/2012 | Washington CH Post 25 | Away | 6:00 pm |
7/11/2012 | Chillicothe Post 62 | Home | 6:00 pm |
7/13/2012 | Lancaster 11 | Home | 5:30 pm |
7/14/2012 | Waverly | Away | 1:00 pm |
7/14/2012 | Waverly | Away | DH |
7/21/2012 | District Tournament | VA | TBD |
7/22/2012 | District Tournament | VA | TBD |
7/23/2012 | District Tournament | VA | TBD |
7/24/2012 | District Tournament | VA | TBD |
7/25/2012 | District Tournament | VA | TBD |
7/30/2012 | State Tournament | Lancaster | TBD |
7/31/2012 | State Tournament | Lancaster | TBD |
8/01/2012 | State Tournament | Lancaster | TBD |
8/02/2012 | State Tournament | Lancaster | TBD |
8/03/2012 | State Tournament | Lancaster | TBD |
8/04/2012 | State Tournament | Lancaster | TBD |
8/05/2012 | State Tournament | Lancaster | TBD |
Roster
Jersey | Name | School |
4 | Layne Stockham | Huntington |
5 | Nat Mavis | Zane Trace |
7 | Ethan Sheppard | Adena |
8 | Lee Gray | Adena |
11 | Caleb Duve | |
14 | Colin Swackhammer | Zane Trace |
15 | Seth McGuire | Chillicothe |
18 | Derek Milliken | Chillicothe |
19 | Matt Seyfang | Adena |
20 | Trent Downs | Zane Trace |
21 | Wes Wilt | Adena |
23 | Casey Foraker | Huntington |
25 | Robert Vest | Chillicothe |
27 | Jacob Kellough | Huntington |
28 | Trevor Gossett | McClain |
34 | Luke Sarver | Huntington |
42 | Dylan Lewis | Oak Hill |