2012 14U Colts Baseball Team
Schedule
Date | Opponent | Location | Time/Results |
5/25/2012 | Jaguars Memorial Tournament | Grove City, OH | |
5/25/2012 | Olentangy Warriors | Briggs High School Varsity Diamond | W 6 - 2 |
5/26/2012 | Athens County Copperheads | Grove City High School Freshman Diamond | W 7 - 2 |
5/27/2012 | Gahanna Lions | Briggs High School Varsity Diamond | W 10 - 2 |
5/27/2012 | Ohio Surge | Fryer Park West Diamond # 2 | L 10 -2 |
6/01/2012 | Nations Findlay Blast | Findlay, OH | |
6/02/2012 | Perrysburg Yellow Jackets | Marathon Diamonds Fifth Third Field | L 12 - 0 |
6/02/2012 | New Albany Eagles | Marathon Diamonds Fifth Third Field | L 1 - 0 |
6/03/2012 | Fusion Baseball | Marathon Diamonds Fifth Third Field | L 11 - 6 |
6/09/2012 | Huntington Hounds | Home | 1:00 pm |
6/09/2012 | Huntington Hounds | Home | DH |
6/10/2012 | Huntington Hounds | Away | 1:00 pm |
6/10/2012 | Huntington Hounds | Away | DH |
6/14/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/14/2012 | Upper Arlington Bears | Columbus, OH | T 8 - 8 |
6/15/2012 | Northern Ohio Hurricanes DL | Columbus, OH | W 7 - 6 |
6/15/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/16/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/17/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/21/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/22/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/23/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/24/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/27/2012 | Beast of the East Showcase (optional) | Wheeling, WV | TBD |
6/28/2012 | Beast of the East Tournament | Wheeling, WV | |
6/28/2012 | Parkersburg VIPERS | Moundsville 4 | W 12-5 |
6/28/2012 | CY Young Diamondbacks | 35th Street | L 7-0 |
6/29/2012 | US Athletic American | Moundsville 4 | 10:30 am |
6/29/2012 | Moundsville Stars | Moundsville 4 | 3:30 pm |
6/30/2012 | Blue & Gold Lightning | Moundsville 4 | 8:00 am |
6/30/2012 | Team All American | Moundsville 4 | 1:00 pm |
7/01/2012 | Beast of the East Tournament | Wheeling, WV | |
7/04/2012 | Post 62 Riverbats | TBD | TBD |
7/04/2012 | Post 62 Riverbats | TBD | TBD |
7/06/2012 | City Slam | Hebron, KY | |
7/07/2012 | City Slam | Hebron, KY | |
7/08/2012 | City Slam | Hebron, KY | |
7/12/2012 | FBC Wooden Bat Tournament | Hamersville, OH | TBD |
7/13/2012 | FBC Wooden Bat Tournament | Hamersville, OH | TBD |
7/14/2012 | FBC Wooden Bat Tournament | Hamersville, OH | TBD |
14U & Junior Teams to assist with Jim Jadwin Memorial Tournament
Roster
* Roster after fall tryouts; spring tryouts will be in May 2012 as we are looking for 3 additional players. If you are interested in spring tryouts please contact the Chillicothe 757 Colts Coaching Staff via email.
Name | School | Positions |
Jacob Chester | Piketon | P/1B/OF |
Eric Cook | Minford | |
Billy Cooper | Jackson | |
Cody Cottrill | Adena | P/SS/OF |
Bowen Dratwa | Adena | |
Caleb Felts | Adena | |
Josh George | Zane Trace | |
Dakota Hampton | Greenfield | |
Austin Houser | Unioto | P/1B/OF |
Zack Stapleton | Jackson | |
Jacob Stone | Greenfield | |
Tyler Storms | Jackson | |
Austin Ward | Vinton County |