2015 Junior Colts Baseball Team
Schedule
DATE | DAY | TIME | OPPONENT | LOCATION | RESULT |
5/26/15 | TUE | 5:00 pm | Post 757 Camp | Home | |
5/27/15 | WED | 5:00 pm | Post 757 Camp | Home | |
5/28/15 | THU | 5:00 pm | Post 757 Camp | Home | |
5/29/15 | FRI | 6:00 pm | Optional Cage Workout | Home | |
5/30/15 | SAT | 9:00 am | JR Colts Workout - 9 am - 10:45 am | Home | |
6/1/15 | MON | 5:30 pm | JR Colts Workout 5:30 pm - 7:00 pm | Home | |
6/2/15 | TUE | 6:00 pm | Lancaster Post 11 | Home | L 10-7 |
6/3/15 | WED | 6:00 pm | Circleville Post 134 | Home | |
6/4/15 | THU | 5:30 pm | JR Colts Workout - 5:30 pm - 7:00 pm | Home | |
6/5/15 | FRI | Chillicothe Kickoff Klassic | |||
6/5/15 | FRI | 9:00 am | Jackson Post 81 | Home | |
6/5/15 | FRI | 6:00 pm | Beverly Post 750/389 | Home | |
6/6/15 | SAT | 9:00 am | Cambridge Post 84 | Home | |
6/7/15 | SUN | TBD | Chillicothe Kickoff Klassic | TBD | |
6/9/15 | TUE | 4:00 pm | JR Colts Workout - 4:00 pm - 6:00 pm | Home | |
6/10/15 | WED | 6:00 pm | Chillicothe Post 62 | Home | |
6/11/15 | THU | 6:00 pm | Chillicothe Cobras | Home | |
6/12/15 | FRI | 6:00 pm | Optional Cage Workout | Home | |
6/13/15 | SAT | 1:00 pm | @Waverly Post 142 | Waverly HS | |
6/13/15 | SAT | DH | @Waverly Post 142 | Waverly HS | |
6/14/15 | SUN | 1:00 pm | Athens Post 11 | Home | |
6/14/15 | SUN | DH | Athens Post 11 | Home | |
6/15/15 | MON | 6:00 pm | @Pickerington Post 283 | ||
6/16/15 | TUE | 6:00 pm | @Circleville 134 | Teays Valley HS | |
6/17/15 | WED | 6:00 pm | @Lancaster Post 11 | Beavers Field | |
6/19 - 6/21/15 | All Players & Parents to Assist with Jadwin Memorial | Chillicothe OH | |||
6/19/14 | FRI | Jadwin Memorial | Chillicothe OH | ||
6/20/14 | SAT | Jadwin Memorial | Chillicothe OH | ||
6/20/14 | SAT | TBD | Hammond Post 3 (TN) | TBD | |
6/21/14 | SUN | Jadwin Memorial | Chillicothe OH | ||
6/22/14 | MON | 6:00 pm | Chillicothe Cobras | Adena HS | |
6/23/14 | TUE | 6:00 pm | Logan Post 78 | Home | |
6/25/15 | THU | 5:00 pm | JR Colts Workout 5:00 pm - 8:00 pm | Home | |
6/26/15 | FRI | 6:00 pm | Optional Cage Workout | Home | |
6/27/15 | SAT | 1:00 pm | Waverly Post 142 | Home | |
6/27/15 | SAT | DH | Waverly Post 142 | Home | |
6/29/15 | MON | 5:00 pm | JR Colts Workout 5:00 pm - 8:00 pm | Home | |
6/30/15 | TUE | 5:00 pm | Optional Cage Workout | Home | |
7/02/15 | THU | TBD | Beast of the East Tournament | Wheeling WV | |
7/02/15 | THU | 8:00 am | Central Ohio Prime | Bridge Park | |
7/02/15 | THU | 3:30 pm | Ontario Prospects | Bridge Park | |
7/03/15 | FRI | 8:00 am | Perfect Practice JR Chiefs | Linsly | |
7/03/15 | FRI | 3:30 pm | Post 1 | Linsly | |
7/04/15 | SAT | 10:30 am | Blue Grass Express | Linsly | |
7/04/15 | SAT | 3:30 pm | Putty Hill | Bridge Park | |
7/05/15 | SUN | TBD | Beast of the East Tournament | Wheeling WV | |
7/07/15 | TUE | 5:00 pm | JR Colts Workout - 5-6 infield/ 6-7 cage | ||
7/08/15 | WED | 6:00 pm | @Chillicothe Post 62 | Ross Park | |
7/09/15 | THU | 6:00 pm | @Chillicothe Cobras | Adena HS | |
7/10/15 | FRI | 6:00 pm | Logan Post 78 | Logan | |
7/11/15 | SAT | 1:00 pm | @Athens Post 11 | Athens HS | |
7/11/15 | SAT | DH | @Athens Post 11 | Athens HS | |
7/12/15 | SUN | TBD | Post 757 Colts Day | Home | |
7/12/15 | SUN | TBD | Post 757 Senior Colts | Home | |
7/13/15 | MON | 6:00 pm | Chillicothe Cobras | Home | |
7/14/15 | TUE | 6:00 pm | JR Colts Workout | Home | |
7/15 - 7/18/15 | TBD | Ohio State Junior American Legion Tourney | Beavers Field | ||
7/15/15 | WED | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/16/15 | THU | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/17/15 | FRI | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/18/15 | SAT | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/28/15 | TUE | 11:00 am | American Legion Player Showcase | Beavers Field |
Roster
Coaching Staff
Seth McGuire, Manager
Bill Menendez, Coach
Derek Milliken, Coach
# | NAME | SCHOOL | GRAD YR | POSITION(S) |
1 | Josh Morgan | Adena | 2017 | |
5 | Dalton Tomlison | Eastern | 2018 | |
7 | Josh Nihiser | Chillicothe | 2017 | |
8 | Ethan Crabtree | Piketon | 2017 | |
9 | Evan Long | Huntington | 2018 | |
11 | Dalton Conley | Chillicothe | 2019 | |
14 | Leo Woods* | Chillicothe | 2016 | |
15 | JD Woodgeard | Unioto | 2018 | |
16 | Dylan Conley* | Chillicothe | 2016 | |
21 | Jordan Valentine | Chillicothe | 2016 | |
28 | Hunter Henneberger | Huntington | 2018 | |
TBN | ||||
TBN | ||||
TBN | ||||
TBN |