Print this page
Sunday, 08 January 2017 04:25

2013 Jadwin Memorial Tournament

Rate this item
(0 votes)

2nd Annual Jim Jadwin Memorial Baseball Tournament


About Jim

 

JadwinPicture

Jim Jadwin, a mainstay of American Legion Baseball, was instrumental in putting together the Chillicothe Post 757 American Legion Baseball Program in 1969 after his own baseball career ended.

Jim, a former catcher, played 6 years in the Cleveland Indians minor league system ending his career at AAA Indianapolis. 

With Jim’s leadership and guidance, Post 757 Baseball players have received more than 65 college scholarships and seven professional contracts. 

Jim also served as the tournament director for the 2008 American Legion National Regional Tournament hosted at V. A. Memorial Stadium.

Links about Jim:

Post 757 pioneer Jadwin dies

James E. Jadwin Obituary

Local Baseball Advocate Jadwin Dies

Info

Tournament will be held in Chillicothe Ohio June 21-23, 2013

4 Game Minimum Guarantee

All participating teams will be playing 2 games Friday & 2 games Saturday

Games will begin at 9 am

Entry fees $475 - please make checks out to 757 Colts Baseball

Please contact the Chillicothe 757 Colts Coaching Staff via email or you may contact Coach Bret Mavis via telephone at 740-703-9721 to be placed on mailing list.  

Results

 

 

1st Place - Sandusky Post 83

2nd Place - Pickerington Post 283

3rd Place - Zanesville Post 29

{tab=Seeding}

 Tournament Seeding for Championship Round:

  1. Zanesville Post 29
  2. Pickerington Post 283
  3. Steubenville Post 33
  4. Sandusky Post 83

Seeding is based on win/loss record, In case of a tie in points between two or more teams, the following tiebreaker system will be used to determine the seeding of the teams:

    1. Head-to-head record between the two teams that are tied for the final spot (head-to-head record only applied if tie is between two teams).
    2. Fewest runs allowed between the tied team/s.
    3. Highest total run differential; NOTE: Total run differential is the sum of each game's differential.   
    4. If there is still a tie, then the teams which are tied will come down to a coin toss
TEAM WINS LOSSES WIN% RUNS SCORED RUNS ALLOWED RUN DIFF
Berkley Post 374  1  3 .250   14  36 -22 
Chillicothe Post 62  0  4 0  16  39 -23 
Chillicothe Post 757  1  3 .250  12  29 -17 
East Lansing Post 205  2  2 .500   24  20
Great Lakes Neal Post 743  1  3 .250  19  28 -9 
Hillsboro Post 129  1  3 .250   22  26 -4 
Pickerington Post 283  4  1 .833  45  26 19 
Piqua Post 184  3  1 .750   30  20 10 
Portsmouth Post 23  1  3 .250   18  20 -2 
Sandusky Post 83  5  1  .833   54  15 39 
Steubenville Post 33  4  1  .800  35  31
Waverly Post 142  1  3 .250   19  26 -7 
Wheeling Post 1  2  2 .500   17  20 -3 
Zanesville Post 29  4   1 .800   31  20  11 

Teams

2013 Teams

Schedule

# DATE TIME LOCATION TEAMS RESULT
1 6/21 9:00 AM VA Memorial Stadium Hillsboro 129 | Wheeling 1  Wheeling 6-5
2 6/21 9:00 AM JW Hoffman Field Sandusky 83 | Waverly 142 Sandusky 10-6
3 6/21 9:00 AM Unioto High School Chillicothe 757 | Portsmouth Post 23  Chillicothe 757 3-1 
4 6/21 9:00 AM Chillicothe Ross Park Chillicothe 62 | East Lansing 205  East Lansing 8-6
5 6/21 11:15 AM VA Memorial Stadium Berkley 374 | Zanesville 29   Zanesville 6-0
6 6/21 11:15 AM JW Hoffman Field Pickerington 283 | Portsmouth 23  Pickerington 4-3 
7 6/21 11:15 AM Unioto High School  Great Lakes Neal 743 | Sandusky 83  Sandusky 7-1 
8 6/21 11:15 AM Chillicothe Ross Park  Piqua 184 | Wheeling 1  Piqua 7-6
9 6/21 1:30 PM VA Memorial Stadium Great Lakes Neal 743 | Piqua 184  Piqua 10-1
10 6/21 1:30 PM JW Hoffman Field Chillicothe 62 | Zanesville 29  Zanesville 7-2
11 6/21 1:30 PM Unioto High School  East Lansing 205 | Steubenville 33  Steubenville 6-4
12 6/21 1:30 PM Chillicothe Ross Park  Berkley 374 | Hillsboro 129 Hillsboro 7-0
13 6/21 4:00 PM JW Hoffman Field Chillicothe 757 | Steubenville 33  Steubenville 10-5
14 6/21 4:00 PM Unioto High School  Pickerington 283 | Waverly 142  Pickerington 4-1
15 6/22 8:45 AM VA Memorial Stadium Chillicothe 62 | Pickerington 283  Pickerington 8-5
16 6/22 8:45 AM JW Hoffman Field  Chillicothe 757 | East Lansing 205  East Lansing 9-1 
17 6/22 8:45 AM Unioto High School  Piqua 184 | Zanesville 29  Zanesville 10-4 
18 6/22 8:45 AM Chillicothe Ross Park  Great Lakes Neal 743 | Hillsboro 129  Great Lakes 13-6
19 6/22 11:00 AM VA Memorial Stadium Sandusky 83 | Steubenville 33 Steubenville 4-1 
20 6/22 11:00 AM JW Hoffman Field  Waverly 142 | Wheeling 1  Waverly 4-0
21 6/22 11:00 AM Unioto High School  Hillsboro 129 | Zanesville 29  Zanesville 7-4 
22 6/22 11:00 AM Chillicothe Ross Park  Berkley 374 | Pickerington 283 Pickerington 16-4
23 6/22 1:30 PM VA Memorial Stadium East Lansing 205 | Portsmouth 23  Portsmouth 7-3
24 6/22 1:30 PM JW Hoffman Field Chillicothe 757 | Piqua 184  Piqua 9-3 
25 6/22 1:30 PM Zane Trace HS Great Lakes Neal 743 | Wheeling 1  Wheeling 5-4 
26 6/22 1:30 PM Chillicothe Ross Park  Chillicothe 62 | Sandusky 83  Sandusky 16-3 
27 6/22 4:00 PM JW Hoffman Field  Steubenville 33 | Waverly 142 Steubenville 12-8
28 6/22 4:00 PM Zane Trace HS  Berkley 374 | Portsmouth 23  Berkley 10-7 
           
29 6/23 10:30 AM VA Memorial Stadium 1- Zanesville V 4 Sandusky Sandusky 10-1
30 6/23 10:30 AM JW Hoffman Field Pickerington V 3 Steubenville  Pickerington 13-3
31 6/23 1:00 PM  VA Memorial Stadium Sandusky V Pickerington Sandusky 10-0

Fields

VAMemorialStadium

Field 1: V.A. Memorial Stadium

17273 State RT 104

Chillicothe, OH 45601

Field 2: Joseph W. Hoffman Baseball Field

Mary Lou Patton Park

Douglass Avenue

Chillicothe, OH 45601

Field 3: Ross Park

      3564 Egypt Pike

Chillicothe, OH 45601

Field 4: Unioto High School Baseball Field

14193 Pleasant Valley Rd.

Chillicothe, OH 45601

Field 5: Zane Trace High School Baseball Field

946 State RT 180

Chillicothe, OH 45601

News

Photos

 

Read 3119 times