| DAY | DATE | TIME | OPPONENT | SITE | RESULT | RECORD |
| SUN | MAR 20 | 1:00 pm | Southeastern | Adena HS | ||
| SUN | MAR 20 | DH | Southeastern | Adena HS | ||
| SUN | APR 03 | 1:00 | @Waverly | Waverly HS | ||
| SUN | APR 03 | DH | @Waverly | Waverly HS | ||
| SUN | APR 10 | 1:00 pm | @Paint Valley | Paint Valley HS | ||
| SUN | APR 10 | DH | @Paint Valley | Paint Valley HS | ||
| SUN | APR 17 | 1:00 pm | Unioto | Adena HS | ||
| SUN | APR 17 | DH | Unioto | Adena HS | ||
| WED | APR 27 | 5:00 pm | Huntington | VA Memorial Stadium | ||
| SUN | MAY 01 | 1:00 pm | @Huntington | Huntington HS | ||
| SUN | MAY 01 | DH | @Huntington | Huntington HS | ||
| SUN | MAY 08 | 1:00 pm | Chillicothe | Adena HS | ||
| SUN | MAY 08 | DH | Chillicothe | Adena HS |
