Note: OHSAA No Contact Period for High School Coaches is August 7 - September 1, 2017
The Post 757 Colts Baseball Program has participated in fall baseball the last several years and will continue this in 2017. Players participating with Post 757 fall teams will have an opportunity to focus more on fundamentals while receiving instructions from our coaching staff. Post 757 fall rosters are primarily filled by players that are active in the Post 757 Program. Schedule below is tentative and will likely change but players should expect to play Sunday doubleheaders and practice one or two times during the week - we do this so players can do bullpens, hitting workouts and defensive work in the fall.
Players interested in Post 757 Baseball should contact our coaching staff. High school players participating in football or other school sports in the fall are discouraged from participating in fall baseball but exceptions can be made.
New for 2017:
The Post 757 Colts teams will be partnering with the Chillicothe Paints and the First Capital Fall League with games hosted at the Chillicothe Paints VA Memorial Stadium, Unioto High School, Post 757 Hoffman Field, Piketon and other fields to be named if needed. All games will be on Sundays and scheduled as doubleheaders. Game times will be at 1 pm at all fields except the VA Stadium which will host 3 DHs games at 9 am, 1 pm & 5 pm.
Costs to Participate:
Post 757 Teams will pay $1000/team (for 12 man rosters) and this cost will be split evenly among the players. Other teams interested in participating in the league can contact Post 757 (deadline is August 12, 2017). Any players interested in signing up as inviduals may do so at a cost of $125/player (deadline is August 12, 2017) - late fee of $10 applied if after August 12th.
Schedule
WK | DATE | DAY | TEAM 1 - NAVY 757 | TEAM 2 - WHITE ADENA |
Signup before 8/12/17 | Signup before 8/12/17 | |||
0 | Aug 15 | Tue | 6 pm Team Workout @ Post 757 | |
0 | Aug 16 | Wed | 5 pm Team Workout @ Adena HS | |
0 | Aug 17 | Thu | 6 pm Team Workout @ Post 757 | |
0 | Aug 18 | Fri | Team Workout @ Adena HS | |
0 | Aug 20 | Sun | 1 pm (Adena) @ Post 757 | 1 pm @ Post 757 |
1 | Aug 22 | Tue | 6 pm Team Workout @ Post 757 | |
1 | Aug 23 | Wed | 6:30 pm Team Workout @ Adena HS | |
1 | Aug 24 | Thu | 6 pm Team Workout @ Post 757 | 6:30 Team Workout @ Adena HS |
1 | Aug 27 | Sun | 9 am Red DH @VA | 1 pm Shockers DH @Unioto |
2 | Aug 29 | Tue | Team Workout @ Post 757 | Team Workout @ Adena HS |
2 | Aug 31 | Thu | Team Workout @ Post 757 | Team Workout @ Adena HS |
2 | Sep 5 | Tue | Team Workout @ Post 757 | Team Workout @ Adena HS |
2 | Sep 6 | Wed | 5 pm Scrimmage @ Post 757 | |
2 | Sep 7 | Thu | Team Workout @ Post 757 | Team Workout @ Adena HS |
2 | Sep 10 | Sun | 5 pm Grey DH @VA | 1 pm Bombers DH @VA |
3 | Sep 12 | Tue | Team Workout @ Post 757 | Team Workout @ Adena HS |
3 | Sep 12 | Thu | Team Workout @ Post 757 | Team Workout @ Adena HS |
3 | Sep 17 | Sun | 1 pm Post 62 DH @Hoffman Field | 1 pm Invaders DH @Unioto HS |
4 | Sep 19 | Tue | Team Workout @ Post 757 | Team Workout @ Adena HS |
4 | Sep 21 | Thu | Team Workout @ Post 757 | Team Workout @ Adena HS |
4 | Sep 24 | Sun | 5 pm Adena DH @VA | 5 pm Post 757 DH @VA |
5 | Sep 26 | Tue | Team Workout @ Post 757 | Team Workout @ Adena HS |
5 | Sep 28 | Thu | Team Workout @ Post 757 | Team Workout @ Adena HS |
5 | Oct 1 | Sun | 5 pm Shockers DH @VA | 1 pm Red DH @Unioto |
6 | Oct 3 | Tue | Team Workout @ Post 757 | Team Workout @ Adena HS |
6 | Oct 5 | Thu | Team Workout @ Post 757 | Team Workout @ Adena HS |
6 | Oct 8 | Sun | 1 pm Bombers DH @VA | 5 pm Grey DH @VA |
Rosters
We may change rosters up if we need to balance the teams better but here's the initial rosters:
Navy Team
Coaching Staff: Danny Barker, Ian Dennis, Jeff Haubeil & Dave Walsh.
Player | Class | School | |
---|---|---|---|
1 | Garrett Wilburn | 2019 | Adena 1 |
2 | Zach Fout | 2019 | Adena 2 |
3 | Billy DeLeon | 2019 | Chillicothe 1 |
4 | Kelton Anderson | 2018 | Hillsboro 1 |
5 | Nate Binegar | 2022 | Miami Trace 1 |
6 | Sam Walsh | 2019 | Southeastern 1 |
7 | Corbin Trainer | 2019 | Unioto 1 |
8 | Matthew Sexton | 2021 | Vinton County 1 |
9 | Sam Frazier | 2019 | Westfall 1 |
10 | Connor Mullins | 2019 | Wheelersburg 1 |
11 | Chad Ison | 2019 | Zane Trace 1 |
12 | Kody Haubeil | 2020 | Zane Trace 2 |
White Team
Coaching Staff: Josh Kidder, Gary Long & Scott Glandon
Player | Class | School | |
---|---|---|---|
1 | Emmitt Cunningham | 2020 | Adena 1 |
2 | Ethan Cunningham | 2018 | Adena 2 |
3 | Roman Long | 2019 | Adena 3 |
4 | Brandon Wheeler | 2019 | Adena 4 |
5 | Dillon Henry | 2020 | Zane Trace 1 |
6 | Dalton Kenton | 2020 | Adena * |
7 | Evan Miller | 2020 | Adena * |
8 | Sean Wheeler | 2021 | Adena * |
9 | Carter Glandon | 2022 | Adena * |
10 | Cody Rawlings | 2022 | Adena * |
11 | |||
12 |
FCBL Rules
Team Rate is 1000.00 for first 12 players: individual rate additional players
Each Player is responsible for own pants, hat, bats, helmet, (catchers gear if needed)
Rules:
1. Per OHSAA, only 4 players from each school will be on a team. Incoming freshman do
not count in the 4 from each HS unless your school system sponsors 8th grade baseball.
(Midstate League) Junior high teams may have more than 4 per team.
2. Wood bat or BBCor -3 bats must be used in HS games. ( Supplied by players)
3. All players will bat.
4. NO player can sit two consecutive innings.
5. NO pitcher can pitch more than 3 innings in a game with a maximum of 60 pitches
6. All other rules will be set by OHSAA rules.
Registration deadline will be August 12th