TEAM | WINS | LOSSES | WIN% | Runs Allowed | Runs Scored | Run Differential |
Field Name: JW Hoffman Field
Field Dimensions:
Bash Tournament Information:
Concessions Provided: Yes, limited to drinks and snacks
Admission Price: No Charge for Admissions
Parking Price: No Charge for Parking
More Information: Home field of the Chillicothe Post 757 Colts American Legion Program & Ohio University-Chillicothe Hilltoppers Baseball
Field Director: Tom Barr
Text: 740-703-1184
Call: 740-703-1184
Email: CoachBarr@chillicothebaseball.com
Twitter Handle: @chillicothebase
Field Address:
Directions to Field:
Seeding is based on win/loss record, In case of a tie in points between two or more teams, the following tiebreaker system will be used to determine the seeding of the teams:
TEAM | WINS | LOSSES | WIN% | Runs Allowed | Runs Scored | Run Differential |
Rules: South Central Ohio Bash Tournament
Schedule to follow.
VA Memorial Stadium
Hoffman Field
Piketon High School
Ross Park
Waverly High School
South Central Ohio Baseball Tournament
The South Central Ohio Bash will take place July 8-10, 2016.
18U/Senior American Legion
$500 Entry Fee
4 Game Guarantee Game Balls Provided
Limited to first 16 Teams
South Central Ohio Baseball Tournament
Congratulations to Waverly Post 142 knocking off Portsmouth Post 23 in the Championship Game, final score 4-3.
Final Seeding Information at conclusion of the SCO BASH:
Wins | Losses | Win% | RA | RS | RD | G1 RA | G1 RS | G2 RA | G2 RS | G3 RA | G3 RS | G4 RA | G4 RS | G5 RA | G5 RS | |
Waverly 142 | 4 | 1 | 80.00% | 18 | 24 | 6 | 3 | 4 | 1 | 4 | 9 | 6 | 2 | 6 | 3 | 4 |
Chillicothe 757 | 2 | 2 | 50.00% | 13 | 30 | 17 | 2 | 12 | 4 | 1 | 4 | 17 | 3 | 0 | ||
Hillsboro 129 | 2 | 2 | 50.00% | 25 | 25 | 0 | 12 | 2 | 1 | 12 | 6 | 9 | 6 | 2 | ||
Portsmouth 23 | 1 | 4 | 20.00% | 37 | 14 | -23 | 4 | 3 | 12 | 1 | 17 | 4 | 0 | 3 | 4 | 3 |
The South Central Ohio Bash will take place July 8-10, 2016.
Seeding after Pool Play:
Seeded in alphabetical order
G# | DATE | DAY | TIME | LOCATION | TEAMS | RESULT |
1 | 7/8/16 | FRI | 1:00 pm | VA MEMORIAL STADIUM | 1 Chillicothe v 2 Hillsboro | Chillicothe wins, 12 - 2 |
2 | 7/8/16 | FRI | 3:15 pm | VA MEMORIAL STADIUM | 3 Portsmouth v 4 Waverly | Waverly wins, 4 - 3 |
3 | 7/8/16 | FRI | 5:45 pm | VA MEMORIAL STADIUM | 2 Hillsboro v 3 Portsmouth | Hillsboro wins, 12 - 1 |
4 | 7/8/16 | FRI | 8:00 pm | VA MEMORIAL STADIUM | 1 Chillicothe v 4 Waverly | Waverly wins, 4 - 1 |
5 | 7/9/16 | SAT | 6:00 pm | HOFFMAN FIELD | 2 Hillsboro v 4 Waverly | Hillsboro wins, 9 - 6 |
6 | 7/9/16 | SAT | 8:15 pm | HOFFMAN FIELD | 1 Chillicothe v 3 Portsmouth | Chillicothe wins, 17 - 4 |
7 | 7/10/16 | SUN | 10:00 am | VA MEMORIAL STADIUM | 1 Chillicothe v 4 Portsmouth | Portsmouth wins, 3 - 0 |
8 | 7/10/16 | SUN | 12:30 am | VA MEMORIAL STADIUM | 2 Waverly v 3 Hillsboro | Waverly wins, 6 - 2 |
9 | 7/10/16 | SUN | 3:00 pm | VA MEMORIAL STADIUM | W G7 Portsmouth v W G8 Waverly | Waverly wins, 4 - 3 |
Seeding is based on win/loss record, In case of a tie in points between two or more teams, the following tiebreaker system will be used to determine the seeding of the teams:
FINAL SEEDING AFTER POOL PLAY
Wins | Losses | Win% | RA | RS | RD | G1 RA | G1 RS | G2 RA | G2 RS | G3 RA | G3 RS | ||
1 | Chillicothe 757 | 2 | 1 | 66.67% | 10 | 30 | 20 | 2 | 12 | 4 | 1 | 4 | 17 |
2 | Waverly 142 | 2 | 1 | 66.67% | 13 | 14 | 1 | 3 | 4 | 1 | 4 | 9 | 6 |
3 | Hillsboro 129 | 2 | 1 | 66.67% | 19 | 23 | 4 | 12 | 2 | 1 | 12 | 6 | 9 |
4 | Portsmouth 23 | 0 | 3 | 0.00% | 33 | 8 | -25 | 4 | 3 | 12 | 1 | 17 | 4 |
The Bash Tournament is a tune up for the American Legion Region V Tournament. In 2017. we will expand the tournament to 6 - 12 teams, please contact us if you are interested in participating in 2017.
The tournament will be played by 2016 American Legion Baseball Rules with a few exceptions:
There will be no entry fee for the tournament. Reminders:
Each team will be asked to:
Reminders: