The Chillicothe Post 757 Colts will be playing a full fall baseball schedule again in 2016. We are currently scheduling games for our fall teams and are looking for teams to play Sunday DHs.
WK |
DATE |
TIME |
TEAM 1 |
TEAM 2 |
LOCATION |
|
0 |
8/28/16 |
6:00 pm |
OU-Chillicothe (S) |
757 Navy |
Hoffman Field |
|
0 |
9/4/16 |
6:00 pm |
757 White (S) |
757 Navy |
Hoffman Field |
|
1 |
9/11/16 |
1:00 pm |
Circleville 134 |
757 Navy |
Hoffman Field |
|
1 |
9/11/16 |
1:00 pm |
757 White |
Pike County |
Piketon HS |
|
2 |
9/18/16 |
1:00 pm |
757 White |
757 Navy |
Hoffman Field |
|
2 |
9/18/16 |
1:00 pm |
Circleville 134 |
Pike County |
Piketon HS |
|
3 |
9/25/16 |
1:00 pm |
Pike County |
757 Navy |
Hoffman Field |
|
3 |
9/25/16 |
1:00 pm |
Circleville 134 |
757 White |
Adena HS |
|
4 |
10/2/16 |
1:00 pm |
Circleville 134 |
757 Navy |
Adena HS |
|
4 |
10/2/16 |
2:00 pm |
CANCELLED Pike County |
757 White |
Piketon HS |
|
5 |
10/9/16 |
1:00 pm |
|
757 White |
Piketon HS |
|
5 |
10/9/16 |
1:00 pm |
|
Circleville 134 |
Adena HS |
|
6 |
10/16/16 |
1:00 pm |
757 Navy |
Pike County |
Piketon HS |
|
6 |
10/16/16 |
1:00 pm |
Circleville 134 |
757 White |
Adena HS |
DAY | DATE | TIME | HOFFMAN FIELD | ADENA HS FIELD |
WED | 8/10/16 | 5:00 pm | Colts White Workout | |
THU | 8/11/16 | 5:00 pm | Colts White Workout | |
TUE | 8/16/16 | Post 757 Tryouts | ||
WED | 8/17/16 | Post 757 Tryouts | ||
THU | 8/18/16 | Post 757 Tryouts | ||
SUN | 8/21/16 | Post 757 Tryouts | ||
TUE | 8/23/16 | 6:00 pm | Colts White Workout | |
THU | 8/25/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
SUN | 8/28/16 | 4:00 pm | ||
TUE | 8/30/16 | 6:00 pm | Colts Navy Workout | |
WED | 8/31/16 | 6:00 pm | Colts White Workout | |
THU | 9/1/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
SUN | 9/4/16 | |||
TUE | 9/6/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
THU | 9/8/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
SUN | 9/11/16 | |||
TUE | 9/13/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
THU | 9/15/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
SUN | 9/18/2016 | |||
TUE | 9/20/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
THU | 9/22/16 | 6:00 pm | Colts Navy Workout | Colts White Workout |
SUN | 9/25/2016 | |||
TUE | 9/27/16 | 5:30 pm | Colts Navy Workout | |
THU | 9/29/16 | 5:30 pm | Colts Navy Workout | Colts White Workout |
SUN | 10/2/2016 | |||
TUE | 10/4/16 | 5:30 pm | Colts Navy Workout | Colts White Workout |
THU | 10/6/16 | 5:30 pm | Colts Navy Workout | Colts White Workout |
SUN | 10/9/2016 | |||
TUE | 10/11/16 | 5:30 pm | Colts Navy Workout | Colts White Workout |
THU | 10/13/16 | 5:30 pm | Colts Navy Workout | Colts White Workout |
SUN | 10/16/2016 |
Colts - Navy |
Coaching Staff: Seth McGuire, Derek Milliken, Lucas Sarver, Dave Walsh, Ryan Milliken & Jeff Haubeil
Player | B/T | Ht | Wt | Class | High School |
Zach Fout | R/R | 2019 | Adena | ||
Roman Long | R/R | 2019 | Adena | ||
Garrett Wilburn | R/R | 2019 | Adena | ||
Nate Lechner | B/L | 2017 | Chillicothe | ||
Jordie Valentine | R/R | 2017 | Chillicothe | ||
DJ Kinzer | R/R | 2019 | Huntington | ||
Sam Walsh | R/R | 6'0 | 135 | 2019 | Southeastern |
Chris Spetnagel | R/R | 2019 | Unioto | ||
Sam Frazier | R/R | 2020 | Westfall | ||
Nick Marvin | R/R | 2017 | Wheelersburg | ||
Cole Dyer | R/R | 2018 | Wheelersburg | ||
Brandon Barker | R/R | 2018 | Zane Trace | ||
Kody Haubeil | R/R | 5'10 | 135 | 2020 | Zane Trace |
Colts - White |
Coaching Staff: Matt Cunningham, Dirk Fogelsong, Josh Kidder & Chuck Miller.
Player | B/T | Ht | Wt | Class | High School |
Hayden Henness | L/L | 5'7 | 145 | 2017 | Adena |
Ethan Cunningham | R/R | 6'0 | 165 | 2018 | Adena |
Caleb Fogelsong | R/R | 2019 | Adena | ||
Cade Miner | L/L | 2020 | Adena | ||
Dylan Gallaugher | R/R | 2020 | Adena | ||
Emmitt Cunningham | R/R | 2020 | Adena | ||
Evan Miller | R/R | 2020 | Adena | ||
Lucas Fogelsong | R/R | 2020 | Adena | ||
Noah Kannaird | R/R | 2020 | Adena | ||
Trent Harris | R/R | 2017 | Miami Trace | ||
Hayden Longcoy | R/R | 2019 | Unioto |
All-around effort leads Adena Warriors JV past Paint Valley (Bainbridge, OH) 15-0
Note: This is an automated writeup provided by the scoring app.
Ethan Kunkel powered Adena Warriors JV at the plate and on the bump Friday, willing Adena Warriors JV to a 15-0 victory over Paint Valley .
Ethan Kunkel boosted his batting average thanks to a perfect 4-4 day at the plate to pace Adena Warriors JV. He doubled in the first inning and singled in the third, fourth, and fifth innings.
Adena Warriors JV's Ethan Kunkel kept Paint Valley off the scoreboard for all five innings he was on the hill. He pitched a shutout, allowing no runs on three hits while striking out six.
Everything was working at the plate for the Adena Warriors JV in the fifth. In the inning Adena Warriors JV scored nine runs. Adena Warriors JV scored in the fifth on an RBI single by Zach Fout, an RBI single by Hunter May, an RBI single by Ethan Kunkel, a hit by pitch, a hit by pitch, a groundout by Garrett Cornell, a two-run single by Fout, and a passed ball.
The game's last lead went to Adena Warriors JV thanks to a first inning rally that saw one run cross the plate on an RBI single by Caleb Foglesong.
Adena Warriors JV increased its lead with two runs in the third. The inning got off to a hot start when Josh Morgan singled.
Adena Warriors JV built upon its lead with three runs in the fourth. Roman Long started the inning with a triple, bringing home Garrett Cornell.
"Powered by Narrative Science and GameChanger Media. Copyright 2016. All rights reserved."