1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||
Circleville | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 11 | 0 | ||
Chillicothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
WP: L Smith | LP: T Wade (0-1) | |||||||||||
Date: | Mar 27, 2023 | Time: 8 pm |
Site: | VA Memorial Stadium |
PITCHING T Wade: 4 IP, 4 ER, 5 R, 6 H, 5 K J Oyer: 2 IP, 1 ER, 2 R, 3 H, 2 K K Aftyka: 1 IP, 0 ER, 0 R, 2 H, 3 K |
BATTING 2B: 3B: HR: |
BASERUNNING SB: HBP: PO: |
FIELDING E: M Brown, S Nguyen, C Butler, D Barron, M Siberell |