1st Annual Jim Jadwin Memorial Baseball Tournament
About Jim
Jim Jadwin, a mainstay of American Legion Baseball, was instrumental in putting together the Chillicothe Post 757 American Legion Baseball Program in 1969 after his own baseball career ended.
Jim, a former catcher, played 6 years in the Cleveland Indians minor league system ending his career at AAA Indianapolis.
With Jim’s leadership and guidance, Post 757 Baseball players have received more than 65 college scholarships and seven professional contracts.
Jim also served as the tournament director for the 2008 American Legion National Regional Tournament hosted at V. A. Memorial Stadium.
Links about Jim:
Location
The 1st Annual Jim Jadwin Memorial Baseball tournament will be held on Thursday, Friday & Saturday, the 21st, 22nd & 23rd of June 2012.
This is a Senior American Legion Baseball Tournament played on 4 top-tier fields in Chillicothe, Ohio with all teams guaranteed a game at V.A. Memorial Stadium, Home of the Chillicothe Paints!
Results
(1) Piqua Post 184
(2) Steubenville Post 33
(3) Zanesville Post 29
(4) Toledo Post 335 Gold Hawks
Seeding is based on win/loss record, In case of a tie in points between two or more teams, the following tiebreaker system will be used to determine the seeding of the teams:
- Head-to-head record between the two teams that are tied for the final spot (head-to-head record only applied if tie is between two teams).
- Fewest runs allowed between the tied team/s.
- Highest total run differential; NOTE: Total run differential is the sum of each game's differential.
- If there is still a tie, then the teams which are tied will come down to a coin toss
Game | Date | Time | Location | Teams | Result |
1 | 6/21 | 10:30 am | V.A. Memorial Stadium | 757 Colts Blue | Zanesville 29 | Zanesville (6-2) |
2 | 6/21 | 10:30 am | Hoffman Field | Chillicothe 62 | Circleville 134 | Circleville (9-1) |
3 | 6/21 | 1:00 pm | V.A. Memorial Stadium | Chillicothe 62 | Toledo 335 Black | Chillicothe 62 (3-1) |
4 | 6/21 | 1:00 pm | Unioto HS | Hillsboro 129 | Toledo 335 Gold | Toledo Gold (5-3) |
5 | 6/21 | 3:30 pm | V.A. Memorial Stadium | Kingsville Neal 743 | Toledo 335 Black | Kingsville Neal (8-7) |
6 | 6/21 | 3:30 pm | Zane Trace HS Field | Piqua | Steubenville 33 | Piqua (11-6) |
7 | 6/21 | 3:30 pm | Hoffman Field | 757 Colts Gold | Zanesville 29 | Zanesville(10-8) |
8 | 6/21 | 3:30 pm | Unioto HS Field | Circleville 134 | Hillsboro 129 | Circleville (17-6) |
9 | 6/21 | 6:00 pm | V.A. Memorial Stadium | 757 Colts Blue | Piqua 184 | Piqua (13-3) |
10 | 6/21 | 6:00 pm | Hoffman Field | Kingsville Neal 743 | Toledo 335 Gold | Toledo Gold (7-2) |
11 | 6/21 | 6:00 pm | Unioto HS Field | 757 Colts Gold | Steubenville 33 | Steubenville (12-3) |
12 | 6/22 | 10:30 am | V.A. Memorial Stadium | Hillsboro 129 | Piqua 184 | Piqua (15-2) |
13 | 6/22 | 10:30 am | Hoffman Field | Chillicothe 62 | Steubenville | Steubenville (4-1) |
14 | 6/22 | 1:00 pm | V.A. Memorial Stadium | Circleville 134 | Kingsville Neal 743 | Circleville (22-12) |
15 | 6/22 | 1:00 pm | Hoffman Field | Piqua 184 | Toledo 335 Black | Toledo Black (6-5) |
16 | 6/22 | 1:00 pm | Unioto HS Field | Chillicothe 62 | Toledo 335 Gold | Toledo Gold (8-5) |
17 | 6/22 | 3:30 pm | V.A. Memorial Stadium | 757 Colts Blue | Steubenville 33 | Steubenville (12-0) |
18 | 6/22 | 3:30 pm | Unioto HS Field | Kingsville Neal 743 | Zanesville 29 | Zanesville (8-6) |
19 | 6/22 | 6:00 pm | V.A. Memorial Stadium | Circleville 134 | Toledo 335 Gold | Toledo Gold (7-5) |
20 | 6/22 | 6:00 pm | Hoffman Field | 757 Colts Blue | Toledo 335 Black | 757 Colts Blue (2-0) |
21 | 6/22 | 6:00 pm | Unioto HS Field | Hillsboro 129 | Zanesville 29 | Zanesville (3-0) |
22 | 6/23 | 10:00 am | V.A. Memorial Stadium | Toledo Gold | Piqua | Piqua (7-6) |
23 | 6/23 | 10:00am | Hoffman Field | Zanesville | Steubenville | Steubenville (4-0) |
24 | 6/23 | 1:00 pm | V.A. Memorial Stadium | Winner G22 | Winner G23 | Winner is Champion |
Seeding
Wins | Losses | Win% | Runs Scored | Runs Allowed | ||
1 | Toledo Gold | 4 | 0 | 1.000 | 27 | 15 |
2 | Zanesville | 4 | 0 | 1.000 | 27 | 16 |
3 | Steubenville | 3 | 1 | 0.750 | 34 | 15 |
4 | Piqua | 3 | 1 | 0.750 | 44 | 17 |
5 | Circleville | 3 | 1 | 0.750 | 53 | 26 |
6 | Toledo Black | 1 | 3 | 0.250 | 14 | 18 |
7 | Chillicothe 62 | 1 | 3 | 0.250 | 10 | 22 |
8 | Kingsville | 1 | 3 | 0.250 | 22 | 30 |
8 | Chillicothe 757 Blue | 1 | 3 | 0.250 | 7 | 30 |
10 | Hillsboro | 0 | 4 | 0.000 | 11 | 40 |
Team | Wins | Losses | Win% | Runs Scored | Runs Allowed | Run Differential |
Chillicothe Post 62 Riverbats | 1 | 3 | 0.250 | 10 | 22 | -12 |
Chillicothe Post 757 Colts Blue | 1 | 3 | 0.250 | 7 | 30 | -23 |
Chillicothe Post 757 Colts Gold | 0 | 2 | 0.000 | 11 | 22 | -11 |
Circleville Post 134 Panthers | 3 | 1 | 0.750 | 53 | 26 | 27 |
Hillsboro Post 129 | 0 | 4 | 0.000 | 11 | 40 | -29 |
Kingsville Neal 743 Renegades | 1 | 3 | 0.250 | 22 | 30 | -8 |
Piqua Post 184 | 3 | 1 | 0.750 | 44 | 17 | 27 |
Steubenville Post 33 | 3 | 1 | 0.750 | 34 | 15 | 19 |
Toledo Post 335 Black Hawks | 1 | 3 | 0.250 | 22 | 30 | -8 |
Toledo Post 335 Gold Hawks | 4 | 0 | 1.000 | 27 | 15 | 12 |
Zanesville Post 29 | 4 | 0 | 1.000 | 27 | 16 | 11 |
Fields
Field 1: V.A. Memorial Stadium
17273 State RT 104
Chillicothe, OH 45601
Field 2: Joseph W. Hoffman Baseball Field
Mary Lou Patton Park
Douglass Avenue
Chillicothe, OH 45601
Field 3: Unioto High School Baseball Field
14193 Pleasant Valley Rd.
Chillicothe, OH 45601
Field 4: Zane Trace High School Baseball Field
946 State RT 180
Chillicothe, OH 45601