Thank you to all the players, parents, and community for supporting the Chillicothe Baseball Program
With a $20 donation to the Chillicothe HS/MS Baseball Program, you will receive ~$150 worth of coupons to popular restaurants and other businesses in our local area.
You also get a copy of the 2022 Varsity Cavaliers Baseball Schedule! Please contact any Chillicothe HS/MS player or email the baseball staff at staff@chillicothebaseball.com and we will get you one!
Teams
Coach Wright | Coach Dennis | Coach Constable | Coach Elliott | Coach Speakman | ||
D Hurff | V Haller | J Oyer | Andrew Hamman | Tay Harris | Austin Tyo | James Wrinkle |
J LeMaster | M Siberell | M Brown | Ethan Parks | Eshon Brown | Kendrick Tyler | Caden Aftyka |
T Wade | N Davis | S Nguyen | Tyson Speakman | Karter Wiliams | Jeremy Cain | Tylar Speakman |
A Hutchison | E Werr | N Rinehart | Kooper Elliott | Cameron Hutt | Pacey Boyer | Lyric Booher |
T Barr | J Gilbert | A Spaulding | Levi Moss | Yohan Abreu | Landon Day | Conner Bolen |
G Beardsley | L Wright | B Scales | Kaleb Eblin-Parks | Kavon Pleasant | ||
J Maravilla | T Carl | R Allagree | ||||
C Renner |
Leaderboard
Individual Leaders
1. J Oyer 41 V
2. Haller 36
3. M Brown 30
4. E Werr 29
5. S Nguyen 26
6. T Carl 23
6. T Wade 23
8. M Siberell 22
9. G Beardsley 21
9. J Lemaster 21
9. B Scales 21
Player | Total |
Hurff | 13 |
LeMaster | 21 |
Wade | 23 |
Hutchison | 10 |
Barr | 6 |
Beardsley | 21 |
Maravilla | 6 |
Renner | 7 |
Team Wright Total | 107 |
Haller | 36 |
Siberell | 22 |
Davis | 18 |
Werr | 29 |
Gilbert | 8 |
Wright | 7 |
Carl | 23 |
Team Dennis Total | 143 |
Oyer | 41 |
Brown | 30 |
Nguyen | 26 |
Rinehart | 14 |
Spaulding | 11 |
Scales | 21 |
Alagree | |
Team Constable Total | 143 |
8th Grade Team | |
Austin Tyo | 10 |
James Wrinkle | 0 |
Kendrick Tyler | 0 |
Caden Aftyka | 0 |
Jeremy Cain | 7 |
Tylar Speakman | 0 |
Pacey Boyer | 0 |
Lyric Booher | 0 |
Landon Day | 0 |
David Mick | 0 |
Cannon Smith | 0 |
8th Grade Total | 17 |
7th Grade Team | |
Andrew Hamman | 2 |
Tay Harris | 2 |
Ethan Parks | 10 |
Eshon Brown | 1 |
Tyson Speakman | 0 |
Karter Wiliams | 0 |
Kooper Elliott | 4 |
Cameron Hutt | 0 |
Levis Moss | 0 |
Yohan Abreu | 5 |
Kaleb Eblin-Parks | 0 |
Kavon Pleasant | 0 |
7th Grade Total | 24 |
Overall Totals |