Thank you to all the players, parents, and community for supporting the Chillicothe Baseball Program
With a $20 donation to the Chillicothe HS/MS Baseball Program, you will receive ~$150 worth of coupons for popular restaurants and other businesses in our local area.
You also get a copy of the 2023 Varsity Cavaliers Baseball Schedule! Please contact any Chillicothe HS/MS player or email the baseball staff at staff@chillicothebaseball.com and we will get you one!
Teams
Team 1 | Team 2 | Team 3 | Team 4 |
Jacob Lemaster | Mason Siberell | Aiden Spaulding | Steven Nguyen |
Kayden Aftyka | Tj Barr | Dominic Barron | Tre King |
Conner Bolen | Mason Brown | Coen Butler | Gabriel Beardsley |
Treston Carl | Noah Davis | Landyn Day | Jeremy Cain |
Vincent Haller | Daniel Hurff | Ayden Hutchison | Jackson Gilbert |
Truitt McGlone | JB Maravilla | Jett McAllister | Malachi James |
Eric Shope | Mick Monk | Xander McConnell | Jack Oyer |
Kendrik Tyler | Austin Tyo | Trent Wade | Tylar Speakman |
Trevor Banks | James Wrinkle |
Leaderboard
TEAM 1 | ||||||
CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
Lemaster | 0 | 0 | 20 | 3 | 12 | 35 |
Aftyka | 0 | 11 | 1 | 0 | 1 | 13 |
Bolen | 0 | 0 | 0 | 10 | 2 | 12 |
Carl | 9 | 11 | 1 | 0 | 9 | 30 |
Haller | 9 | 4 | 8 | 0 | 8 | 29 |
McGlone | 0 | 0 | 3 | 0 | 15 | 18 |
Shope | 0 | 0 | 0 | 0 | 9 | 9 |
Tyler | 0 | 3 | 0 | 0 | 1 | 4 |
18 | 29 | 33 | 13 | 57 | 150 | |
TEAM 2 | ||||||
CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
Siberell | 3 | 0 | 2 | 1 | 1 | 7 |
Barr | 6 | 6 | 4 | 9 | 5 | 30 |
Brown | 11 | 5 | 5 | 0 | 5 | 26 |
Davis | 0 | 0 | 1 | 9 | 2 | 12 |
Hurff | 0 | 0 | 8 | 0 | 5 | 13 |
Maravilla | 0 | 0 | 0 | 2 | 3 | 5 |
Monk | 0 | 0 | 0 | 0 | 20 | 20 |
Tyo | 10 | 0 | 0 | 10 | 6 | 26 |
30 | 11 | 20 | 31 | 47 | 139 | |
Team 3 | ||||||
CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
Spaulding | 0 | 0 | 1 | 0 | 10 | 11 |
Barron | 0 | 0 | 10 | 0 | 22 | 32 |
Butler | 12 | 4 | 7 | 0 | 5 | 28 |
Day | 19 | 0 | 0 | 0 | 0 | 19 |
Hutchison | 0 | 0 | 2 | 0 | 1 | 3 |
McAllister | 0 | 0 | 5 | 0 | 2 | 7 |
McConnell | 0 | 0 | 0 | 0 | 0 | 0 |
Wade | 0 | 0 | 0 | 8 | 0 | 8 |
Banks | 0 | 0 | 5 | 0 | 0 | 5 |
31 | 4 | 30 | 8 | 40 | 113 | |
Team 4 | ||||||
CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
Nguyen | 20 | 0 | 1 | 0 | 1 | 22 |
King | 0 | 0 | 3 | 0 | 0 | 3 |
Beardsley | 0 | 11 | 5 | 0 | 5 | 21 |
Cain | 0 | 0 | 2 | 0 | 3 | 5 |
Gilbert | 6 | 0 | 3 | 0 | 0 | 9 |
James | 0 | 0 | 0 | 0 | 0 | 0 |
Oyer | 0 | 13 | 3 | 0 | 9 | 25 |
Speakman | 0 | 20 | 0 | 0 | 2 | 22 |
Wrinkle | 20 | 16 | 10 | 4 | 10 | 60 |
46 | 60 | 27 | 4 | 30 | 167 | |
OVERALL TOTAL | ||||||
CHK 1 | CHK 2 | Blitz 1 | CHK3 | Blitz 2 | TOTAL | |
125 | 104 | 110 | 58 | 174 | 569 |
Individual Leaders
Player | Total |
Wrinkle | 46 |
Butler | 23 |
Brown/Carl/Haller/Nguyen | 21 |
Overall Totals |