Obviously it's spring in Ohio...schedules will change so check local team websites for updates.
April
Date | Time | Opponent | Opponent | Location / Result |
4/1/2016 | 5:00 PM | Chillicothe | WASHINGTON | HANSEL FIELD |
4/1/2016 | 5:00 PM | Eastern | @ CLAY | TBA |
4/1/2016 | 5:00 PM | Huntington | @ AMANDA-CLEARCREEK | TBA |
4/1/2016 | 5:00 PM | Waverly | @ MINFORD | TBA |
4/2/2016 | 5:00 PM | Chillicothe | LEBANON | TBA |
4/2/2016 | 11:00 AM | Circleville | BERNE UNION | CIRCLEVILLE HIGH SCHOOL |
4/2/2016 | 10:00 AM | Eastern | @ PORTSMOUTH WEST | TBA |
4/2/2016 | 12:00 PM | Eastern | @ PORTSMOUTH WEST | TBA |
4/2/2016 | 12:00 PM | Huntington | @ VINTON COUNTY | TBA |
4/2/2016 | 2:00 PM | Huntington | @ VINTON COUNTY | TBA |
4/2/2016 | 11:00 AM | Paint Valley | WEST UNION | BEARCAT FIELD |
4/2/2016 | 1:00 PM | Paint Valley | WEST UNION | BEARCAT FIELD |
4/2/2016 | 12:00 PM | Southeastern | MC CLAIN | TBA |
4/2/2016 | 2:00 PM | Southeastern | MC CLAIN | TBA |
4/2/2016 | 10:00 AM | Teays Valley | 3 WAY VS. UA & TEAYS VALLEY | WATKINS MEMORIAL BASEBALL STADIUM |
4/2/2016 | 3:00 PM | Waverly | ADENA | PAINTS STADIUM |
4/2/2016 | 11:00 AM | Zane Trace | @ LOGAN ELM | LOGAN ELM HIGH SCHOOL |
4/2/2016 | 1:00 PM | Zane Trace | @ LOGAN ELM | TBA |
4/3/2016 | 10:00 AM | Piketon | GALLIA ACADEMY | CHILLICOTHE VA |
4/4/2016 | 5:00 PM | Chillicothe | @ MC CLAIN | MITCHELL PARK |
4/4/2016 | 5:15 PM | Circleville | @ AMANDA-CLEARCREEK | AMANDA-CLEARCREEK HIGH SCHOOL |
4/4/2016 | 5:00 PM | Eastern | GREEN | TBA |
4/4/2016 | 5:00 PM | Huntington | @ PIKETON | TBA |
4/4/2016 | 5:00 PM | Southeastern | ADENA | TBA |
4/4/2016 | 5:15 PM | Teays Valley | @ HAMILTON TOWNSHIP | HAMILTON TOWNSHIP HIGH SCHOOL |
4/4/2016 | 5:00 PM | Waverly | @ WHEELERSBURG | TBA |
4/4/2016 | 5:00 PM | Westfall | @ UNIOTO | BASEBALL FIELD |
4/4/2016 | 5:00 PM | Zane Trace | @ PAINT VALLEY | BEARCAT FIELD |
4/5/2016 | 5:00 PM | Logan Elm | @ NEW LEXINGTON | TBA |
4/5/2016 | 5:00 PM | Piketon | MINFORD | TBA |
4/5/2016 | 5:00 PM | Southeastern | @ VINTON COUNTY | TBA |
4/6/2016 | 5:00 PM | Chillicothe | EAST CLINTON | TBA |
4/6/2016 | 5:15 PM | Circleville | LIBERTY UNION | CIRCLEVILLE HIGH SCHOOL |
4/6/2016 | 5:00 PM | Eastern | @ GREEN | TBA |
4/6/2016 | 5:00 PM | Huntington | @ SOUTHEASTERN | TBA |
4/6/2016 | 5:15 PM | Logan Elm | @ BLOOM-CARROLL | TBA |
4/6/2016 | 5:00 PM | Piketon | @ PAINT VALLEY | BEARCAT FIELD |
4/6/2016 | 5:15 PM | Teays Valley | AMANDA-CLEARCREEK | TBA |
4/6/2016 | 5:00 PM | Unioto | @ ADENA | BASEBALL FACILITY |
4/6/2016 | 5:00 PM | Waverly | WHEELERSBURG | WAVERLY HIGH SCHOOL |
4/6/2016 | 5:00 PM | Zane Trace | @ WESTFALL | TBA |
4/7/2016 | 5:00 PM | Circleville | MIAMI TRACE | CIRCLEVILLE HIGH SCHOOL |
4/7/2016 | 5:00 PM | Eastern | SYMMES VALLEY | EASTERN HIGH SCHOOL |
4/7/2016 | 5:00 PM | Teays Valley | NEW ALBANY | TBA |
4/8/2016 | 5:00 PM | Chillicothe | @ CLINTON-MASSIE | TBA |
4/8/2016 | 5:15 PM | Circleville | @ LOGAN ELM | TBA |
4/8/2016 | 5:00 PM | Eastern | SCIOTOVILLE COMMUNITY | EASTERN HIGH SCHOOL |
4/8/2016 | 5:00 PM | Huntington | UNIOTO | TBA |
4/8/2016 | 5:15 PM | Logan Elm | CIRCLEVILLE | TBA |
4/8/2016 | 5:00 PM | Paint Valley | @ SOUTHEASTERN | TBA |
4/8/2016 | 5:00 PM | Piketon | ZANE TRACE | TBA |
4/8/2016 | 5:00 PM | Southeastern | PAINT VALLEY | TBA |
4/8/2016 | 5:15 PM | Teays Valley | @ LIBERTY UNION | LIBERTY UNION HIGH SCHOOL |
4/8/2016 | 5:00 PM | Unioto | @ HUNTINGTON | TBA |
4/8/2016 | 5:00 PM | Waverly | NORTHWEST | WAVERLY HIGH SCHOOL |
4/8/2016 | 5:00 PM | Westfall | @ ADENA | TBA |
4/8/2016 | 5:00 PM | Zane Trace | @ PIKETON | TBA |
4/9/2016 | 12:00 PM | Huntington | BERNE UNION | TBA |
4/9/2016 | 2:00 PM | Huntington | BERNE UNION | TBA |
4/9/2016 | 11:00 AM | Piketon | EASTERN | TBA |
4/9/2016 | 2:00 PM | Westfall | MIAMI TRACE | TBA |
4/11/2016 | 5:00 PM | Chillicothe | HILLSBORO | TBA |
4/11/2016 | 5:15 PM | Circleville | HAMILTON TOWNSHIP | CIRCLEVILLE HIGH SCHOOL |
4/11/2016 | 5:00 PM | Huntington | WESTFALL | TBA |
4/11/2016 | 5:15 PM | Logan Elm | @ TEAYS VALLEY | TBA |
4/11/2016 | 5:00 PM | Paint Valley | @ UNIOTO | BASEBALL FIELD |
4/11/2016 | 5:00 PM | Piketon | SOUTHEASTERN | TBA |
4/11/2016 | 5:00 PM | Southeastern | @ PIKETON | TBA |
4/11/2016 | 5:15 PM | Teays Valley | LOGAN ELM | TBA |
4/11/2016 | 5:00 PM | Unioto | PAINT VALLEY | BASEBALL FIELD |
4/11/2016 | 5:00 PM | Waverly | @ NORTHWEST | HEGARTY FIELD |
4/11/2016 | 5:00 PM | Westfall | @ HUNTINGTON | TBA |
4/11/2016 | 5:00 PM | Zane Trace | ADENA | TBA |
4/12/2016 | 5:00 PM | Piketon | @ WHEELERSBURG | TBA |
4/12/2016 | 5:00 PM | Teays Valley | @ LICKING HEIGHTS | TBA |
4/12/2016 | 5:00 PM | Waverly | @ ADENA | TBA |
4/13/2016 | 5:00 PM | Chillicothe | @ WILMINGTON | TBA |
4/13/2016 | 5:15 PM | Circleville | @ BLOOM-CARROLL | TBA |
4/13/2016 | 5:00 PM | Eastern | @ NOTRE DAME | TBA |
4/13/2016 | 5:00 PM | Huntington | ADENA | TBA |
4/13/2016 | 5:15 PM | Logan Elm | @ HAMILTON TOWNSHIP | HAMILTON TOWNSHIP HIGH SCHOOL |
4/13/2016 | 5:00 PM | Piketon | UNIOTO | TBA |
4/13/2016 | 5:00 PM | Southeastern | ZANE TRACE | TBA |
4/13/2016 | 5:15 PM | Teays Valley | FAIRFIELD UNION | TBA |
4/13/2016 | 5:00 PM | Unioto | @ PIKETON | TBA |
4/13/2016 | 5:00 PM | Waverly | @ VALLEY | TBA |
4/13/2016 | 5:00 PM | Zane Trace | @ SOUTHEASTERN | TBA |
4/14/2016 | 5:15 PM | Circleville | FISHER CATHOLIC | CIRCLEVILLE HIGH SCHOOL |
4/14/2016 | 5:15 PM | Logan Elm | AMANDA-CLEARCREEK | LOGAN ELM BASEBALL FIELD |
4/14/2016 | 5:00 PM | Southeastern | @ WELLSTON | WHS VETERANS FIELD |
4/14/2016 | 5:00 PM | Unioto | @ LOGAN | TBA |
4/15/2016 | 5:00 PM | Chillicothe | MIAMI TRACE | TBA |
4/15/2016 | 5:15 PM | Circleville | FAIRFIELD UNION | CIRCLEVILLE HIGH SCHOOL |
4/15/2016 | 5:00 PM | Eastern | NOTRE DAME | EASTERN HIGH SCHOOL |
4/15/2016 | 5:00 PM | Huntington | @ ZANE TRACE | TBA |
4/15/2016 | 5:00 PM | Paint Valley | @ ADENA | BASEBALL FACILITY |
4/15/2016 | 5:00 PM | Piketon | @ WESTFALL | TBA |
4/15/2016 | 5:00 PM | Southeastern | @ UNIOTO | BASEBALL FIELD |
4/15/2016 | 5:15 PM | Teays Valley | @ BLOOM-CARROLL | TBA |
4/15/2016 | 5:00 PM | Unioto | SOUTHEASTERN | BASEBALL FIELD |
4/15/2016 | 5:00 PM | Westfall | PIKETON | TBA |
4/15/2016 | 5:00 PM | Zane Trace | HUNTINGTON | TBA |
4/16/2016 | 11:00 AM | Chillicothe | @ WESTFALL | TBA |
4/16/2016 | 2:00 PM | Chillicothe | @ WESTFALL | TBA |
4/16/2016 | 12:00 PM | Huntington | @ CLAY | TBA |
4/16/2016 | 3:00 PM | Huntington | @ CLAY | TBA |
4/16/2016 | 11:00 AM | Logan Elm | OLENTANGY ORANGE | TBA |
4/16/2016 | 1:00 PM | Logan Elm | OLENTANGY ORANGE | TBA |
4/16/2016 | 11:00 AM | Unioto | @ WAVERLY | WAVERLY HIGH SCHOOL |
4/16/2016 | 1:30 PM | Unioto | @ WAVERLY | WAVERLY HIGH SCHOOL |
4/16/2016 | 11:00 AM | Waverly | UNIOTO | WAVERLY HIGH SCHOOL |
4/16/2016 | 1:30 PM | Waverly | UNIOTO | WAVERLY HIGH SCHOOL |
4/16/2016 | 11:00 AM | Westfall | CHILLICOTHE | TBA |
4/16/2016 | 2:00 PM | Westfall | CHILLICOTHE | TBA |
4/16/2016 | 9:00 AM | Zane Trace | @ WHS TRI (WASHINGTON) | BASEBALL FIELD |
4/18/2016 | 5:00 PM | Chillicothe | @ WASHINGTON | BASEBALL FIELD |
4/18/2016 | 5:15 PM | Circleville | @ TEAYS VALLEY | TBA |
4/18/2016 | 5:00 PM | Eastern | @ WESTERN | WESTERN HIGH SCHOOL |
4/18/2016 | 5:00 PM | Huntington | PAINT VALLEY | TBA |
4/18/2016 | 5:15 PM | Logan Elm | @ LIBERTY UNION | LIBERTY UNION HIGH SCHOOL |
4/18/2016 | 5:00 PM | Paint Valley | @ HUNTINGTON | TBA |
4/18/2016 | 5:00 PM | Piketon | @ ADENA | BASEBALL DIAMOND |
4/18/2016 | 5:00 PM | Southeastern | @ WESTFALL | TBA |
4/18/2016 | 5:15 PM | Teays Valley | CIRCLEVILLE | TBA |
4/18/2016 | 5:00 PM | Unioto | @ ZANE TRACE | TBA |
4/18/2016 | 5:00 PM | Waverly | OAK HILL | WAVERLY HIGH SCHOOL |
4/18/2016 | 5:00 PM | Westfall | SOUTHEASTERN | TBA |
4/18/2016 | 5:00 PM | Zane Trace | UNIOTO | TBA |
4/19/2016 | 5:00 PM | Chillicothe | @ WAVERLY | TBA |
4/19/2016 | 5:00 PM | Eastern | SOUTHEASTERN | EASTERN HIGH SCHOOL |
4/19/2016 | 5:15 PM | Logan Elm | WASHINGTON | TBA |
4/19/2016 | 5:00 PM | Southeastern | @ EASTERN | EASTERN HIGH SCHOOL |
4/20/2016 | 5:00 PM | Chillicothe | MC CLAIN | HANSEL FIELD |
4/20/2016 | 5:15 PM | Circleville | AMANDA-CLEARCREEK | CIRCLEVILLE HIGH SCHOOL |
4/20/2016 | 5:00 PM | Eastern | WESTERN | EASTERN HIGH SCHOOL |
4/20/2016 | 5:00 PM | Huntington | PIKETON | TBA |
4/20/2016 | 5:15 PM | Logan Elm | @ FAIRFIELD UNION | JOHN NELSON FIELD |
4/20/2016 | 5:00 PM | Paint Valley | @ ZANE TRACE | TBA |
4/20/2016 | 5:00 PM | Piketon | @ HUNTINGTON | TBA |
4/20/2016 | 5:00 PM | Southeastern | @ ADENA | BASEBALL DIAMOND |
4/20/2016 | 5:15 PM | Teays Valley | HAMILTON TOWNSHIP | TBA |
4/20/2016 | 5:00 PM | Unioto | @ WESTFALL | TBA |
4/20/2016 | 5:00 PM | Waverly | @ OAK HILL | TBA |
4/20/2016 | 5:00 PM | Westfall | UNIOTO | TBA |
4/20/2016 | 5:00 PM | Zane Trace | PAINT VALLEY | TBA |
4/21/2016 | 5:00 PM | Chillicothe | @ LOGAN | TBA |
4/21/2016 | 5:00 PM | Southeastern | VINTON COUNTY | TBA |
4/22/2016 | 5:00 PM | Chillicothe | @ EAST CLINTON | TBA |
4/22/2016 | 5:15 PM | Circleville | @ LIBERTY UNION | LIBERTY UNION HIGH SCHOOL |
4/22/2016 | 5:00 PM | Huntington | SOUTHEASTERN | TBA |
4/22/2016 | 5:15 PM | Logan Elm | BLOOM-CARROLL | TBA |
4/22/2016 | 5:00 PM | Paint Valley | @ PIKETON | TBA |
4/22/2016 | 5:00 PM | Piketon | PAINT VALLEY | TBA |
4/22/2016 | 5:00 PM | Southeastern | @ HUNTINGTON | TBA |
4/22/2016 | 5:15 PM | Teays Valley | @ AMANDA-CLEARCREEK | AMANDA-CLEARCREEK HIGH SCHOOL |
4/22/2016 | 5:00 PM | Unioto | ADENA | BASEBALL FIELD |
4/22/2016 | 5:00 PM | Waverly | @ PORTSMOUTH WEST | BASEBALL FIELD |
4/22/2016 | 5:00 PM | Westfall | @ ZANE TRACE | TBA |
4/22/2016 | 5:00 PM | Zane Trace | WESTFALL | TBA |
4/23/2016 | 11:00 AM | Circleville | SHERIDAN | CIRCLEVILLE HIGH SCHOOL |
4/23/2016 | 12:00 PM | Eastern | HUNTINGTON | EASTERN HIGH SCHOOL |
4/23/2016 | 2:00 PM | Eastern | HUNTINGTON | EASTERN HIGH SCHOOL |
4/23/2016 | 12:00 PM | Huntington | @ EASTERN | EASTERN HIGH SCHOOL |
4/23/2016 | 2:00 PM | Huntington | @ EASTERN | EASTERN HIGH SCHOOL |
4/23/2016 | 11:00 AM | Logan Elm | ATHENS | LOGAN ELM BASEBALL FIELD |
4/23/2016 | 1:00 PM | Logan Elm | ATHENS | LOGAN ELM BASEBALL FIELD |
4/23/2016 | 10:00 AM | Teays Valley | GROVEPORT-MADISON | TBA |
4/23/2016 | 12:00 PM | Teays Valley | GROVEPORT-MADISON | TBA |
4/23/2016 | 11:00 AM | Waverly | ZANE TRACE | WAVERLY HIGH SCHOOL |
4/23/2016 | 1:30 PM | Waverly | ZANE TRACE | WAVERLY HIGH SCHOOL |
4/23/2016 | 12:00 PM | Westfall | @ WELLSTON | WHS VETERANS FIELD |
4/23/2016 | 2:30 PM | Westfall | @ WELLSTON | WHS VETERANS FIELD |
4/23/2016 | 4:00 PM | Zane Trace | HEATH | VA MEMORIAL STADIUM |
4/23/2016 | 11:00 AM | Zane Trace | WAVERLY | VA MEMORIAL STADIUM |
4/25/2016 | 5:00 PM | Chillicothe | CLINTON-MASSIE | TBA |
4/25/2016 | 5:15 PM | Circleville | LOGAN ELM | CIRCLEVILLE HIGH SCHOOL |
4/25/2016 | 5:00 PM | Huntington | @ UNIOTO | BASEBALL FIELD |
4/25/2016 | 5:15 PM | Logan Elm | @ CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL |
4/25/2016 | 5:00 PM | Paint Valley | SOUTHEASTERN | BEARCAT FIELD |
4/25/2016 | 5:00 PM | Piketon | @ ZANE TRACE | TBA |
4/25/2016 | 5:00 PM | Southeastern | @ PAINT VALLEY | BEARCAT FIELD |
4/25/2016 | 5:15 PM | Teays Valley | LIBERTY UNION | TBA |
4/25/2016 | 5:00 PM | Unioto | HUNTINGTON | BASEBALL FIELD |
4/25/2016 | 5:00 PM | Waverly | PORTSMOUTH WEST | TBA |
4/25/2016 | 5:00 PM | Westfall | ADENA | TBA |
4/25/2016 | 5:00 PM | Zane Trace | PIKETON | TBA |
4/26/2016 | 5:00 PM | Chillicothe | CIRCLEVILLE | TBA |
4/26/2016 | 5:00 PM | Circleville | @ CHILLICOTHE | TBA |
4/26/2016 | 5:00 PM | Teays Valley | @ WESTERVILLE NORTH | WNHS VARSITY BASEBALL FIELD |
4/26/2016 | 5:00 PM | Waverly | @ SOUTH WEBSTER | TBA |
4/27/2016 | 5:00 PM | Chillicothe | @ HILLSBORO | TBA |
4/27/2016 | 5:15 PM | Circleville | @ HAMILTON TOWNSHIP | HAMILTON TOWNSHIP HIGH SCHOOL |
4/27/2016 | 5:00 PM | Huntington | @ WESTFALL | TBA |
4/27/2016 | 5:15 PM | Logan Elm | TEAYS VALLEY | TBA |
4/27/2016 | 5:00 PM | Paint Valley | UNIOTO | BEARCAT FIELD |
4/27/2016 | 5:00 PM | Piketon | @ SOUTHEASTERN | TBA |
4/27/2016 | 5:00 PM | Southeastern | PIKETON | TBA |
4/27/2016 | 5:15 PM | Teays Valley | @ LOGAN ELM | TBA |
4/27/2016 | 5:00 PM | Unioto | @ PAINT VALLEY | BEARCAT FIELD |
4/27/2016 | 5:00 PM | Waverly | SOUTH WEBSTER | TBA |
4/27/2016 | 5:00 PM | Westfall | HUNTINGTON | TBA |
4/27/2016 | 5:00 PM | Zane Trace | @ ADENA | BASEBALL DIAMOND |
4/28/2016 | 5:00 PM | Chillicothe | WILMINGTON | TBA |
4/28/2016 | 5:00 PM | Paint Valley | @ WESTERN | WESTERN HIGH SCHOOL |
4/28/2016 | 5:00 PM | Unioto | @ WASHINGTON | BASEBALL FIELD |
4/29/2016 | 5:15 PM | Circleville | BLOOM-CARROLL | CIRCLEVILLE HIGH SCHOOL |
4/29/2016 | 5:00 PM | Eastern | GLENWOOD | EASTERN HIGH SCHOOL |
4/29/2016 | 5:00 PM | Huntington | @ ADENA | BASEBALL DIAMOND |
4/29/2016 | 5:15 PM | Logan Elm | HAMILTON TOWNSHIP | TBA |
4/29/2016 | 5:00 PM | Paint Valley | @ WESTFALL | TBA |
4/29/2016 | 5:00 PM | Piketon | @ UNIOTO | BASEBALL FIELD |
4/29/2016 | 5:00 PM | Southeastern | @ ZANE TRACE | TBA |
4/29/2016 | 5:00 PM | Unioto | PIKETON | BASEBALL FIELD |
4/29/2016 | 5:00 PM | Westfall | PAINT VALLEY | TBA |
4/29/2016 | 5:00 PM | Zane Trace | SOUTHEASTERN | TBA |
4/30/2016 | 11:00 AM | Westfall | MADISON PLAINS | TBA |
4/30/2016 | 2:00 PM | Westfall | MADISON PLAINS | TBA |
4/30/2016 | 11:00 AM | Zane Trace | LOGAN | ZANE TRACE HIGH SCHOOL |
4/30/2016 | 1:00 PM | Zane Trace | LOGAN | ZANE TRACE HIGH SCHOOL |
May
Date | Time | Opponent | Opponent | Location / Result |
5/2/2016 | 5:00 PM | Chillicothe | NOTRE DAME | TBA |
5/2/2016 | 5:15 PM | Circleville | @ FAIRFIELD UNION | JOHN NELSON FIELD |
5/2/2016 | 5:00 PM | Eastern | NORTH ADAMS | EASTERN HIGH SCHOOL |
5/2/2016 | 5:00 PM | Huntington | ZANE TRACE | TBA |
5/2/2016 | 5:15 PM | Logan Elm | @ AMANDA-CLEARCREEK | AMANDA-CLEARCREEK HIGH SCHOOL |
5/2/2016 | 5:00 PM | Paint Valley | ADENA | TBA |
5/2/2016 | 5:00 PM | Piketon | WESTFALL | TBA |
5/2/2016 | 5:00 PM | Southeastern | UNIOTO | TBA |
5/2/2016 | 5:15 PM | Teays Valley | BLOOM-CARROLL | TBA |
5/2/2016 | 5:00 PM | Unioto | @ SOUTHEASTERN | TBA |
5/2/2016 | 5:00 PM | Westfall | @ PIKETON | TBA |
5/2/2016 | 5:00 PM | Zane Trace | @ HUNTINGTON | TBA |
5/3/2016 | 5:00 PM | Chillicothe | LOGAN | TBA |
5/3/2016 | 5:00 PM | Unioto | @ MIAMI TRACE | BASEBALL FIELD |
5/4/2016 | 5:15 PM | Circleville | TEAYS VALLEY | CIRCLEVILLE HIGH SCHOOL |
5/4/2016 | 5:00 PM | Eastern | WHITEOAK | EASTERN HIGH SCHOOL |
5/4/2016 | 5:00 PM | Huntington | @ PAINT VALLEY | BEARCAT FIELD |
5/4/2016 | 5:15 PM | Logan Elm | LIBERTY UNION | TBA |
5/4/2016 | 5:00 PM | Paint Valley | HUNTINGTON | BEARCAT FIELD |
5/4/2016 | 5:00 PM | Piketon | ADENA | TBA |
5/4/2016 | 5:00 PM | Southeastern | WESTFALL | TBA |
5/4/2016 | 5:15 PM | Teays Valley | @ CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL |
5/4/2016 | 5:00 PM | Unioto | ZANE TRACE | BASEBALL FIELD |
5/4/2016 | 5:00 PM | Waverly | @ WASHINGTON | BASEBALL FIELD |
5/4/2016 | 5:00 PM | Westfall | @ SOUTHEASTERN | TBA |
5/4/2016 | 5:00 PM | Zane Trace | @ UNIOTO | BASEBALL FIELD |
5/5/2016 | 7:00 PM | Piketon | @ MINFORD | TBA |
5/5/2016 | 5:00 PM | Southeastern | @ MIAMI TRACE | TBA |
5/6/2016 | 5:00 PM | Circleville | WESTFALL | CIRCLEVILLE HIGH SCHOOL |
5/6/2016 | 5:00 PM | Huntington | ROCK HILL | TBA |
5/6/2016 | 5:00 PM | Logan Elm | @ UNIOTO | BASEBALL FIELD |
5/6/2016 | 5:00 PM | Teays Valley | @ DUBLIN SCIOTO | TBA |
5/6/2016 | 5:00 PM | Unioto | LOGAN ELM | BASEBALL FIELD |
5/6/2016 | 5:00 PM | Westfall | @ CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL |
5/7/2016 | 10:00 AM | Huntington | @ FATHER WILLIAM PATTERSON CLASSIC (NOTRE DAME) | NOTRE DAME HS |
5/7/2016 | 11:00 AM | Logan Elm | ADENA | TBA |
5/7/2016 | 1:30 PM | Logan Elm | ADENA | TBA |
5/7/2016 | 12:00 PM | Southeastern | @ EASTERN | TBA |
5/7/2016 | 2:00 PM | Southeastern | @ EASTERN | TBA |
5/7/2016 | 12:00 PM | Teays Valley | WESTERVILLE SOUTH | TBA |
5/7/2016 | 11:00 AM | Zane Trace | VALLEY | VA MEMORIAL STADIUM |
5/7/2016 | 1:00 PM | Zane Trace | VALLEY | VA MEMORIAL STADIUM |