Saturday, 04 June 2016 17:22

Kickoff Klassic Seeding - Final Seeds After Pool Play

Rate this item
(0 votes)
    Wins Losses Win% RA RS RD G1 RA G1 RS G2 RA G2 RS G3 RA G3 RS
1 Circleville Post 134 3 0 100.00% 4 21 17 0 3 1 13 3 5
2 Waverly Post 142 Shockers 3 0 100.00% 9 22 13 2 7 0 7 7 8
3 Pickerington Post 283 3 0 100.00% 15 38 23 2 12 5 15 8 11
4 Tri-County Timberwolves 16U 2 1 66.67% 7 17 10 3 0 0 10 4 7
5 Sissonville (WV) Post 94 2 1 66.67% 10 26 16 2 18 8 7 0 1
6 Beverly Post 750/389 2 1 66.67% 30 29 -1 5 6 14 15 11 8
7 Columbus Sharks 1 2 33.33% 12 6 -6 4 6 7 0 1 0
8 Cambridge Post 84 1 2 33.33% 22 9 -13 13 1 2 4 7 4
9 Jackson Post 81 1 2 33.33% 32 32 0 2 13 15 5 15 14
10 Lancaster Post 11 0 3 0.00% 19 5 -14 10 0 4 2 5 3
11 Chillicothe Post 757 JR Colts  0 3 0.00% 31 9 -22 7 3 6 4 18 2
12 Chillicothe Post 757 15U Colts 0 3 0.00% 31 9 -22 13 2 12 2 6 5
Read 8128 times Last modified on Saturday, 04 June 2016 17:24