Schedule
DATE | DAY | TIME | EVENT/OPPONENT | LOCATION | RESULT | RECORD |
MAY 27 | MAY 29 | Eagle Memorial Tournament | Sunbury OH | |||
May 27 | SAT | 10:00 am | Triple Crown Royals | Ruffner Park Field 1 | L 6 - 1 | 0 - 1 |
May 27 | SAT | 12:00 pm | Olentangy Orange | Ruffner Park Field 1 | W 4 - 3 | 1 - 1 |
May 28 | SUN | 5:30 pm | Triple Crown Royals | BWHS Field | W 15 - 2 | 2 - 1 |
May 29 | Mon | 2:00 pm | North Columbus Raiders | BWHS Field | W 2 - 1 | 3 - 1 |
May 29 | Mon | 4:00 pm | Oxford Aces | BWHS Field | L 11 - 5 | 3 - 2 |
Colts Finish #2 out of 18 Teams | ||||||
JUN 2 | JUN 4 | Blue Jay Bash | Grove City OH | |||
Jun 3 | Sat | 8:30 am | First Capital Baseball Club | Westland HS | W 16 - 1 | 4 - 2 |
Jun 3 | Sat | 12:30 pm | Licking County Settlers | Westland HS | W 9 - 2 | 5 - 2 |
Jun 4 | Sun | 8:30 am | Michigan Blue Jays | Westland HS | W 9 - 1 | 6 - 2 |
Colts Champions of Blue Jay Bash | ||||||
JUN 8 | JUN 11 | Grove City Summer Classic | Grove City OH | |||
Jun 9 | Fri | 6:00 pm | Bats Baseball Club | Fryer Park East 1 | W 13 - 6 | 7 - 2 |
Jun 10 | Sat | 10:15 am | Scioto Sluggers | Fryer Park West 2 | W 11 - 5 | 8 - 2 |
Jun 10 | Sat | 2:45 pm | Pickerington Predators | Fryer Park West 4 | W 13 - 1 | 9 - 2 |
Jun 11 | Sun | 8:00 am | South East Crush | Fryer Park West 3 | W 5 - 4 | 10 - 2 |
Jun 11 | Sun | 12:30 pm | Olentangy Thunder | Windsor Park 10 | L 5 - 4 | 10 - 3 |
Colts finish 3rd place of 24 teams | ||||||
JUN 14 | JUN 18 | 2017 Nations Baseball Ohio State | Berliner Park | |||
Jun 15 | Thu | 3:30 pm | Aurora Athletics | Berliner #22 | L 10 - 2 | 10 - 4 |
Jun 16 | Fri | 8:00 am | Ohio Surge | Berliner #10 | W 7 - 6 | 11 - 4 |
Jun 16 | Fri | 3:30 pm | Impact Lumberjacks | Berliner #22 | W 10 - 2 | 12 - 4 |
Jun 17 | Sat | 4:30 pm | Wooster Golden Gloves | Berliner #5 | L 5 - 1 | 12 - 5 |
JUN 28 | WED | 6:00 pm | Post 62 Riverbats | VA Memorial | W 29 - 11 | 13 - 5 |
JUN 29 | THU | 6:00 pm | Ohio Playmakers | VA Memorial | L 5 - 3 | 13 - 6 |
JUL 5 | WED | 6:00 pm | Vikings Elite | W 7 - 6 | 14 - 6 | |
JUL 8 | JUL 9 | Nations SBA Home Run Smash | Dayton OH | |||
Jul 8 | Sat | 2:00 pm | McCutcheon Mavericks | W 11 - 10 | 15 - 6 | |
Jul 8 | Sat | 6:00 pm | Ohio Surge | L 10 - 3 | 15 - 7 | |
Jul 9 | Sun | 1:00 pm | Reynoldsburg Aces | W 12 - 3 | 16 - 7 | |
Jul 9 | Sun | 3:00 pm | Dayton Sting | W 10 - 0 | 17 - 7 | |
Jul 9 | Sun | 5:00 pm | Hilliard Panthers | W 7 - 4 | 18 - 7 | |
Post 757 Champions of the Home Run Smash | ||||||
JUL 14 | JUL 16 | Wood Bat Challenge | West Chester OH | |||
Jul 14 | Fri | 6:00 pm | Showtime Prospects | Blue Ash BA8 | L 9 - 0 | 18 - 8 |
July 15 | Sat | 9:00 am | Northern Ohio Hurricanes Green | Fleckenstiein 2 | L 3 - 2 | 18 - 9 |
July 16 | Sun | 3:45 pm | Barracks Baseball | Fleckenstein 1 | W 14 - 2 | 19 - 9 |
757 #13 out of 176 Ohio Nations Teams |
Roster
J# | PLAYER | B/T | HT | WT | CLASS | SCHOOL |
8 | George Arnett | R/R | 5'2 | 90 | 2022 | Valley |
10 | Dalton Black | R/R | 5'6 | 160 | 2023 | Huntington |
11 | Holden Blankenship | R/R | 5'2 | 106 | 2022 | Jackson |
50 | Bryson Brown | L/R | 5'5 | 112 | 2022 | Jackson |
1 | Jaiden Cain | R/R |
5'8 |
118 | 2022 | Chillicothe |
42 | Will Dratwa | R/R | 5'8 | 165 | 2022 | Adena |
14 | Gavin Free | R/R |
5'9 |
147 | 2022 | Huntington |
15 | Kaden Garrett | R/R | 5'7 | 147 | 2021 | Logan Elm |
7 | Dalton Haubeil | R/R | 5'3 | 100 | 2022 | Huntington |
24 | Quade Kaltenbach | R/R | 5'3 | 95 | 2022 | Unioto |
5 | Caleb Smith | R/R | 5'4 | 114 | 2022 | Huntington |
2 | Ben Spetnagel | B/R | 5'4 | 125 | 2022 | Unioto |
22 | Tra' Swayne | R/R | 5'4 | 130 | 2022 | Piketon |
4 | Evan Werr | R/R | 5'0 | 85 | 2022 | Chillicothe |