Schedule
DATE | DAY | TIME | OPPONENT | LOCATION | RESULT | RECORD |
5/27/2016 | FRI | 3rd Annual Loveland Memorial Tournament | Loveland, OH | |||
5/28/2016 | SAT | 3rd Annual Loveland Memorial Tournament | Loveland, OH | |||
5/29/2016 | SUN | 3rd Annual Loveland Memorial Tournament | Loveland, OH | |||
5/30/2016 | MON | 3rd Annual Loveland Memorial Tournament | Loveland, OH | |||
6/02/2016 | THU | TBD | Olentangy Stix | TBD | ||
6/03/2016 | FRI | 2nd Annual Summer Kickoff Klassic | Chillicothe, OH | |||
6/04/2016 | SAT | 2nd Annual Summer Kickoff Klassic | Chillicothe, OH | |||
6/05/2016 | SUN | 2nd Annual Summer Kickoff Klassic | Chillicothe, OH | |||
6/07/2016 | TUE | Olentangy Stix | TBD | |||
6/10/2016 | FRI | SBA Sports Summer Heat Tournament | Dayton, OH | |||
6/11/16 | SAT | SBA Sports Summer Heat Tournament | Dayton, OH | |||
6/12/16 | SUN | SBA Sports Summer Heat Tournament | Dayton, OH | |||
6/15/16 | WED | 6:00 pm | Eastside Irish | Home | ||
6/16/16 | THU | 5th Annual Jim Jadwin Memorial | ||||
6/17/16 | FRI | 5th Annual Jim Jadwin Memorial | ||||
6/18/16 | SAT | 5th Annual Jim Jadwin Memorial | ||||
6/19/16 | SUN | 5th Annual Jim Jadwin Memorial | ||||
6/25/16 | SAT | 11:00 am | Team Legacy Greyhounds | Home | ||
6/25/16 | SAT | DH | Team Legacy Greyhounds | |||
6/27/16 | MON | 7:00 pm | Big Walnut | VA Stadium | ||
7/02/16 | SAT | Nations Baseball 4th of July Extravaganza | ||||
7/03/16 |
SUN |
Nations Baseball 4th of July Extravaganza | ||||
7/04/16 | MON | Nations Baseball 4th of July Extravaganza | ||||
7/06/16 | WED | 6:30 pm | @Big Walnut | Away | ||
7/08/16 | FRI | Xenia Scouts Tournament | Xenia, OH | |||
7/09/16 | SAT | Xenia Scouts Tournament | Xenia, OH | |||
7/10/16 | SUN | Xenia Scouts Tournament | Xenia, OH | |||
|
||||||
|
||||||
Roster
Coaching Staff
Coaches Larson & Baemel
J # | GRAD YR | NAME | SCHOOL | POSITION(S) |
2 | Levi Delong | Zane Trace | ||
3 | Austin Booth | |||
5 | 2019 | Caleb Fogelsong | Adena | C |
7 | Devon Carroll | Huntington | OF | |
8 | Ryan Winans | |||
13 | 2020 | Lane Larson | Zane Trace | C |
14 | Shane Vulgamore | Piketon | RHP | |
19 | Scott Spires | |||
33 | Sam Frazier | |||
34 | John Salyers | |||
42 | Matt Baemel |