DATE | DAY | TIME | OPPONENT | LOCATION | RECORD | RESULT |
5/28/16 | SAT | 12:00 pm | Chillicothe Capitals (S) | Unioto HS | 0 - 0 | N/A |
6/1/16 | WED | TBD | Post 757 JR (S) | Home | 0 - 0 | N/A |
6/7/16 | TUE | 6:00 pm | Circleville Post 134 | Home | 0 - 1| 0 - 1 | L 10 - 1 |
6/8/16 | WED | 6:00 pm | @Waverly Post 142 | Waverly HS | 0 - 2| 0 - 2 | L 14- 3 |
6/9/16 | THU | 6:00 pm | Pickerington Post 283 | Watkins Memorial HS | 0 - 2| 0 - 3 | L 14- 4 |
6/10/16 | FRI | 6:00 pm | Post 62 Riverbats | Home | 1 - 2| 1 - 3 | W 6 - 1 |
6/11/16 | SAT | 5:00 pm | Portsmouth Post 23 | Home | 2 - 2| 2 - 3 | W 10 - 0 |
6/11/16 | SAT | DH | Portsmouth Post 23 | Home | 2 - 2| 3 - 3 | W 7 - 4 |
6/12/16 | SUN | 1:00 pm | Zanesville Post 29 | VA Memorial | 2 - 2| 4 - 3 | W 15 - 8 |
6/12/16 | SUN | DH | VA Memorial Stadium | VA Memorial | 2 - 2| 5 - 3 | W 6 - 5 |
6/13/16 | MON | 7:30 pm | @Circleville Post 134 | VA Memorial | 2 - 3 | 5 - 4 | L 17 - 3 |
6/14/16 | TUE | 6:00 pm | Waverly Post 142 | Home | 2 - 4 | 5 - 5 | L 4 - 3 |
6/16/16 | THU | Jim Jadwin Memorial | ||||
6/16/16 | THU | 7:30 pm | Post 62 Riverbats | VA Memorial | 2 - 4 | 6 - 5 | W 6 - 2 |
6/17/16 | FRI | 4:00 pm | Ashland Post 76-1 | Hoffman Field | 2 - 4 | 6 - 6 | L 13 - 1 |
6/17/16 | FRI | 6:30 pm | Ottawa Post 63 | Hoffman Field | 2 - 4 | 6 - 7 | L 5 - 3 |
6/18/16 | SAT | 4:30 pm | Zanesville Post 29 | VA Memorial | 2 - 4 | 7 - 7 | W 9 - 7 |
6/19/16 | SUN | TBD | Jim Jadwin Memorial TBD | TBD | ||
6/21/16 | TUE | Southern Swing II | ||||
6/21/16 | TUE | 7:00 pm | Garner Nationals - 9 inn | Holly Springs NC | 2 - 4 | 7 - 8 | L 11 - 2 |
6/22/16 | WED | 7:00 pm | Garner Nationals - 9 inn | Apex, NC 27502 | 2 - 4 | 7 - 9 | L 13 - 1 |
6/23/16 | THU | Southern Swing II - Travel to Myrtle | ||||
6/24/16 | FRI | Southern Swing II - Palmetto Classic | Myrtle Beach, SC | |||
6/24/16 | FRI | 5:00 pm | @Frederick MD | Socastee HS | 2 - 4 | 7 - 10 | L 15 - 0 |
6/25/16 | SAT | 4:00 pm | Jacksonville NC | Socastee HS | 2 - 4 | 7 - 11 | L 7 - 5 |
6/25/16 | SAT | 7:00 pm | @Murrells Inlet SC | Socastee HS | 2 - 4 | 7 - 12 | L 4 - 2 |
6/28/16 | TUE | 6:00 pm | Team Workout | Home | ||
6/29/16 | WED | 6:00 pm | @Post 62 Riverbats | Ross County Park | 2 - 5 | 7 - 13 | L 6 - 1 |
6/30/16 | THU | 6:00 pm | Hillsboro Post 129 | Home | 3 - 5 | 8 - 13 | W 6 - 5 |
7/1/16 | FRI | 6:00 pm | @Portsmouth Post 23 | Branch Rickey Park | 3 - 6 | 8 - 14 | L 7 - 1 |
7/5/16 | TUE | 4:00 pm | Waverly Post 142 | VA Memorial | 3 - 6 | 9 - 15 | W 11 - 5 |
7/6/16 | WED | 6:00 pm | Team Workout | Home | ||
7/7/16 | THU | 6:00 pm | @Jackson Post 81 | Jackson HS | 3 - 6 | 9 - 16 | L 8 - 2 |
7/8/16 | FRI | South Central Ohio Bash | Chillicothe OH | |||
7/8/16 | FRI | 1:00 pm | Hillsboro Post 129 | VA Memorial | 3 - 6 | 10 - 15 | W 12 - 2 |
7/8/16 | FRI | 8:00 pm | Waverly Post 142 | VA Memorial | 3 - 6 | 10 - 16 | L 4 - 1 |
7/9/16 | SAT | 6:00 pm | Portsmouth Post 23 | Hoffman Field | 3 - 6 | 11 - 15 | W 17 - 4 |
7/10/16 | SUN | TBD | Portsmouth Post 23 | VA Memorial | 3 - 6 | 11 - 16 | L 3 - 0 |
7/12/16 | TUE | 6:00 pm | @Circleville Post 134 | Circleville HS | 3 - 6 | 11 - 17 | L 12 - 1 |
7/13/16 | WED | 6:00 pm | @Hillsboro Post 129 | Shaffer Park | 4 - 6 | 12 - 17 | W 3 - 2 |
7/13/16 | WED | DH | @Hillsboro Post 129 | Shaffer Park | Rain Out | |
7/14/16 | THU | 6:00 pm | Team Workout | Home | ||
7/15/16 | FRI | 6:00 pm | Pickerington Post 283 | VA Memorial | 4 - 6 | 12 - 18 | L 14 - 1 |
7/18/16 | SUN | TBD | REGION V American Legion Tourney | VA Memorial | ||
7/18/16 | SUN | 08:30 am | Hillsboro Post 129 | VA Memorial | 4 - 6 | 13 - 18 | W 12 - 1 |
7/18/16 | MON | 3:30 pm | Circleville Post 134 | VA Memorial | 4 - 6 | 13 - 19 | L 13 - 3 |
7/18/16 | MON | 7:15 pm | Portsmouth Post 23 | VA Memorial | 4 - 6 | 14 - 19 | W 10 - 9 |
7/20/16 | WED | 12:00 pm | Hillsboro Post 129 | VA Memorial | 4 - 6 | 15 - 19 | W 4 - 3 |
7/20/16 | WED | 6:00 pm | Waverly Post 142 | VA Memorial | 4 - 6 | 15 - 20 | L 17 - 7 |
7/27/16 | WED | TBD | Ohio State American Legion Tourney | Beavers Field | DNQ | DNQ |
7/28/16 | THU | TBD | Ohio State American Legion Tourney | Beavers Field | DNQ | DNQ |
7/29/16 | FRI | TBD | Ohio State American Legion Tourney | Beavers Field | DNQ | DNQ |
7/30/16 | SAT | TBD | Ohio State American Legion Tourney | Beavers Field | DNQ | DNQ |
7/31/16 | SUN | TBD | Ohio State American Legion Tourney | Beavers Field | DNQ | DNQ |
Coaching Staff
Tom Barr, Steve Chester, Drew Barr & Ryan Milliken
J # | GRAD YR | NAME | SCHOOL | POSITION(S) |
5 | 2018 | JD Blevins | Adena HS | LHP/1B/RF |
7 | 2017 | Hayden Henness | Adena HS | LHP/OF |
9 | 2016 | Tommy Preston | Adena HS | RHP/OF |
13 | 2015 | Zack Stapelton | Jackson HS | UTIL |
14 | 2016 | Leo Woods | Chillicothe HS/Ohio Christian University | INF/DH |
18 | 2015 | Eli Kunkel | Adena HS/Ohio University Chillicothe | RHP/UTIL |
21 | 2018 | Brandon Barker | Zane Trace HS | RHP |
23 | 2016 | Corey Righman | Teays Valley HS/Lourdes University | RHP/OF/INF |
28 | 2018 | Hunter Henneberger | Huntington | C/OF |
30 | 2017 | Trenton Harris | Miami Trace | RHP/INF |
32 | 2015 | Cody Hendershot | Southeastern HS/Ohio University Chillicothe | OF/LHP |
33 | 2016 | Jacob Chester | Piketon HS/Shawnee State University | LHP/1B |
36 | 2016 | Devon Byrd | Huntington HS/Hocking College | RHP/OF |
37 | 2017 | Bowen Dratwa | Adena HS | C/1B |
44 | 2017 | Brian Smith | Huntington HS | RHP/MIF/OF |
99 | 2016 | Anthony Sipple | Gallia Academy HS/West Virginia Tech | C/3B |