# | NAME | SCHOOL | GRAD YR |
1 | Joshua George | Zane Trace | 2016 |
4 | Andrew Bennett | Southeastern | 2015 |
5 | Buster Trent | Paint Valley | 2018 |
7 | Caleb Felts | Adena | 2015 |
8 | Ethan Crabtree | Piketon | |
9 | Tyler McFerrin | Vinton County | 2015 |
10 | Jacob Stone | Greenfield | 2017 |
13 | Zack Stapleton | Jackson | 2015 |
14 | Leo Woods | Chillicothe | 2016 |
16 | Dylan Conley | Chillicothe | 2016 |
17 | Cole Karr | Unioto | 2018 |
22 | Jacob Easter | Greenfield | 2017 |
25 | Gage Mosley | Southeastern | 2015 |
30 | Austin Ward | Vinton County | 2016 |
32 | Cody Hendershot | Southeastern | 2015 |
33 | Jacob Chester | Piketon | 2016 |
DAY | DATE | TIME | OPPONENT | LOCATION/RESULT |
SAT | 5/31/14 | 1:00 pm | Circleville Post 134 | W 11-8 |
SUN | 6/01/14 | 1:00 pm | Canal Winchester Cougars | W 11-8 |
SUN | 6/01/14 | DH | Canal Winchester Cougars | W 7-5 |
MON | 6/02/14 | 6:00 pm | Lancaster Post 11 | L 7-1 |
WED | 6/04/14 | 6:00 pm | Jackson Post 81 | Cancelled |
THU | 6/05/14 | 6:00 pm | Chillicothe Post 62 | L |
FRI | 6/06/14 | 6:00 pm | Colts Pro-Style Workout/Video/Pictures 2014 | Home |
SAT | 6/07/14 | 1:00 pm | Cincinnati RedStockings - HOME | W |
SAT | 6/07/14 | DH | Cincinnati RedStockings | W |
SUN | 6/08/14 | 1:00 pm | Canal Winchester Cougars | L |
SUN | 6/08/14 | DH | Canal Winchester Cougars | L |
TUE | 6/10/14 | 6:00 pm | Chillicothe Post 62 | W |
THU | 6/12/14 | 6:00 pm | Logan Post 78 | L |
SAT | 6/14/14 | 1:00 pm | Jackson Post 81 | Cancelled |
SAT | 6/14/14 | DH | Jackson Post 81 | Cancelled |
SUN | 6/15/14 | 1:00 pm | Utica Post | L 5-3 |
SUN | 6/15/14 | DH | Utica Post | W 14-2 |
TUE | 6/17/14 | 6:00 pm | Circleville Post 134 | Home |
WED | 6/18/14 | 6:00 pm | Chillicothe Post 62 | Home |
THU | 6/19/14 | 6:00 pm | Pickerington Post 283 | Away |
FRI | 6/20/14 | 3rd Annual Jim Jadwin Memorial Tournament | TBD | |
SAT | 6/21/14 | 3rd Annual Jim Jadwin Memorial Tournament | TBD | |
SUN | 6/22/14 | 3rd Annual Jim Jadwin Memorial Tournament | TBD | |
MON | 6/23/14 | 5:30 pm | Oak Hill Post | Away |
MON | 6/23/14 | DH | Oak Hill Post | Away |
WED | 6/25/14 | 6:00 pm | Jackson Post 81 | Home |
THU | 6/26/14 | 6:00 pm | Logan Post 78 | Away |
SUN | 6/29/14 | 12:00 pm | Athens Post 21 | Home |
SUN | 6/29/14 | DH | Athens Post 21 | Home |
THU | 7/03/14 | Beast of the East Tournament | TBD | |
THU | 7/03/14 | 1:00 pm | Fairfield Marlins | Barnesville |
THU | 7/03/14 | 3:30 pm | Ohio Sharks | Barnesville |
FRI | 7/04/14 | 8:00 am | Michigan Blue Jays | Barnesville |
FRI | 7/04/14 | 1:00 pm | Stark Force | Barnesville |
SAT | 7/05/14 | 8:00 am | Ohio Sharks-Abrams | Memorial Park |
SAT | 7/05/14 | 3:30 pm | Team All American | Memorial Park |
SUN | 7/06/14 | Beast of the East Tournament | TBD | |
TUE | 7/08/14 | 6:00 pm | Lancaster Post 11 | Lancaster |
WED | 7/09/14 | 6:00 pm | Logan Post 78 | Away |
THU | 7/10/14 | 6:00 pm | Pickerington Post 283 | Home |
SAT | 7/12/14 | 1:00 | Jackson Post 81 | Away |
SAT | 7/12/14 | DH | Jackson Post 81 | Away |
MON | 7/14/14 | 5:30 pm | Oak Hill Post | Home |
MON | 7/14/14 | DH | Oak Hill Post | Home |
THU | 7/17/14 | Ohio State Junior Tournament | Lancaster | |
FRI | 7/18/14 | Winner Circleville/Utica Game | Lancaster | |
SAT | 7/19/14 | Ohio State Junior Tournament | Lancaster | |
SUN | 7/20/14 | Ohio State Junior Tournament | Lancaster |
Please Note: All players & parents will be asked to help with the 3rd Annual Jim Jadwin Memorial Tournament.
# | NAME | SCHOOL | GRAD YR | POSITION(S) |
2 | Jalen Mischal | Chillicothe/Wilmington | 2014 | C/1B/OF |
3 | Austin Long | Huntington | 2015 | C/OF/2B |
5 | Nat Mavis | Zane Trace/UNC Wilmington | 2014 | 2B/OF/1B/RHP |
6 | Austin Elliott | Chillicothe | 2014 | RHP/2B |
8 | Caleb Price | Chillicothe | 2015 | LHP/OF |
10 | Nick Rinehart | Chillicothe | 2015 | LHP/OF |
11 | Nolan Taylor | Chillicothe | 2014 | RHP/MIF |
12 | Colin Swackhammer | Zane Trace | 2014 | LHP/OF |
15 | Sean Lucas | Chillicothe | 2014 | RHP/OF/MIF |
17 | Layne Stockham | Huntington | 2014 | RHP/UTILITY |
19 | Nick Williams | Piketon | 2015 | LHP/OF |
20 | Trent Downs | Zane Trace/University of Rio Grande | 2013 | RHP/3B/MIF |
22 | Ryan Milliken | Chillicothe/Ohio State University | 2014 | C/1B |
24 | Matt Dunn | Chillicothe | 2014 | RHP/3B/1B |
27 | Jacob Kellough | Huntington | 2014 | RHP/OF |
30 | Mikey Woofter | Huntington | 2015 | RHP/3B/MIF |
34 | Lucas Sarver | Huntington | 2014 | RHP/C/MIF |
50 | Drew Barr | Zane Trace | 2015 | RHP/1B/C/3B |
Printable Schedules Available Here
* District 7/Region 5 Games
* Tournaments
DAY | DATE | TIME | OPPONENT | LOCATION/RESULT |
SAT | 5/31/14 | 12:00 pm | Florence Freedom Elite (S) | L 5-4 |
SAT | 5/31/14 | DH | Florence Freedom Elite (S) | L 11-6 |
MON | 6/02/14 | 6:00 pm | Lancaster Post 11 | W 9-0/Recap |
TUE | 6/03/14 | 6:00 pm | Waverly Post 142 | Reschedule |
THU | 6/05/14 | 6:00 pm | Circleville Post 134 | L |
FRI | 6/06/14 | 6:00 pm | Colts Pro-Style Workout/Video/Pictures 2014 | Home |
SAT | 6/07/14 | 1:00 pm | Canal Winchester | W |
SAT | 6/07/14 | DH | Canal Winchester | L |
SUN | 6/08/14 | 1:00 pm | Hillsboro Post 129 | L |
SUN | 6/08/14 | DH | Hillsboro Post 129 | W |
MON | 6/09/14 | 12:00 pm | Yeager Post 199 | W |
MON | 6/09/14 | DH | Yeager Post 199 | L |
MON | 6/09/14 | TBD | Reds V Dodgers | GABP |
WED | 6/11/14 | 6:00 pm | Licking County Athletics | Cancelled |
SAT | 6/14/14 | 1:00 pm | Athens Post 21 | L 4-2 |
SAT | 6/14/14 | DH | Athens Post 21 | W 7-1 |
SUN | 6/15/14 | 1:00 pm | Waverly Post 142 | L 2-1 |
MON | 6/16/14 | 3:00 pm | Mason County Post 23 - 9 inning | Cancelled |
WED | 6/18/14 | 5:00 pm | Hillsboro Post 129 | L |
THU | 6/19/14 | 3rd Annual Jim Jadwin Memorial | Chillicothe, OH | |
THU | 6/19/14 | 5:00 pm | Mason Post 23 (WV) | L 4-2 |
SAT | 6/21/14 | 12:00 pm | Sandusky Post 83 | W 8-5 |
SAT | 6/21/14 | 3:00 pm | Latrobe Post 515 (PA) | L 11-3 |
SAT | 6/21/14 | 6:00 pm | Steubenville Post 33 (OH) | W 4-2 |
SUN | 6/22/14 | TBD | TBD | TBD |
SUN | 6/22/14 | TBD | TBD | TBD |
SUN | 6/22/14 | 3rd Annual Jim Jadwin Memorial | Chillicothe, OH | |
MON | 6/23/14 | 6:00 pm | Circleville Post 134 | Home |
WED | 6/25/14 | 6:00 pm | Waverly Post 142 | Away |
THU | 6/26/14 | 5:00 pm | Canal Winchester - Cancelled | Away |
FRI | 6/27/14 | TBD | Slippery Rock University Tournament | Jack Critchfield Park |
FRI | 6/27/14 | 7:30 pm | Full Circuit Power | Jack Critchfield Park |
SAT | 6/28/14 | 1:30 pm | Steel City Storm | Jack Critchfield Park |
SAT | 6/28/14 | 4:00 pm | JABC Cyclones | Jack Critchfield Park |
SUN | 6/29/14 | 2:00 pm | Western PA Slurve | Jack Critchfield Park |
MON | 6/30/14 | 6:00 pm | Washington CH Post 25 | Home |
TUE | 7/01/14 | Lancaster Post 11 Classic | Lancaster, OH | |
TUE | 7/01/14 | 12:00 pm | Beverly Lowell 389/750 | Beaver's Field |
TUE | 7/01/14 | 4:00 pm | Pickerington Post 283 | Beaver's Field |
WED | 7/02/14 | 8:00 pm | Lancaster Post 11 | Beaver's Field |
THU | 7/03/14 | 10:00 am | Mason County Post 234 | Beaver's Field |
FRI | 7/04/14 | 2:00 pm | Blissfield Post 325 | Beaver's Field |
SAT | 7/05/14 | TBD | Beaver's Field | |
SUN | 7/06/14 | TBD | Lancaster, OH | |
TUE | 7/08/14 | 6:00 pm | Washington CH Post 25 | W |
WED | 7/09/14 | 6:00 pm | Lancaster Post 11 - cancelled | Home |
FRI | 7/11/14 | 5:00 pm | Athens Post 21 (9 inning) | W |
SAT | 7/12/14 | 1:00 pm | Mason County Post 23 - cancelled | Away |
SAT | 7/12/14 | DH | Mason County Post 23 - cancelled | Away |
MON | 7/14/14 | TBD | Region 5 American Legion Tournament | TBD |
MON | 7/14/14 | 1:00 pm | Hillsboro Post 129 | W 7-6 |
MON | 7/14/14 | 7:00 pm | Circleville Post 134 | L 6-5 |
TUE | 7/15/14 | 4:00 pm | Waverly Post 142 | W 7-6 |
WED | 7/16/14 | 4:00 pm | Circleville Post 134 | W 4-2 |
WED | 7/16/14 | 7:00 pm | Yeager Post 199 | L 9-3 |
Colts 2014 Region V RunnerUp | ||||
7/29/14 | 8/02/14 | Ohio State American Legion Tournament | Beaver's Field | |
8/07/14 | Regional American Legion Tournament | Terre Haute, IN | ||
8/15/14 | American Legion World Series | Shelby, NC |