In 2018 the Adena Warriors 7th & 8th grade teams will continue to participate in the Junior High Baseball League based out of Washington Court House. Schedules for the 2018 spring season are in progress but we should anticipate league play March 11 - April 22nd with a league tournament to follow around April 25th. The Warriors 7th & 8th grade teams will continue to play league doubleheaders on Sunday afternoons and non-league games through the week.
DATE | DAY | TIME | OPPONENT | SITE | RESULT | RECORD |
Mar 11 | Sun | 1 pm | Hillsboro | Adena HS | W, 14 - 2 | 1 - 0 |
DH | Hillsboro | Adena HS | L, 8 - 6 | 1 - 1 | ||
Mar 18 | Sun | 1 pm | Washington CH | Washington HS | L, 12 - 0 | 1 - 2 |
DH | Washington CH | Washington HS | L, 14 - 4 | 1 - 3 | ||
Mar 25 | Sun | 1 pm | ||||
Mar 31 | Sat | 12 pm | Miami Trace | Jeffersonville | ||
Apr 8 | Sun | 1 pm | East Clinton | Adena HS | ||
Apr 14 | Sat |
12 pm 2:30 pm |
3 v 6 4 v 5 |
Jeffersonville | ||
Apr 15 | Sun |
1 pm 3:30 pm |
3/6 v 2 seed 4/5 v 1 seed |
Jeffersonville | ||
Apr 18 | Wed | 5 pm | Jackson | VA Memorial Stadium | ||
Apr 19 | Thu | 5 pm | Wheelersburg | VA Memorial Stadium | ||
Apr 22 | Sun | 1 pm | League Championship | Washington HS | ||
In 2018 the Adena Warriors 7th & 8th grade teams will continue to participate in the Junior High Baseball League based out of Washington Court House. Schedules for the 2018 spring season are in progress but we should anticipate league play March 11 - April 22nd with a league tournament to follow around April 25th. The Warriors 7th & 8th grade teams will continue to play league doubleheaders on Sunday afternoons and non-league games through the week.
DATE | DAY | TIME | OPPONENT | SITE | RESULT | RECORD |
Mar 10 | Sat | 2:30 pm | Unioto (S) | Chillicothe Post 757 | - | - |
Mar 11 | Sun | 1 pm | Blanchester | Blanchester HS | W, 18-0 | 1 - 0 |
DH | Blanchester | Blanchester HS | W, 16-2 | 2 - 0 | ||
Mar 18 | Sun | 1 pm | Washington CH | Adena HS | W, 15-5 | 3 - 0 |
DH | Washington CH | Adena HS | W, 12 - 2 | 4 - 0 | ||
Mar 25 | Sun | 1 pm | Greenfield | Mitchell Park | W, 13-3 | 5 - 0 |
DH | Greenfield | Mitchell Park | W, 11-1 | 6 - 0 | ||
Mar 31 | Sat | 12 pm | Miami Trace | Adena HS | ||
Apr 8 | Sun | 1 pm | East Clinton | East Clinton HS | ||
Apr 15 | Sun |
1 pm 3:30 pm |
3 v 6 4 v 5 |
tbd | ||
Apr 18 | Wed | 7 pm | Jackson | VA Memorial Stadium | ||
Apr 19 | Thu | 7 pm | Wheelersburg | VA Memorial Stadium | ||
Apr 21 | Sat |
12 pm 3:30 pm |
2 seed v Winner 3/6 1 seed v Winner 4/5 |
Washington CH | ||
Apr 22 | Sun | 3:30 pm | League Tourney Championship | Washington CH | ||
Coaching staff: Josh Kidder, Ryan Cheesebrew
J# | PLAYER NAME | B/T | Ht/Wt | POSITIONS | ||
1 | Ian Wheeler | |||||
2 | Clay Wilt | |||||
3 | Hudson Matthews | |||||
4 | Gabe Stark | |||||
6 | Cody Rawlings | |||||
10 | Carter Glandon | |||||
14 | Garrett Britton | |||||
19 | Branam Cheesebrew | |||||
21 | Noah Ayers | |||||
24 | Dillon McDonald | |||||
26 | Blake Massie | |||||
28 | Blane Bowdle | |||||
42 | Will Dratwa | |||||
​ |
J# | CLASS | PLAYER NAME | B/T | Ht/Wt | POSITIONS | ||
J# | CLASS | PLAYER NAME | B/T | Ht/Wt | POSITIONS | ||
J# | CLASS | PLAYER NAME | B/T | Ht/Wt | POSITIONS | ||
32 | 32 | 2017 | Garrett Cornell | R/R | 5'11/220 | DH/1B | ||
14 | 14 | 2017 | Jake Dawson | R/R | 6'1/180 | RHP/RF | ||
33 | 33 | 2017 | Bowen Dratwa | R/R | 6'/230 | 1B/C/DH | ||
24 | 24 | 2017 | Gunnar Free | R/R | 5'10/170 | RHP/INF | ||
2 | 2 | 2017 | Hayden Henness | L/L | 5'6/150 | LHP/CF | ||
4 | 4 | 2017 | Hunter May | R/R | 6'0/190 | RHP/UTIL | ||
15 | 42 | 2017 | Josh Morgan | R/R | 6'0/175 | RHP/UTIL | ||
3 | 3 | 2017 | Jeff Postage | L/L | 5'10/140 | LHP/UTIL | ||
8 | 8 | 2017 | Trey Postage | R/R | 5'10/145 | INF/RHP | ||
12 | 12 | 2017 | Russell Throckmorton | R/R | 6'0/170 | C/UTIL | ||
5 | 5 | 2018 | JD Blevins | L/L | 6'3/180 | LHP/OF/1B | ||
10 | 10 | 2018 | Ethan Cunningham | R/R | 6'0/175 | UTIL/RHP | ||
6 | 1 | 2019 | Caleb Fogelsong | R/R | C | |||
18 | 18 | 2019 | Ethan Kunkel | R/R | 6'2/170 | RHP/UTIL | ||
Schedules will change due to spring weather! We will try to keep master schedule updated and also utilize twitter, facebook and group messaging services to keep everyone up-to-date.
Follow us on twitter @AdenaBaseball and like us on facebook @AdenaWarriorsBaseball to keep up with the Adena Warriors Baseball Program.
PRE-SEASON |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT |
Mon | 2/19/18 | Coaching Begins | ||||
MARCH |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Sat | 3/24/18 | ||||||
Sat | 3/24/18 | ||||||
APRIL |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Sun | 4/1/18 | Easter Sunday | |||||
Mon | 4/2/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/4/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/6/18 | 5 pm | SVC League Play TBD | ||||
Sat | 4/7/18 | ||||||
Mon | 4/9/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/11/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/13/18 | 5 pm | SVC League Play TBD | ||||
Mon | 4/16/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/18/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/20/18 | 5 pm | SVC League Play TBD | ||||
Sat | 4/21/18 | - | 12 pm | Minford | Adena HS | ||
Sat | 4/21/18 | - | DH | Minford | Adena HS | ||
Mon | 4/23/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/25/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/27/18 | 5 pm | SVC League Play TBD | ||||
Sat | 4/28/18 | Adena Prom - No Games | |||||
Mon | 4/30/18 | 5 pm | SVC League Play TBD |
MAY |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Wed | 5/2/18 | 5 pm | SVC League Play TBD | ||||
Sun | 5/6/18 | - | 1 pm | Future Warriors Showcase |
PRE-SEASON |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Mon | 2/19/18 | Coaching Begins | |||||
Sat | 3/24/18 | 12 pm | Season Opener | Midland Field |
MARCH |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Sat | 3/24/18 | 9:15 am | 12 pm | Cincinnati Batavia | Midland Field | ||
Sat | 3/24/18 | Cincinnati Batavia | Midland Field | ||||
3/26/18 | 3/31/17 | Block for First Pitch Classic | |||||
APRIL |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Sun | 4/1/18 | Easter Sunday | |||||
Mon | 4/2/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/4/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/6/18 | 5 pm | SVC League Play TBD | ||||
Sat | 4/7/18 | @Minford DH | |||||
Mon | 4/9/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/11/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/13/18 | 5 pm | SVC League Play TBD | ||||
Mon | 4/16/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/18/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/20/18 | 5 pm | SVC League Play TBD | ||||
Mon | 4/23/18 | 5 pm | SVC League Play TBD | ||||
Wed | 4/25/18 | 5 pm | SVC League Play TBD | ||||
Fri | 4/27/18 | 5 pm | SVC League Play TBD | ||||
Sat | 4/28/18 | Adena Prom - No Games | |||||
Mon | 4/30/18 | 5 pm | SVC League Play TBD |
MAY |
DAY | DATE | BUS | GAME | OPPONENT | SITE | RESULT | RECORD |
Wed | 5/2/18 | 5 pm | SVC League Play TBD | ||||
We want to thank all players that were interested in trying out for the Adena HS Warriors Baseball Teams.
Congratulations to the following players that will make up the 2017 teams:
Once again the Adena Warriors High School baseball teams will be selling coupons as our major 2017 fundraiser. This fundraiser will kickoff on Wednesday March 8th and run through Tuesday March 21st.
Please see an Adena Baseball Player or contact Coach Barr if you're interested in supporting the Warriors Baseball Program and saving up to $200 using these coupons!
Standings as of 3/13/2017
Team Standings:
1. Team Cunningham (60)
2. Team Branscom (55)
3. Team Barr (36)
4. Team Rinehart (20)
5. Team Thomas (18)
Individual Leaders:
1. Evan Miller (30)
2. Garrett Wilburn (26)
3. Bowen Dratwa (18)
3. Josh Morgan (18)
5. Zach Fout (15)
CHK Point 1 3/13/2017 |
CHK Point 2 3/17/2017 |
Total CHK Points |
Blitz 3/21/2017 |
Overall Total | |
Coach Barr | |||||
Caleb Angstrom | 0 | 0 | 0 | ||
Lucas Brill | 0 | 0 | 0 | ||
Nathan Dillon | 11 | 7 | 18 | ||
Collin Fout | 1 | ||||
Gunnar Free | 5 | 0 | 5 | ||
Josh Morgan | 18 | 6 | 24 | ||
Brandon Wheeler | 1 | 0 | 1 | ||
Team Barr Totals: | 36 | ||||
Coach Branscom | |||||
Bo Dratwa | 18 | 7 | 24 | ||
Caleb Fogelsong | 10 | 3 | 13 | ||
Hayden Henness | 5 | 6 | 11 | ||
Leonard Hoppis | 3 | ||||
Trey Postage | 3 | 2 | 5 | ||
Shane Richards | 13 | ||||
Noah Rosenberger | 3 | ||||
Team Branscom Totals: | 55 | ||||
Coach Cunningham | |||||
Emmitt Cunningham | 1 | 5 | 6 | ||
Jake Dawson | 0 | 1 | 1 | ||
Dylan Gallaugher | 1 | 1 | 2 | ||
Evan Miller | 30 | 2 | 32 | ||
Russell Throckmorton | 2 | 0 | 2 | ||
Garrett Wilburn | 26 | 8 | 34 | ||
Team Cunningham Totals: | 60 | ||||
Coach Rinehart | |||||
JD Blevins | 1 | 0 | 1 | ||
Dalton Cartee | 0 | 2 | 2 | ||
Zach Fout | 15 | 2 | 17 | ||
Ethan Kunkel | 2 | 3 | 5 | ||
Hunter May | 0 | 4 | 4 | ||
Jeff Postage | 2 | 0 | 2 | ||
Team Rinehart Totals: | 20 | ||||
Coach Thomas | |||||
Garrett Cornell | 0 | 3 | 3 | ||
Ethan Cunningham | 2 | 9 | 11 | ||
Lucas Fogelsong | 1 | ||||
Roman Long | 7 | 3 | 10 | ||
Dalton Metzger | 8 | 5 | 13 | ||
Cade Miner | 0 | ||||
Team Thomas Totals: | 18 | ||||
CHK Point 1 | |||||
ADENA BASEBALL TOTALS | 189 |