This is something new for 2018, our 50th season of community-based American Legion Baseball, with the goal of keeping folks up-to-date on YOUR Chillicothe 757 Colts Baseball Program.
Our goal is to update this weekly throughout the summer season and include team results and statistics. These updates will be posted on the website and emailed out to active Post members, 757 baseball members and others that wish to receive them.
Please contact us via email at CoachingStaff@chillicothebaseball.com if you are interested in getting this weekly update.
Post 757 Baseball Tryouts - Summer 2018 American Legion Baseball Teams
The Post 757 Colts Baseball Program will be conducting our second tryout for our 2018 American Legion Baseball teams for all current and new players Saturday, August 5 2017. The tryouts will be at the Post 757 Hoffman Field at Mary Lou Patton Park in Chillicothe Ohio at 2:00 pm - players should arrive early and be ready to begin at 2:00 pm. If you are unable to attend this tryout please contact us to discuss an individual tryout or you can contact Coach Barr via email. Players that will age 15 - 19 in 2018 are encouraged to attend.
The Post 757 Colts fall short in the Ohio Region V Tournament after winning the South Central Ohio League in 2018. The Post 757 Colts have some holes to fill due to players graduating out of the program. Prospective players interested in joining Post 757 Baseball for it's 50 consecutive season in 2019 should contact us.
Post 757 American Legion Colts Players
Post 757 Baseball Player Agreement
2018 American Legion Form 2 - Player Agreement Form
2018 American Legion Form 76 - Player Transfer Form
2018 American Legion Form 77 - Team Declaration Form
Scrimmages League Games Tournament Games
OVERALL 15-16 |
PCT 0.484 |
CONF 7-3 |
PCT 0.667 |
STREAK L3
|
HOME
|
AWAY
|
NEUTRAL
|
May |
Date | Day | Time | Opponent | Location | Result | Record |
May 6 | Sun | 2 pm | Player/Parent Meeting | Hoffman Field | - | - |
May 21 | Mon | 6 pm | Team Workout | Hoffman Field | - | - |
May 22 | Tue | 6 pm | Team Workout | Hoffman Field | - | - |
May 23 | Wed | 6 pm | Team Workout | Hoffman Field | - | - |
May 24 | Thu | 6 pm | Team Workout | Hoffman Field | - | - |
May 25 | Fri | 6:30 pm | Chillicothe Capitals (9 inn) | Hoffman Field | - | - |
May 29 | Tue | 6 pm | Team Workout | Hoffman Field | ||
May 30 | Wed | 6 pm | at Circleville Post 134 | Teays Valley HS | PPD to | 7/13 |
May 31 | Thu | 5 pm | at Hillsboro Post 129 | Shaffer Park | W, 8-2 | 1 - 0 |
May 31 | Thu | DH | at Hillsboro Post 129 | Shaffer Park | W, 11-0 | 2 - 0 |
June |
Date | Day | Time | Opponent | Location | Result | Record |
Jun 2 | Jun 3 | Toledo Round Robin | Toledo Ohio | |||
Jun 2 | Sat | 1:30 pm | Pemberville Freedom Post 183 | Mercy Field | W, 9-0 | 3 - 0 |
Jun 2 | Sat | 4 pm | Toledo Adams Post 553 Hawks | Mercy Field | L, 6-1 | 3 - 1 |
Jun 3 | Sun | 12 pm | Findlay Post 3 | Mercy Field | L, 14-8 | 3-2 |
Jun 5 | Tue | 6 pm | Circleville Post 134 | VA Memorial Stadium | W, 4-1 | 4-2 |
Jun 6 | Wed | 5:30 pm | Waverly Post 142 | Hoffman Field | L, 4-0 | 4-3 |
Jun 8 | Jun 10 | Chillicothe Baseball Round Robin | Chillicothe, OH | |||
Jun 8 | Fri | 9 am | Fairfield County Bulldogs 18s | VA Memorial Stadium | W, 8-7 | 5-3 |
Jun 8 | Fri | 2 pm | PA Redhawks 17s | Hoffman Field | W, 5-1 | 6-3 |
Jun 9 | Sat | 11:30 am | Fairfield County Bulldogs 17s | VA Memorial Stadium | W, 3-1 | 7-3 |
Jun 9 | Sat | 2 pm | Dayton Classics 18s | VA Memorial Stadium | L, 5-3 | 7-4 |
Jun 10 | Sun | 11:30 am | Licking County Settlers 17s | VA Memorial Stadium | W, 1-0 | 8-4 |
Post 757 2nd Place Finish | ||||||
Jun 10 | Sun | 1 pm | Fairfield County Bulldogs | VA Memorial Stadium | L, 11-4 | 8-5 |
PPD to | 6/18/2018 | |||||
Jun 13 | Wed | 6 pm | Chillicothe Post 62 | VA Memorial Stadium | W, 6-1 | 9-5 |
Jun 14 | Thu | 6 pm | Team Workout | Hoffman Field | - | - |
Jun 16 | Sat | 1 pm | at Logan Post 78 | |||
Jun 16 | Sat | DH | at Logan Post 78 | |||
Jun 18 | Mon | 6 pm | at Portsmouth Post 23 | Branch Rickey Stadium | PPD to | 7/12/18 |
Jun 19 | Tue | 6 pm | at Chillicothe Post 62 | Ross Park | PPD to | 6/28/18 |
Jun 21 | Jun 24 | Jim Jadwin Memorial | Chillicothe OH | |||
Jun 21 | Thu | 7:30 pm | Blissfield MI Post 325 | VA Memorial Stadium | L, 11-3 | 9-6 |
Jun 22 | Fri | 6 pm | Conneaut Cowle Post 151 Bruisers | Hoffman Field | CANC | 9-6 |
Jun 23 | Sat | 9:30 am | Jackson Post 81 | Hoffman Field | L, 4-3 | 9-7 |
Jun 23 | Sat | 11:45 am | Marietta Post 64 | Hoffman Field | W, 14-6 | 10-7 |
Post 757 9th Place Finish | ||||||
Jun 26 | Tue | 5 pm | Hillsboro Post 129 | Hoffman Field | PPD to | 7/11/18 |
Jun 26 | Tue | DH | Hillsboro Post 129 | Hoffman Field | CANC | |
Jun 27 | Wed | 6 pm | at Lancaster Post 11 | Beavers Field | CANC | |
Jun 28 | Thu | 6 pm | at Chillicothe Post 62 | Ross Park | W, 11-7 | 11-7 |
Jun 30 | Sat | 1 pm | at Midland Redskins | Midland Field | L, 11-1 | 11-8 |
Jun 30 | Sat | DH | at Midland Redskins | Midland Field | L, 10-0 | 11-9 |
July |
Date | Day | Time | Opponent | Location | Result | Record |
Jul 1 | Sun | 2 pm | Portsmouth Post 23 | Hoffman Field | L, 12-9 | 11-10 |
Jul 1 | Sun | DH | Portsmouth Post 23 | Hoffman Field | T, 3-3 rain | |
Jul 3 | Tue | 5 pm | Midland Redskins (9) | Hoffman Field | CANC | |
Jul 6 | Jul 8 | tbd | ARMY WEST POINT TOURNAMENT | West Point NY | ||
Jul 6 | Fri | 3 pm | Stamford CT Post 3 | West Point NY | L, 8-4 | 11-11 |
Jul 7 | Fri | 6 pm | Cumberland RI Post 86/14 | West Point NY | L, 3-0 | 11-12 |
Jul 7 | Sat | 12 pm | Schenectady NY Indians | West Point NY | L, 7-0 | 11-13 |
Jul 8 | Sun | 9 am | Rhode Island Post 85 | West Point NY | W, 10-9 | 12-13 |
Jul 10 | Tue | 5:30 pm | at Waverly Post 142 | Waverly HS | W, 3-0 | 13-13 |
CANC | League Makeup | |||||
Jul 11 | Wed | 6 pm | Hillsboro Post 129 | Hoffman Field | W, 3-1 | 14-13 |
Jul 12 | Thu | 6 pm | at Portsmouth Post 23 | Branch Rickey | W, 10-2 | 15-13 |
Jul 13 | Fri | 6 pm | at Circleville Post 134 | Circleville HS | L, 12-2 | 15-14 |
Jul 14 | Sat | 1 pm | Marietta Post 64 | Hoffman Field | CANC | |
Jul 14 | Sat | DH | Marietta Post 64 | Hoffman Field | CANC | |
Jul 16 | Jul 19 | Region V Tourney | VA Memorial Stadium | |||
Jul 17 | Tue | 12 pm | Circleville Post 134 | VA Memorial Stadium | L, 5-2 | 15-15 |
Jul 18 | Wed | 9 am | Hillsboro Post 129 | VA Memorial Stadium | L, 4-2 | 15-16 |
Jul 25 | Jul 29 | Ohio State American Legion | Beavers Field |
Pitchers |
J# | Player | B/T | Ht | Wt | Class | HS/College |
1 | Sam Walsh | R/R | 6'0 | 155 | 2019 | Chillicothe |
2 | Connor Mullins | R/R | 6'0 | 155 | 2019 | Wheelersburg |
3 | Austen Joseph | L/L | 5'6 | 175 | 2019 | Washington |
4 | Trey Carter | L/L | 5'10 | 160 | 2019 | Wheelersburg |
5 | Tyler Rood | R/R | 5'11 | 170 | 2019 | Washington |
8 | Bailey Roberts | L/L | 5'7 | 185 | 2019 | Washington |
9 | Evan Long | R/R | 6'0 | 140 | 2018 | Huntington |
10 | Sam Frazier | R/R | 5'10 | 210 | 2019 | Westfall |
11 | Lucas Foglesong | R/R | 6'0 | 150 | 2020 | Adena |
24 | Dalton Mayer | R/R | 6'2 | 180 | 2020 | Miami Trace |
25 | Brandon Barker | R/R | 6'1 | 245 | 2018 | Zane Trace |
32 | Chad Ison | R/R | 6'1 | 245 | 2019 | Zane Trace |
50 | Cole Ratcliff | R/R | 5'10 | 180 | 2020 | Wheelersburg |
Catchers |
J# | Player | B/T | Ht | Wt | Class | HS/College |
5 | Tyler Rood | R/R | 5'11 | 170 | 2019 | Washington |
7 | Kyle Roaden | R/R | 5'7 | 135 | 2019 | Teays Valley |
28 | Hunter Henneberger | R/R | 5'9 | 160 | 2018 | Huntington/Muskingum |
32 | Chad Ison | R/R | 6'1 | 245 | 2019 | Zane Trace |
33 | Bobo Dratwa | R/R | 6'1 | 240 | 2017 | Adena/OU Chillicothe |
42 | Caleb Foglesong | R/R | 6'2 | 195 | 2019 | Adena |
50 | Cole Ratcliff | R/R | 5'10 | 180 | 2020 | Wheelersburg |
Catche
Infielders |
J# | Player | B/T | Ht | Wt | Class | HS/College |
2 | Connor Mullins | R/R | 6'0 | 155 | 2019 | Wheelersburg |
4 | Trey Carter | L/L | 5'10 | 160 | 2019 | Wheelersburg |
5 | Tyler Rood | R/R | 5'11 | 170 | 2019 | Washington |
8 | Bailey Roberts | L/L | 5'7 | 185 | 2019 | Washington |
14 | Ethan Cunninghaam | R/R | 6'0 | 185 | 2018 | Adena |
10 | Sam Frazier | R/R | 5'10 | 210 | 2019 | Westfall |
24 | Dalton Mayer | R/R | 6'2 | 180 | 2020 | Miami Trace |
32 | Chad Ison | R/R | 6'1 | 245 | 2019 | Zane Trace |
33 | Bobo Dratwa | R/R | 6'1 | 240 | 2017 | Adena/OU Chillicothe |
39 | Hayden Higginbotham | R/R | 6'0 | 175 | 2019 | Logan Elm |
50 | Cole Ratcliff | R/R | 5'10 | 180 | 2020 | Wheelersburg |
Outfielders |
J# | Player | B/T | Ht | Wt | Class | HS/College |
1 | Sam Walsh | R/R | 6'0 | 155 | 2019 | Chillicothe |
3 | Austen Joseph | L/L | 5'6 | 175 | 2019 | Washington |
4 | Trey Carter | L/L | 5'10 | 160 | 2019 | Wheelersburg |
5 | Tyler Rood | R/R | 5'11 | 170 | 2019 | Washington |
7 | Kyle Roaden | R/R | 5'7 | 135 | 2019 | Teays Valley |
9 | Evan Long | R/R | 6'0 | 140 | 2018 | Huntington |
10 | Sam Frazier | R/R | 5'10 | 210 | 2019 | Westfall |
14 | Ethan Cunningham | R/R | 6'0 | 185 | 2018 | Adena |
25 | Brandon Barker | R/R | 6'1 | 245 | 2018 | Zane Trace |
28 | Hunter Henneberger | R/R | 5'9 | 160 | 2018 | Huntington |
39 | Hayden Higginbotham | R/R | 6'0 | 175 | 2019 | Logan Elm |
42 | Caleb Foglesong | R/R | 6'2 | 195 | 2019 | Adena |
Staff |
J# | Name | Position |
6 | Tom Barr | Manager & Head Coach |
11 | Kenny Branscom | Assistant Coach |
12 | Danny Barker | Assistant Coach |
44 | Ian Dennis | Assistant Coach |
Brandon Bonar | Assistant Coach |
June 1-2, 2018 Toledo Tournament
Quality Inn
1401 East Mall Drive
Holland, OH 43528
(419) 867-114 - Call & let them know you are with Post 757 Baseball to get the group rate of $69.99 +tax on a Non Smoking Double Room (Deadlinge May 30th)
Note: Some others found a better price on their website so check there too!