Post 757 Colts Baseball
Chillicothe's Team since 1969!
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||
![]() |
Circleville | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 11 | 0 | ![]() |
| Chillicothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
| WP: L Smith | LP: T Wade (0-1) | |||||||||||
| Date: | Mar 27, 2023 | Time: 8 pm |
Site: | VA Memorial Stadium | ||||||||
|
PITCHING T Wade: 4 IP, 4 ER, 5 R, 6 H, 5 K J Oyer: 2 IP, 1 ER, 2 R, 3 H, 2 K K Aftyka: 1 IP, 0 ER, 0 R, 2 H, 3 K |
|
BATTING 2B: 3B: HR: |
|
BASERUNNING SB: HBP: PO: |
|
FIELDING E: M Brown, S Nguyen, C Butler, D Barron, M Siberell |
Thank you to all the players, parents, and community for supporting the Chillicothe Baseball Program
With a $20 donation to the Chillicothe HS/MS Baseball Program, you will receive ~$150 worth of coupons for popular restaurants and other businesses in our local area.
You also get a copy of the 2023 Varsity Cavaliers Baseball Schedule! Please contact any Chillicothe HS/MS player or email the baseball staff at staff@chillicothebaseball.com and we will get you one!
| Team 1 | Team 2 | Team 3 | Team 4 |
| Jacob Lemaster | Mason Siberell | Aiden Spaulding | Steven Nguyen |
| Kayden Aftyka | Tj Barr | Dominic Barron | Tre King |
| Conner Bolen | Mason Brown | Coen Butler | Gabriel Beardsley |
| Treston Carl | Noah Davis | Landyn Day | Jeremy Cain |
| Vincent Haller | Daniel Hurff | Ayden Hutchison | Jackson Gilbert |
| Truitt McGlone | JB Maravilla | Jett McAllister | Malachi James |
| Eric Shope | Mick Monk | Xander McConnell | Jack Oyer |
| Kendrik Tyler | Austin Tyo | Trent Wade | Tylar Speakman |
| Trevor Banks | James Wrinkle |
| TEAM 1 | ||||||
| CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
| Lemaster | 0 | 0 | 20 | 3 | 12 | 35 |
| Aftyka | 0 | 11 | 1 | 0 | 1 | 13 |
| Bolen | 0 | 0 | 0 | 10 | 2 | 12 |
| Carl | 9 | 11 | 1 | 0 | 9 | 30 |
| Haller | 9 | 4 | 8 | 0 | 8 | 29 |
| McGlone | 0 | 0 | 3 | 0 | 15 | 18 |
| Shope | 0 | 0 | 0 | 0 | 9 | 9 |
| Tyler | 0 | 3 | 0 | 0 | 1 | 4 |
| 18 | 29 | 33 | 13 | 57 | 150 | |
| TEAM 2 | ||||||
| CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
| Siberell | 3 | 0 | 2 | 1 | 1 | 7 |
| Barr | 6 | 6 | 4 | 9 | 5 | 30 |
| Brown | 11 | 5 | 5 | 0 | 5 | 26 |
| Davis | 0 | 0 | 1 | 9 | 2 | 12 |
| Hurff | 0 | 0 | 8 | 0 | 5 | 13 |
| Maravilla | 0 | 0 | 0 | 2 | 3 | 5 |
| Monk | 0 | 0 | 0 | 0 | 20 | 20 |
| Tyo | 10 | 0 | 0 | 10 | 6 | 26 |
| 30 | 11 | 20 | 31 | 47 | 139 | |
| Team 3 | ||||||
| CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
| Spaulding | 0 | 0 | 1 | 0 | 10 | 11 |
| Barron | 0 | 0 | 10 | 0 | 22 | 32 |
| Butler | 12 | 4 | 7 | 0 | 5 | 28 |
| Day | 19 | 0 | 0 | 0 | 0 | 19 |
| Hutchison | 0 | 0 | 2 | 0 | 1 | 3 |
| McAllister | 0 | 0 | 5 | 0 | 2 | 7 |
| McConnell | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade | 0 | 0 | 0 | 8 | 0 | 8 |
| Banks | 0 | 0 | 5 | 0 | 0 | 5 |
| 31 | 4 | 30 | 8 | 40 | 113 | |
| Team 4 | ||||||
| CHK 1 | CHK 2 | Blitz 1 | CHK 3 | Blitz 2 | TOTAL | |
| Nguyen | 20 | 0 | 1 | 0 | 1 | 22 |
| King | 0 | 0 | 3 | 0 | 0 | 3 |
| Beardsley | 0 | 11 | 5 | 0 | 5 | 21 |
| Cain | 0 | 0 | 2 | 0 | 3 | 5 |
| Gilbert | 6 | 0 | 3 | 0 | 0 | 9 |
| James | 0 | 0 | 0 | 0 | 0 | 0 |
| Oyer | 0 | 13 | 3 | 0 | 9 | 25 |
| Speakman | 0 | 20 | 0 | 0 | 2 | 22 |
| Wrinkle | 20 | 16 | 10 | 4 | 10 | 60 |
| 46 | 60 | 27 | 4 | 30 | 167 | |
| OVERALL TOTAL | ||||||
| CHK 1 | CHK 2 | Blitz 1 | CHK3 | Blitz 2 | TOTAL | |
| 125 | 104 | 110 | 58 | 174 | 569 | |
Individual Leaders
| Player | Total |
| Wrinkle | 46 |
| Butler | 23 |
| Brown/Carl/Haller/Nguyen | 21 |
| Overall Totals |
| Class of 2023 | ||
| 1 | Banks | Trevor |
| 2 | King | Tre |
| 3 | Lemaster | Jacob |
| 4 | McConnell | Xander |
| 5 | Nguyen | Steven |
| 6 | Siberell | Mason |
| 7 | Spaulding | Aiden |
| Class of 2024 | ||
| 1 | Butler | Coen |
| 2 | Davis | Noah |
| 3 | Gilbert | Jackson |
| 4 | Hutchison | Ayden |
| 5 | James | Malachi |
| 6 | Lake | Evan |
| Class of 2025 | ||
| 1 | Barr | TJ |
| 2 | Barron | Dominic |
| 3 | Beardsley | Gabriel |
| 4 | Brown | Mason |
| 5 | Carl | Treston |
| 6 | Haller | Vincent |
| 7 | Hurff | Daniel |
| 8 | Maravilla | JB |
| 9 | Oyer | Jackson |
| 10 | Wade | Trent |
Chillicothe, OH -- March 1, 2023
Media Credit - Cavs Media
| 2023 | Banks | Trevor | L/L | 1B/DH/OF |
| 2023 | King | Tre | R/R | RHP/OF |
| 2023 | Lemaster | Jacob | L/L | LHP/1B/OF |
| 2023 | McConnell | Xander | R/R | RHP/3B |
| 2023 | Nguyen | Steven | R/R | OF/2B |
| 2023 | Siberell | Mason | L/L | LHP/OF |
| 2023 | Spaulding | Aiden | R/R | OF/2B |
| 2024 | Butler | Coen | R/R | 3B/OF |
| 2024 | Davis | Noah | R/R | C/DH/OF |
| 2024 | Gilbert | Jackson | L/L | LHP/OF/1B |
| 2024 | Hutchison | Ayden | R/R | RHP/SS/2B |
| 2024 | Lake | Evan | R/R | RHP/INF |
| 2025 | Barr | TJ | R/R | RHP/C/INF/OF |
| 2025 | Barron | Dominic | R/R | RHP/INF/OF |
| 2025 | Beardsley | Gabriel | R/R | RHP/INF/OF |
| 2025 | Brown | Mason | R/R | RHP/OF/iNF |
| 2025 | Carl | Treston | L/R | OF/2B |
| 2025 | Haller | Vincent | L/R | RHP/INF/OF |
| 2025 | Hurff | Daniel | R/R | RHP/INF/OF |
| 2025 | Maravilla | JB | R/R | RHP/iNF |
| 2025 | Oyer | Jackson | L/L | LHP/1B |
| 2025 | Wade | Trent | R/R | RHP/1B/3B |
| 2026 | Kayden | Aftyka | L/L | LHP/OF/1B |
| 2026 | Conner | Bolen | R/R | C/INF/OF |
| 2026 | Jeremy | Cain | R/R | RHP/C/INF/OF |
| 2026 | Landyn | Day | R/R | RHP/OF/INF |
| 2026 | Jett | McAllister | R/R | OF/INF |
| 2026 | Truitt | McGlone | L/L | LHP/1B/OF |
| 2026 | David | Monk | R/R | 1B/3B/OF |
| 2026 | Eric | Shope | R/R | RHP/INF/OF |
| 2026 | Tylar | Speakman | R/R | RHP/INF/OF |
| 2026 | Kendrik | Tyler | L/R | RHP/INF/OF |
| 2026 | Austin | Tyo | R/R | RHP/INF/OF |
| 2026 | James | Wrinkle | L/L | LHP/OF/1B |