Thursday, 17 December 2015 23:22

Great Lakes Champions

Rate this item
(1 Vote)
Year Illinois Indiana Michigan Ohio Wisconsin National Champs
Year Illinois Indiana Michigan Ohio Wisconsin National Champs
1926 Chicago Indianapolis ***** Springfield 6 ***** Yonkers, NY 321
1927 ***** ***** ***** ***** ***** No National Tournament
1928 Chicago 273 Blamford Detroit 125 Cleveland Milwaukee Oakland, CA 5
1929 Springfield 32 Lafayette Battle Creek 54 Portsmouth Milwaukee Buffalo, NY 721
1930 Zeigler 177 Clinton Detroit Cincinnati Neenah 33 Baltimore, MD 81
1931 S. Chicago 493 Princeton Detroit Pansville Milwaukee 80 Chicago, IL 493
1932 Chicago 47 East Chicago Detroit 119 Middletown Appleton 38 New Orleans, LA 132
1933 Chicago 467 Jasper Detroit 119 Springfield Wauesha 8 Chicago, IL 467
1934 Berwyn 422 Lafayette Detroit 119 Cincinnati Milwaukee 180 Cumberland, MD 13
1935 Chicago 356 East Chicago Royal Oak 253 Middletown Ashland 90 Gastonia, NC 23
1936 Chicago 7 Anderson Ecorse 272 Middletown Wisconsin Rapids 9 Spartanburg, SC 28
1937 Berwyn 422 South Bend Detroit 286 Columbus Oconto Falls 302 East Lynn, MA 291
1938 Belleville 58 East Chicago Detroit 286 Cheviot Cudahy 16 San Diego, CA 6
1939 Berwyn 422 Richmond Detroit 286 Louisville Lacrosse 52 Omaha, NE 1
1940 Chicago 98 East Chicago Jackson 29 Springfield Milwaukee 23 Albemarle, NC 76
1941 Berwyn 422 Rockville Flint 342 Cincinnati Lacrosse 52 San Diego, CA 6
1942 Rockford 60 East Chicago Detroit 286 Cincinnati Lacrosse 52 Los Angeles, CA 357
1943 Berwyn 422 East Chicago Flint 151 Springfield Milwaukee 331 Minneapolis, MN 435
1944 Waukegan 28 East Chicago Detroit 126 Cincinnati 50 Appleton 38 Cincinnati, OH 50
1945 Oak Park 15 East Chicago Detroit 390 Cleveland West Allis 120 Shelby, NC 82
1946 Oak Park 15 East Chicago Flint 151 Cincinnati 50 S. Milwaukee 27 New Orleans, LA 125
1947 Belleville 58 Richmond Detroit 495 Cincinnati 50 Lacrosse 52 Cincinnati, OH 50
1948 Belleville 58 Fort Wayne Kalamazoo 36 Cincinnati Oshkosh Trenton, NJ 93
1949 Belleville 58 E. Chic. 78 & 296 Flint 64 Cincinnati 507 Beloit 48 Oakland, CA 337
1950 Pekin 44 Hammond Detroit 126 Galion Menasha 152 Oakland, CA 337
1951 Berwyn 422 Terre Haute Flint 342 Cincinnati 50 Menasha 152 Los Angeles, CA 715
1952 Springfield 32 Evansville Flint 342 Cincinnati 50 West Allis 120 Cincinnati, OH 50
1953 Winnetka 10 Lafayette Detroit 187 Cincinnati Oshkosh 70 Yakima, WA 36
1954 Belleville 58 Lafayette Detroit 166 Cincinnati Oshkosh 70 San Diego, CA 492
1955 Moline 246 Michigan City Escanaba 82 Cincinnati 216 Oshkosh 70 Cincinnati, OH 216
1956 Maywood 133 Terre Haute Detroit 561 Cincinnati New London 263 St. Louis, MO 245
1957 Chicago Hts. 131 Terre Haute Benton Harbor 105 Cincinnati 50 Oshkosh 70 Cincinnati, OH 50
1958 Waukegan 281 Richmond Owosso 57 Cincinnati 50 Fond du Lac 75 Cincinnati, OH 50
1959 Murphysboro 127 Rockport 254 Detroit 187 Columbus West Allis 120 Detroit, MI 187
1960 Berwyn 422 Princeton 25 Bay City 18 Lima Green Bay 11 New Orleans, LA 125
1961 Highland Park 145 Rockport 254 Flint 310 Cincinnati 554 Beloit 48 Phoenix, AZ 1
1962 Galesburg 285 East Chicago 369 Bay City 18 Montgomery 606 West Allis 120 St. Louis, MO 299
1963 Northbrook 791 Evansville 8 Adrian 97 Ashtabula 103 Kenosha 21 Long Beach, CA 27
1964 Bloomington 56 Princeton 25 Detroit 187 Steubenville 33 Kenosha 21 Upland, CA 73
1965 Arlington Ht. 208 Whiting 80 Detroit 187 Grove City 164 Superior 435 Charlotte, NC 9
1966 Northbrook 791 Evansville 8 Adrian 97 Grove City 164 Beloit 48 Oakland, CA 337
1967 Northbrook 791 Evansville 8 Midland 165 Lima 96 Madison 151 Tuscaloosa, AL 34
1968 Belleville 58 South Bend 284 Lincoln Park 67 Cincinnati 50 Janesville 205 Memphis, TN 1
1969 Waukegan 281 Terre Haute 346 Pontiac 377 Cincinnati 507 Eau Claire 53 Portland, OR 105
1970 Elgin 57 Terre Haute 346 Detroit 187 Miamisburg 165 Eau Claire 53 West Covina, CA 790
1971 Galesburg 285 Indianapolis 495 Mt. Pleasant 110 Archbold 311 Janesville 205 West Covina, CA 790
1972 Arlington Ht. 208 Kokomo 6 Trenton 426 Findlay 3 Eau Claire 53 Baldwin, MO 611
1973 Highland 439 South Bend 357 Rochester 172 Cincinnati 50 Beloit 48 Puerto Rico, 146
1974 Magnolia 254 Rockport 254 Jackson 324 Portsmouth 23 Janesville 205 Puerto Rico, 146
1975 Belleville 58 South Bend 357 Pontiac 377 Worthington 239 Janesville 205 Yakima, WA 36
1976 Des Plaines 36 South Bend 357 Garden City 396 Columbus 604 Janesville 205 Santa Monica, CA 123
1977 Arlington Ht. 208 South Bend 50 Blissfield 325 Maynard 66 West Allis 120 South Bend, IN 50
1978 Barrington 158 Beech Grove 276 Allen Park 409 Steubenville 33 Lacrosse 52 Hialeah, FL 32
1979 Barrington 158 Rockport 254 Midland 165 Steubenville 33 Appleton 38 Yakima, WA 36
1980 Waukegan 281 Gary 367 St. Joseph 163 Ashley 518 Lacrosse 52 Honolulu, HI
1981 Marissa 172 Indianapolis 355 Allen Park 409 Worthington 239 Lacrosse 52 West Tampa, FL 284
1982 Carlyle 404 Kokomo 6 Allen Park 409 Cincinnati 507 Lacrosse 52 Boyerstown, PA 471
1983 Trenton 778 Rockport Allen Park 409 Worthington 239 Janesville 205 Edina, MN 471
1984 Mt. Prospect 525 Indianapolis 355 Midland 165 Steubenville 33 Racine (OS) Puerto Rico, 134
1985 Barrington 158 Aurora 231 Midland 165 Maynard 66 Oconomowoc 91 Midlothian, VA 186
1986 Barrington 158 Lafayette 11 Taylor 200 Maynard 66 Eau Claire 397 Jensen Beach, FL 126
1987 Lincoln 263 Newburgh 44 St. Joseph 163 Cincinnati 507 Lacrosse 52 Boyerstown, PA 471
1988 Barrington 158 Evansville 8 Ferndale 330 Cincinnati 507 Wisconsin Rapids 9 Cincinnati, OH 507
1989 Palatine 690 Booneville 200 Midland 165 Steubenville 33 Janesville 205 Woodland, CA 826
1990 Rock Island 200 Muncie 19 Midland 165 Athens 21 Appleton 38 Mayo, MD 226
1991 Barrington 158 Highland 1980 Midland 165 Newark 85 Appleton 38 Brooklawn, NJ 239
1992 Arlington Ht. 208 Newburgh 44 Saginaw 22/439 Cincinnati 534 Stevens Point 6 Newbury Park, CA
1993 Elgin 57 Lafayette 11 St. Joseph 163 Worthington 239 Appleton 38 Rapid City, SD 22
1994 Arlington Ht. 208 Terre Haute 346 Blissfield 325 Steubenville 33 Appleton 38 Miami, FL 346
1995 Barrington 158 Evansville 265 Midland 165 Steubenville 33 Wisconsin Rapids 9 Aiea, HI
1996 Morton 318 South Bend 357 Twin Oaks 204 Harrison 199 Stevens Point 6 Yardley, PA 317
1997 Rock Island 200 Terre Haute 346 Midland 165 Lima 96 Green Bay 11 Sanford, FL 53
1998 Edwardsville 199 Anderson 127 Berkley 374 Steubenville 33 Wausau 10 Edwardsville, IL 199
1999 Rock Island 200 Terre Haute 346 Dearborn 173 Toronto 86 DePere 230 New Brighton, MN 513
2000 Libertyville 329 Madison 9 Midland 165 Napoleon 300 Beloit 48 Danville, CA 246
2001 Deerfield 738 Evansville 265 Adrian 275 Napoleon 300 Lacrosse 52 Brooklawn, NJ 72
2002 Libertyville 329 Evansville 265 Midland 165 Findlay 3 Appleton (OS) West Point, MS 212
2003 Mattoon 88 Terre Haute 346 Blissfield 325 Whitehouse 384 DePere 230 Rochester, MN 92
2004 Wilmette 46 Plymouth 27 Midland 165 Marysville 79 DePere 230 Portland, ME
2005 Murphysboro 127 Rockport 254 Midland 165 Wayne Co. 718 Watertown 189 Enid, OK 4
2006 Arlington Ht. 208 Terre Haute 346 Midland 165 Beverly 389 Oshgosh 70 Metairie, LA 175
2007 Arlington Ht. 208 Rockport 254 Blissfield 325 Steubenville 33 Plover 543 Columbia, TN 19
2008 Belleville 58 Rockport 254 Midland 165 Sandusky 83 DePere 230 Las Vegas, NV 76
2009 Palatine 690 Hammond 168 Midland 165 Sandusky 83 Wausau 10 Midland, MI 165
2010 Moline 246 Terre Haute 346 Midland 165 Dover 205 Wausau 10 Midwest City, OK 170
2011 Rock Island 200 Newburgh 44 Midland 165 Napoleon 300 Chippewa Falls 71 Eden Prairie, MN
2012 Moline 246 Terre Haute 346 Adrian 275 Pickerington 283 Madison 501 New Orleans, LA
Read 6436 times