Thursday, 17 December 2015 23:26

Central Plains Champions

Rate this item
(0 votes)
YEAR IOWA MINNESOTA NEBRASKA NORTH DAKOTA SOUTH DAKOTA NATIONAL CHAMPS
YEAR IOWA MINNESOTA NEBRASKA NORTH DAKOTA SOUTH DAKOTA NATIONAL CHAMPS
1926 ***** Crosby 154 NEBRASKA ***** Beresford 72 Yonkers, NY 321
1927 ***** St. Paul 406 ***** ***** Alcester 86 No National Tournament,
1928 St. Paul 406 ***** Linton 54 Mitchell 18 Oakland, CA 5
1929 Marshalltown Cottonwood 503 Omaha 1 Fargo 2 Gregory 6 Buffalo, NY 721
1930 Marshmallow Minneapolis 230 Omaha 1 Enderlin 219 Aberdeen 24 Baltimore, MD 81
1931 Des Moines Winona 9 Mead Cooperstown 143 Watertown 17 Chicago, IL 493
1932 Ames Minneapolis 230 Neligh 172 Cooperstown 143 Colton 206 New Orleans, LA 132
1933 Cedar Rapids 5 St. Paul 8 Omaha Fargo 2 Gregory 6 Chicago, IL 467
1934 Allison New Ulm 132 Neligh 172 Grand Forks 6 Sioux Falls 15 Cumberland, MD 13
1935 Council Bluffs St. Paul Neligh 172 Fargo 2 Pierre 8 Gastonia, NC 23
1936 Bancroft Minneapolis 230 Lincoln 3 Grand Forks 6 Pierre 8 Spartanburg, SC 28
1937 Cedar Rapids 5 St. Paul 416 Omaha 1 Grand Forks 6 Pierre 8 East Lynn, MA 291
1938 Ottumwa St. Paul 447 Omaha 1 Grand Forks 6 Pierre 8 San Diego, CA 6
1939 Ottumwa Minneapolis 396 Lincoln 3 Grand Forks 6 Aberdeen 24 Omaha, NE 1
1940 Cedar Rapids 5 Minneapolis 396 Omaha 1 Enderlin 219 Sioux Falls 15 Albemarle, NC 76
1941 Mason City New Ulm 132 Lincoln 3 Enderlin 219 Pierre 8 San Diego, CA 6
1942 Cedar Rapids 5 St. Paul 418 Omaha 1 Fargo 2 Aberdeen 24 Los Angeles, CA 357
1943 Bancroft- Minneapolis 435 Omaha 1 Fargo 2 Sioux Falls 15 Minneapolis, MN 435
1944 Mason City Minneapolis 435 Omaha 1 Fargo 2 Aberdeen 24 Cincinnati, OH 50
1945 Bancroft Minneapolis 396 Omaha 1 Bismarck 1 Aberdeen 24 Shelby, NC 82
1946 Davenport St. Paul 406 Omaha 1 Fargo 2 Sioux Falls 15 New Orleans, LA 125
1947 Davenport St. Paul 406 Fremont 20 Fargo 2 Aberdeen 24 Cincinnati, OH 50
1948 Mason City Austin 91 Omaha 1 Fargo 2 Sioux Falls 15 Trenton, NJ 93
1949 Waterloo 138 St. Paul 474 Omaha 1 Bismarck 1 Aberdeen 24 Oakland, CA 337
1950 Davenport St. Paul 474 Omaha 1 Fargo 2 Aberdeen 24 Oakland, CA 337
1951 Davenport St. Cloud 76 Millard Wahpeton 20 Mitchell 18 Los Angeles, CA 715
1952 Des Moines St. Paul 474 Omaha 1 Fargo 2 Aberdeen 24 Cincinnati, OH 50
1953 Cedar Rapids 5 Austin 91 Lincoln 3 Fargo 2 Lennox 174 Yakima, WA 36
1954 Mason City St. Paul 474 Hastings 11 Jamestown 14 Aberdeen 24 San Diego, CA 492
1955 State Center Edina 471 Omaha 1 Jamestown 14 Aberdeen 24 Cincinnati, OH 216
1956 Disert St. Paul 474 Lincoln 3 Bismarck 1 Aberdeen 24 St. Louis, MO 245
1957 Bancroft 377 Mankato 11 Hastings 11 Bismarck 1 Sioux Falls 15 Cincinnati, OH 50
1958 Bancroft 377 Minneapolis 403 Omaha 1 Drayton 159 Sioux Falls 15 Cincinnati, OH 50
1959 Bancroft 377 Richfield 435 Hastings 11 Grand Forks 6 Sioux Falls 15 Detroit, MI 187
1960 Ottumwa Fergus Falls 30 Omaha 112 Fargo 2 Howard 145 New Orleans, LA 125
1961 Cedar Rapids 5 Minneapolis 435 Hastings 11 Bismarck 1 Rapid City 22 Phoenix, AZ 1
1962 Bancroft 377 St. Paul 406 Omaha 1 Drayton 159 Rapid City 22 St. Louis, MO 299
1963 Cedar Rapids 5 St. Paul 406 Omaha 112 Bismarck 1 Rapid City 22 Long Beach, CA 27
1964 Waterloo 138 Minneapolis 403 Omaha 1 Mandan 40 Aberdeen 24 Upland, CA 73
1965 Waterloo 138 St. Paul 542 Grand Island 53 Mandan 40 Rapid City 22 Charlotte, NC 9
1966 Cedar Rapids 5 St. Paul 39 Omaha 1 Bismarck 1 Rapid City 22 Oakland, CA 337
1967 Cedar Rapids 5 St. Paul 606 Bellevue 339 Grand Forks 6 Pierre 8 Tuscaloosa, AL 34
1968 Waterloo 138 St. Paul 606 Omaha 1 Grand Forks 6 Pierre 8 Memphis, TN 1
1969 Council Bluffs 2 Edina 471 Omaha 1 Fargo 2 Sioux Falls 15 Portland, OR 105
1970 Cedar Rapids 5 Winona 9 Omaha 112 Mandan 40 Rapid City 22 West Covina, CA 790
1971 Cedar Rapids 5 St. Paul 39 Omaha 1 Bismarck 1 Rapid City 22 West Covina, CA 790
1972 Cedar Rapids 5 Richfield 435 Omaha 1 Grand Forks 6 Rapid City 22 Baldwin, MO 611
1973 Council Bluffs 2 Richfield 435 Omaha 1 Williston 37 Rapid City 22 Puerto Rico, 146
1974 Cedar Rapids 5 St. Paul 606 Omaha 112 Fargo 2 Rapid City 22 Puerto Rico, 146
1975 Council Bluffs 2 Grand Rapids 60 Omaha 1 Jamestown 14 Rapid City 22 Yakima, WA 36
1976 Council Bluffs 2 St. Cloud 76 Omaha 1 Fargo 2 Rapid City 22 Santa Monica, CA 123
1977 Cedar Rapids 5 St. Cloud 76 Omaha 1 Minot 26 Rapid City 22 South Bend, IN 50
1978 Cedar Rapids 5 New Ulm 132 Omaha 1 Minot 26 Rapid City 22 Hialeah, FL 32
1979 Cedar Rapids 5 St. Paul 577 Omaha 1 Fargo 2 Rapid City 22 Yakima, WA 36
1980 Des Moines 659 Richfield 435 Omaha 1 Jamestown 14 Rapid City 22 Honolulu, HI
1981 Des Moines 659 Rochester 92 Omaha 1 Minot 26 Rapid City 22 West Tampa, FL 284
1982 Des Moines 659 Edina 471 Omaha 1 Bismarck 1 Rapid City 22 Boyerstown, PA 471
1983 Council Bluffs 2 Edina 471 Omaha 1 Fargo 2 Rapid City 22 Edina, MN 471
1984 Council Bluffs 2 Waite Park 428 Omaha 1 Minot 26 Rapid City 22 Puerto Rico, 134
1985 Des Moines 274 Shoreview 487 Omaha 1 Jamestown 14 Rapid City 22 Midlothian, VA 186
1986 Cedar Rapids 5 Waite Park 428 Omaha 1 Bismarck 1 Rapid City 22 Jensen Beach, FL 126
1987 Epworth 650 St. Louis Park 282 Papillion 32 Minot 26 Rapid City 22 Boyerstown, PA 471
1988 Dyersville 137 Moorhead 21 Papillion 32 Fargo 2 Sioux Falls 15 Cincinnati, OH 507
1989 Ames 37 Apple Valley 1776 Omaha 374 Fargo 2 Sioux Falls 15 Woodland, CA 826
1990 Cascade 528 St. Paul 418 Omaha 1 Mandan 40 Rapid City 22 Mayo, MD 226
1991 Ottumwa 3 Excelsior 259 Kearney 52 Mandan 40 Rapid City 22 Brooklawn, NJ 239
1992 Cedar Rapids 5 New Ulm 132 Millard 374 Fargo 2 Sioux Falls 15 Newbury Park, CA
1993 Davenport 26 New Brighton 513 Omaha 1 Mandan 40 Rapid City 22 Rapid City, SD 22
1994 Cedar Rapids 5 New Brighton 513 Omaha 1 Mandan 40 Rapid City 22 Miami, FL 346
1995 Ottumwa 3 New Ulm 132 Omaha 1 Mandan 40 Rapid City 22 Aiea, HI
1996 Des Moines 659 Rochester 92 Omaha 1 Wahpeton 20 Rapid City 22 Yardley, PA 317
1997 Dyersville 137 New Brighton 513 Omaha 1 Bismarck 1 Sioux Falls East 15 Sanford, FL 53
1998 Davenport 26 Excelsior 259 Lincoln 3 Jamestown 14 Rapid City 22 Edwardsville, IL 199
1999 Des Moines 659 New Brighton 513 Grand Island 53 Grand Forks 6 Mitchell 18 New Brighton, MN 513
2000 Estherville 91 New Brighton 513 Omaha 374 Mandan 40 Mitchell 18 Danville, CA 246
2001 Estherville 91 Coon Rapids 334 Omaha 1 Minot 26 Rapid City 22 Brooklawn, NJ 72
2002 Johnson Co. 721 Apple Valley 1776 Omaha 1 Jamestown 14 Rapid City 22 West Point, MS 212
2003 Johnson Co. 721 Rochester 92 Omaha 374 Minot 26 South Falls 15 Rochester, MN 92
2004 Johnson Co. 721 Eden Prairie 580 Bellevue 339 Williston 37 Sioux Falls East 15 Portland, ME
2005 Johnson Co. 721 Eden Prairie 580 Omaha 1 Fargo 2 Rapid City 22 Enid, OK 4
2006 Iowa City 17 Eden Prairie (OS) Omaha 1 Minot 26 Aberdeen 24 Metairie, LA 175
2007 Dubuque 6 Eden Prairie (OS) Lincoln 3 Minot 26 Sioux Falls West 15 Columbia, TN 19
2008 Dubuque 6 Eastview (OS) Papillion 32 Dickinson 3 Aberdeen 24 Las Vegas, NV 76
2009 Dubuque 6 Apple Valley 1776 Omaha 374 Dickinson 3 Rapid City 22 Midland, MI 165
2010 Dubuque 6 Eden Prairie (OS) Omaha 1 Minot 26 Rapid City 22 Midwest City, OK 170
2011 Carroll 20 Eden Prairie (OS) Papillion 32 Dickson 3 Sioux Falls East 15 Eden Prairie, MN
2012 Des Moines 620 Edina 471 Omaha 374 West Fargo (OS) Brookings 74 New Orleans, LA
Read 6216 times Last modified on Thursday, 17 December 2015 23:28