# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Drew Mirgon | 2018 | 5'9/150 | 2B/SS/OF | West Muskingum |
2 | Colt Bush | 2016 | 5'8/160 | P/1B | Philo |
3 | Graham Hudson | 2015 | 5'11/170 | P/1B/RF | Tri-Valley |
4 | Zackary Parmer | 2015 | 5'7/150 | 2B/SS | Zanesville |
5 | Harrison Hux | 2017 | 6'0/165 | LF/CF | Mt. Vernon |
6 | Carl Busse | 2018 | 5'8/155 | C/2B/RF | West Muskingum |
9 | CJ Williams | 2016 | 6'0/170 | LF/RF/C | Rosecrans |
10 | Matt Burnett | 2018 | 5'11/170 | C/P/2B | West Muskingum |
11 | Josh Shubert | 2016 | 5'9/190 | 3B/1B | Cambridge |
12 | Matthew Gibson | 2017 | 5'9/155 | CF/P | John Glenn |
13 | Shane Holbert | 2017 | 5'10/175 | P/3B | West Muskingum |
17 | Brandon Spellman | 2016 | 6'3/195 | 1B/P | Tri-Valley |
22 | Kaden Wortman | 2015 | 5'10/180 | P/2B/SS | Tri-Valley |
23 | Seth Mirgon | 2015 | 5'8/165 | 2B/RF | West Muskingum |
24 | Zack Rutler | 2015 | 5'11/180 | 3B/P/C | Zanesville |
45 | Cody Bush | 2016 | 6'3/180 | P/SS/3B | Philo |
Coaching Staff
10 Jim Savel, Manager
8 Jimmy Savel, Jr., Coach
16 Travis Kiser, Coach
22 Cooper Fertig, Coach
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Daniel Sartor | 2017 | 6'2/165 | 1B/P | Jefferson |
3 | Stephen Colucci | 2017 | 5'8/120 | OF | Edgewood |
5 | Seth Scoville | 2018 | 5'9/140 | SS/2B/P | Geneva |
6 | Vinny Nolan | 2017 | 5'7/146 | 2B/OF/P | Saint John |
9 | Oscar Varckette | 2018 | 5'9/165 | C/3B/P | Geneva |
11 | Billy Ashmore | 2017 | 5'9/150 | OF | Geneva |
12 | Teagen Shaughnessy | 2017 | 5'6/150 | C/OF/P | Geneva |
13 | Clay Fertig | 2017 | 5'8/155 | P/2B | Conneaut |
14 | Aaron Partridge | 2017 | 6'1/185 | 1B/OF/P | Edgewood |
19 | Christopher Morici | 2019 | 5'10/160 | P/OF/1B | Edgewood |
25 | Kaleb Smothers | 2018 | 6'3/185 | P/C/3B | Geneva |
26 | Frankie Olivarez | 2018 | 5'11/130 | P/UTIL | Edgewood |
34 | Joey Burt | 2015 | 6'1/180 | P/SS/OF | Conneaut |
37 | Josh Way | 2017 | 6'0/196 | P/3B/OF | Geneva |
Baseball Committee
Art DeVore, General Manager
Roy Stone, President
Don Rockhold, Vice-President
Tom Barr, Secretary & Treasurer
Coaching Staff
Tom Barr, Manager
Steve Chester, Coach
Drew Barr, Coach
Ryan Milliken, Coach
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
2 | Skyler McDonald | 2018 | 6'1/175 | RHP/3B/OF | Miami Trace |
5 | JD Blevins | 2018 | 6'3/195 | LHP/1B/OF | Adena |
7 | Hayden Henness | 2017 | 5'6/150 | LHP/OF | Adena |
8 | Ethan Crabtree | 2017 | 5'10/215 | 3B/OF/RHP | Piketon |
9 | Tommy Preston | 2016 | 5'8/155 | RHP/OF | Adena |
13 | Zach Stapleton | 2015 | 5'7/160 | 2B/C/UTIL | Jackson |
14 | Leo Woods | 2016 | 5'5/195 | 3B/2B/DH | Chillicothe |
18 | Eli Kunkel | 2015 | 5'11/185 | RHP/INF/OF | Adena |
21 | Brandon Barker | 2018 | 6'1/170 | RHP | Zane Trace |
23 | Corey Righman | 2016 | 5/10/150 | RHP/UTIL | Teays Valley |
28 | Hunter Henneberger | 2018 | 5'9/155 | C/OF | Huntington |
30 | Trenton Harris | 2017 | 6'0/167 | RHP/SS | Miami Trace |
32 | Cody Hendershot | 2015 | 5'6/155 | LHP/OF | Southeastern |
33 | Jacob Chester | 2016 | 6'3/245 | LHP/1B | Piketon |
36 | Devon Byrd | 2016 | 6'0/210 | RHP/OF/3B | Huntington |
37 | Bowen Dratwa | 2017 | 6'0/235 | C/1B | Adena |
44 | Brian Smith | 2017 | 5'9/155 | RHP/2B/OF | Huntington |
99 | Anthony Sipple | 2016 | 6'1/200 | C/3B | Gallia Academy |
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
00 | Carson Stauffer | 2018 | 5'9/180 | IF/OF/C | Southeastern |
3 | Jacob Pugh | 2016 | 5'11/185 | IF/RHP | Huntington |
8 | Owen Diehl | 2016 | 6'2/155 | IF/RHP | Southeastern |
11 | Keyan Cottrell | 2017 | 6'1/160 | IF/OF/RHP | Unioto |
12 | Russell Throckmorton | 2017 | 5'11/155 | C/IF/OF | Adena |
14 | Jeremy Brooks | 2018 | 6'2/180 | 1B/OF/LHP | Zane Trace |
15 | Blake Carrico | 2017 | 5'10/160 | IF/OF/RHP | Southeastern |
16 | Josh McCorkle | 2017 | 6'1/175 | 3B/C/OF | Zane Trace |
18 | Jeff Webb | 2016 | 6'1/200 | OF/RHP | Chillicothe |
20 | Josh George | 2016 | 6'0/175 | IF/OF/RHP | Zane Trace |
22 | Hunter Hopkins | 2017 | 6'0/180 | C/IF/RHP | Southeastern |
24 | Gage Jones | 2016 | 6'2/200 | 1B/3B | Chillicothe |
32 | Izak Diehl | 2020 | 5'8/150 | OF/1B | Southeastern |
33 | Tanner Popp | 2017 | 5'10/155 | IF/OF/RHP | Southeastern |
34 | Alec Pinkerton | 2015 | 5'9/145 | IF/OF | Southeastern |
42 | Tanner Doles | 2016 | 6'1/185 | IF/OF/RHP | Zane Trace |
50 | Cole Stauffer | 2016 | 5'10/145 | OF | Southeastern |
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Calbert Cooper | 2016 | 5'9/155 | MIF/P | Circleville HS |
2 | Robbie McKinney | 2015 | 6'1/185 | OF | Teays Valley/Davis & Elkins College |
3 | Jakobe Lewis | 2015 | 5'10/175 | P/OF/INF | Logan Elm/Rio Grande College |
4 | Trevor Hemming | 2016 | 5'11/157 | INF/P | Circleville HS |
5 | Nathan Good | 2016 | 5'8/165 | MINF/P | Teays Valley HS |
6 | Cody Anderson | 2018 | 6'2/165 | P/INF | Logan Elm HS |
8 | Andrew Wingo | 2016 | 6'1/165 | P | Teays Valley HS |
9 | Johnny Potts | 2016 | 5'7/135 | C | Teays Valley HS |
12 | Noah Cline | 2018 | 6'0/185 | P/INF/OF | Teays Valley HS |
22 | Dustin Kaiser | 2016 | 5'10/180 | MINF/P | Westfall HS |
28 | Riley Landrum | 2015 | 6'1/200 | P/OF | Amanda Clearcreek/Cedarville University |
33 | Chris Conrad | 2017 | 5'9/180 | C/INF | Amanda Clearcreek |
44 | Wesley Martin | 2015 | 6'4/240 | P/1B | Teays Valley/Clark State |
99 | Alex Bower | 2015 | 6'0/170 | OF | Logan Elm/Marietta College |
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
3 | Evan Dickinson | 2019 | Ashland | ||
6 | Brock Damron | 2016 | Boyd County | ||
7 | Austin Brinkman | 2017 | Russell | ||
9 | Casey Clark | 2015 | Ashland | ||
10 | Braxton Ratliff | 2019 | Ashland | ||
11 | Daniel Rutherford | 2017 | Coal Grove | ||
14 | Chas Jackson | 2016 | Ashland | ||
15 | Scott Stapleton | 2017 | Prestonburg | ||
17 | Zach Green | 2019 | Ashland | ||
18 | Landon Brewer | 2017 | Russell | ||
19 | Caleb Hunt | 2016 | Boyd County | ||
25 | Cody Bennett | 2017 | Ashland | ||
28 | Cody Thompson | 2017 | Ashland | ||
45 | Hunter Boyd | 2016 | Boyd County | ||
65 | Jake Lewis | 2017 | Ashland | ||
66 | Jake Clark | 2017 | Ashland | ||
Cody Rawlings | 2016 | Ironton | |||
Scott Busch | 2019 | Ashland | |||
Jarred Hunt | 2016 | Greenup County | |||
Will Morgan | 2016 | Boyd County |
Jim Jadwin Memorial Tournament Committee
Concessions Coordinator: | Tournament Director: |
Hotel Coordinator: | Field Director, Chillicothe High School: |
T-Shirt Coordinator: | Field Director, JW Hoffman Field: |
Umpire Scheduler: | Field Director, Ross County Park: |
Volunteer Coordinator: | Field Director, Unioto High School: Steve Chester |
Field Director, VA Memorial Stadium: | |
In 4 short years the Jadwin Memorial Tournament has quickly garnered interest from a few professional scouts as well as many college coaches.
Seeding is based on win/loss record, In case of a tie in points between two or more teams, the following tiebreaker system will be used to determine the seeding of the teams:
Wins | Losses | Win% | RA | RS | RD | G1 RA | G1 RS | G2 RA | G2 RS | G3 RA | G3 RS | G3 RA | G3 RS | |
Ashland Post 76 Sixers Red | ||||||||||||||
Ashland Post 76 Sixers White | ||||||||||||||
Cambridge Post 84 | ||||||||||||||
Chillicothe Post 62 Riverbats | ||||||||||||||
Chillicothe Post 757 Colts | ||||||||||||||
Circleville Post 134 Panthers | ||||||||||||||
Great Lakes Neal Post 743 Renegades | ||||||||||||||
Jackson Post 81 | ||||||||||||||
Ottawa Post 63 | ||||||||||||||
Portsmouth Post 23 | ||||||||||||||
Richmond IN Post 65 | ||||||||||||||
Zanesville Post 29 |