# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Vincent Mosey | 2017 | 5'11/125 | 2B/SS | Seton Catholic |
2 | Kessler Fisher | 2015 | 5'11/160 | CF/C | Northeastern |
3 | Spenser Wilson | 2016 | 5/8/185 | C/P | Rushville |
4 | Dylan Baker | 2018 | 5'10/150 | 2B/SS | Northeastern Wayne |
5 | Kenneth Mosley | 2016 | 5'7/165 | P/2B | Union County |
7 | Nathan Clark | 2017 | 5'11/155 | 1B/3B | Connersville |
8 | Trey Kelly | 2017 | 6'0/140 | P/SS | Hagerstown |
10 | Bryce Fields | 2015 | 5'11/175 | RF/C | Union County |
11 | Spencer Fry | 2017 | 6'3/220 | P/1B | Rushville |
12 | Jordan Clark | 2015 | 6'0/160 | P/SS | Connerville |
14 | Cameron Rowe | 2018 | 6'0/140 | 3B/2B | Connersville |
15 | Garret Dill | 2016 | 6'2/275 | 1B/P | Northeastern Wayne |
17 | Calib Wiles | 2016 | 5'10/155 | 3B/P | Rushville |
20 | Cody Wilson | 2017 | 5/9/170 | 1B/P | Hagerstown |
21 | Matt Stamper | 2017 | 6'1/150 | LF/SS | Centerville |
24 | Mason Fisher | 2017 | 6'3/180 | P/RF | Northeastern |
25 | Dylan Lynn | 2018 | 5'10/180 | P | Connersville |
26 | Joseph Rowe | 2016 | 6'2/160 | CF/P | Connersville |
Coaching Staff
Matt Miller, Coach
Jeff Coakley, Coach
Alex Coakley, Coach
Tate Bailey, Coach
Zach Bukiewicz, Coach
Rick Powell, Coach
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
3 | Kyle Jenkins | ||||
4 | Connor Mullins | ||||
6 | Brandon Denney | ||||
7 | Jaydren Guthrie | ||||
8 | Cameron Rodriguez | ||||
9 | Drew Cassidy | ||||
10 | Chase Rodgriguez | ||||
12 | Bradley Gee | ||||
13 | Cody Finley | ||||
15 | Dylan Bradford | ||||
16 | Tanner Kimbler | ||||
18 | Cody Wiltshire | ||||
21 | Drew Lowe | ||||
23 | Mikey Potts | ||||
24 | Trevor Coriell | ||||
32 | Billy Book | ||||
37 | Nick Marvin | ||||
39 | JJ Stamper |
2016 Jadwin Memorial Hotels
Please Contact Hotels Directly via telephone by the deadline and let them know you are with the Jadwin Memorial Tounrmanet to Secure Rooms at the tournament prices below. You are NOT required to stay in these hotels - we are simply providing options of hotels that we've worked with during previous tournaments.
.
Best Western Adena Inn | Room Block: 27 double rooms | $80.99+tax/night |
www.bestwestern.com/adenainn | Contact: Nicole Fraley |
1250 N. Bridge Street | Phone: 740-775-7000 |
Chillicothe, OH 45601 | Email: bwchillicothe@gmail.com |
NOTE: You MUST book your team's rooms before May 28, 2016 to receive the Jadwin Group Rate. The hotel offers a free breakfast, swimming pool and high speed internet. All rooms are non-smoking rooms.
Hampton Inn & Suites Chillicothe | Room Block: 10 rooms & 10 suites | See Below |
http://hamptoninn3.hilton.com/en/hotels/ohio/hampton-inn-and-suites-chillicothe-CHLOHHX/index.html | Contact: Andrea Diggess, Director of Sales |
100 North Plaza Boulevard | Phone: 740-773-1616 EXT 403 |
Chillicothe, OH 45601 | Email: Andrea.Digges@hilton.com |
NOTE: Group rates: Standard room, 2 queen beds - $122.00+tax/night; Suites (sleep 6) $150.00+tax/night. You must call to get the discounted rate - if you make reservations online using the link above it does NOT give the discounted rate. You MUST book your team's rooms before June 3, 2016 to receive the Jadwin Memorial Group Rate. The hotel offers complimentary hot continental breakfast, an outdoor pool, fitness center, a guess laundry facility and Roosters will do room service during certain hours. All rooms are non-smoking rooms.
Quality Inn Chillicothe | Room Block: 30 rooms | $89.95+tax/night |
http://www.qualityinn.com/hotel-chillicothe-ohio-OH103 | Contact: Katrina Horsley |
20 North Plaza Boulevard | Phone: 740-775-3500 EXT 164 |
Chillicothe, OH 45601 | Email: khorsley@cpmhotels.com |
NOTE: You must call to get the discounted rate - if you make reservations online using the link above it does NOT give the discounted rate. You MUST book your team's rooms before May 17, 2016 to receive the Jadwin Memorial Group Rate. The hotel offers complimentary hot continental breakfast, an outdoor pool, fitness center, a guess laundry facility and Roosters will do room service during certain hours. All rooms are non-smoking room.
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Drew Mirgon | 2018 | 5'9/150 | 2B/SS/OF | West Muskingum |
2 | Colt Bush | 2016 | 5'8/160 | P/1B | Philo |
3 | Graham Hudson | 2015 | 5'11/170 | P/1B/RF | Tri-Valley |
4 | Zackary Parmer | 2015 | 5'7/150 | 2B/SS | Zanesville |
5 | Harrison Hux | 2017 | 6'0/165 | LF/CF | Mt. Vernon |
6 | Carl Busse | 2018 | 5'8/155 | C/2B/RF | West Muskingum |
9 | CJ Williams | 2016 | 6'0/170 | LF/RF/C | Rosecrans |
10 | Matt Burnett | 2018 | 5'11/170 | C/P/2B | West Muskingum |
11 | Josh Shubert | 2016 | 5'9/190 | 3B/1B | Cambridge |
12 | Matthew Gibson | 2017 | 5'9/155 | CF/P | John Glenn |
13 | Shane Holbert | 2017 | 5'10/175 | P/3B | West Muskingum |
17 | Brandon Spellman | 2016 | 6'3/195 | 1B/P | Tri-Valley |
22 | Kaden Wortman | 2015 | 5'10/180 | P/2B/SS | Tri-Valley |
23 | Seth Mirgon | 2015 | 5'8/165 | 2B/RF | West Muskingum |
24 | Zack Rutler | 2015 | 5'11/180 | 3B/P/C | Zanesville |
45 | Cody Bush | 2016 | 6'3/180 | P/SS/3B | Philo |
Coaching Staff
10 Jim Savel, Manager
8 Jimmy Savel, Jr., Coach
16 Travis Kiser, Coach
22 Cooper Fertig, Coach
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Daniel Sartor | 2017 | 6'2/165 | 1B/P | Jefferson |
3 | Stephen Colucci | 2017 | 5'8/120 | OF | Edgewood |
5 | Seth Scoville | 2018 | 5'9/140 | SS/2B/P | Geneva |
6 | Vinny Nolan | 2017 | 5'7/146 | 2B/OF/P | Saint John |
9 | Oscar Varckette | 2018 | 5'9/165 | C/3B/P | Geneva |
11 | Billy Ashmore | 2017 | 5'9/150 | OF | Geneva |
12 | Teagen Shaughnessy | 2017 | 5'6/150 | C/OF/P | Geneva |
13 | Clay Fertig | 2017 | 5'8/155 | P/2B | Conneaut |
14 | Aaron Partridge | 2017 | 6'1/185 | 1B/OF/P | Edgewood |
19 | Christopher Morici | 2019 | 5'10/160 | P/OF/1B | Edgewood |
25 | Kaleb Smothers | 2018 | 6'3/185 | P/C/3B | Geneva |
26 | Frankie Olivarez | 2018 | 5'11/130 | P/UTIL | Edgewood |
34 | Joey Burt | 2015 | 6'1/180 | P/SS/OF | Conneaut |
37 | Josh Way | 2017 | 6'0/196 | P/3B/OF | Geneva |
Baseball Committee
Art DeVore, General Manager
Roy Stone, President
Don Rockhold, Vice-President
Tom Barr, Secretary & Treasurer
Coaching Staff
Tom Barr, Manager
Steve Chester, Coach
Drew Barr, Coach
Ryan Milliken, Coach
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
2 | Skyler McDonald | 2018 | 6'1/175 | RHP/3B/OF | Miami Trace |
5 | JD Blevins | 2018 | 6'3/195 | LHP/1B/OF | Adena |
7 | Hayden Henness | 2017 | 5'6/150 | LHP/OF | Adena |
8 | Ethan Crabtree | 2017 | 5'10/215 | 3B/OF/RHP | Piketon |
9 | Tommy Preston | 2016 | 5'8/155 | RHP/OF | Adena |
13 | Zach Stapleton | 2015 | 5'7/160 | 2B/C/UTIL | Jackson |
14 | Leo Woods | 2016 | 5'5/195 | 3B/2B/DH | Chillicothe |
18 | Eli Kunkel | 2015 | 5'11/185 | RHP/INF/OF | Adena |
21 | Brandon Barker | 2018 | 6'1/170 | RHP | Zane Trace |
23 | Corey Righman | 2016 | 5/10/150 | RHP/UTIL | Teays Valley |
28 | Hunter Henneberger | 2018 | 5'9/155 | C/OF | Huntington |
30 | Trenton Harris | 2017 | 6'0/167 | RHP/SS | Miami Trace |
32 | Cody Hendershot | 2015 | 5'6/155 | LHP/OF | Southeastern |
33 | Jacob Chester | 2016 | 6'3/245 | LHP/1B | Piketon |
36 | Devon Byrd | 2016 | 6'0/210 | RHP/OF/3B | Huntington |
37 | Bowen Dratwa | 2017 | 6'0/235 | C/1B | Adena |
44 | Brian Smith | 2017 | 5'9/155 | RHP/2B/OF | Huntington |
99 | Anthony Sipple | 2016 | 6'1/200 | C/3B | Gallia Academy |
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
00 | Carson Stauffer | 2018 | 5'9/180 | IF/OF/C | Southeastern |
3 | Jacob Pugh | 2016 | 5'11/185 | IF/RHP | Huntington |
8 | Owen Diehl | 2016 | 6'2/155 | IF/RHP | Southeastern |
11 | Keyan Cottrell | 2017 | 6'1/160 | IF/OF/RHP | Unioto |
12 | Russell Throckmorton | 2017 | 5'11/155 | C/IF/OF | Adena |
14 | Jeremy Brooks | 2018 | 6'2/180 | 1B/OF/LHP | Zane Trace |
15 | Blake Carrico | 2017 | 5'10/160 | IF/OF/RHP | Southeastern |
16 | Josh McCorkle | 2017 | 6'1/175 | 3B/C/OF | Zane Trace |
18 | Jeff Webb | 2016 | 6'1/200 | OF/RHP | Chillicothe |
20 | Josh George | 2016 | 6'0/175 | IF/OF/RHP | Zane Trace |
22 | Hunter Hopkins | 2017 | 6'0/180 | C/IF/RHP | Southeastern |
24 | Gage Jones | 2016 | 6'2/200 | 1B/3B | Chillicothe |
32 | Izak Diehl | 2020 | 5'8/150 | OF/1B | Southeastern |
33 | Tanner Popp | 2017 | 5'10/155 | IF/OF/RHP | Southeastern |
34 | Alec Pinkerton | 2015 | 5'9/145 | IF/OF | Southeastern |
42 | Tanner Doles | 2016 | 6'1/185 | IF/OF/RHP | Zane Trace |
50 | Cole Stauffer | 2016 | 5'10/145 | OF | Southeastern |
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
1 | Calbert Cooper | 2016 | 5'9/155 | MIF/P | Circleville HS |
2 | Robbie McKinney | 2015 | 6'1/185 | OF | Teays Valley/Davis & Elkins College |
3 | Jakobe Lewis | 2015 | 5'10/175 | P/OF/INF | Logan Elm/Rio Grande College |
4 | Trevor Hemming | 2016 | 5'11/157 | INF/P | Circleville HS |
5 | Nathan Good | 2016 | 5'8/165 | MINF/P | Teays Valley HS |
6 | Cody Anderson | 2018 | 6'2/165 | P/INF | Logan Elm HS |
8 | Andrew Wingo | 2016 | 6'1/165 | P | Teays Valley HS |
9 | Johnny Potts | 2016 | 5'7/135 | C | Teays Valley HS |
12 | Noah Cline | 2018 | 6'0/185 | P/INF/OF | Teays Valley HS |
22 | Dustin Kaiser | 2016 | 5'10/180 | MINF/P | Westfall HS |
28 | Riley Landrum | 2015 | 6'1/200 | P/OF | Amanda Clearcreek/Cedarville University |
33 | Chris Conrad | 2017 | 5'9/180 | C/INF | Amanda Clearcreek |
44 | Wesley Martin | 2015 | 6'4/240 | P/1B | Teays Valley/Clark State |
99 | Alex Bower | 2015 | 6'0/170 | OF | Logan Elm/Marietta College |
# | NAME | GRAD | HT/WT | POSITION(S) | HIGH SCHOOL/COLLEGE |
3 | Evan Dickinson | 2019 | Ashland | ||
6 | Brock Damron | 2016 | Boyd County | ||
7 | Austin Brinkman | 2017 | Russell | ||
9 | Casey Clark | 2015 | Ashland | ||
10 | Braxton Ratliff | 2019 | Ashland | ||
11 | Daniel Rutherford | 2017 | Coal Grove | ||
14 | Chas Jackson | 2016 | Ashland | ||
15 | Scott Stapleton | 2017 | Prestonburg | ||
17 | Zach Green | 2019 | Ashland | ||
18 | Landon Brewer | 2017 | Russell | ||
19 | Caleb Hunt | 2016 | Boyd County | ||
25 | Cody Bennett | 2017 | Ashland | ||
28 | Cody Thompson | 2017 | Ashland | ||
45 | Hunter Boyd | 2016 | Boyd County | ||
65 | Jake Lewis | 2017 | Ashland | ||
66 | Jake Clark | 2017 | Ashland | ||
Cody Rawlings | 2016 | Ironton | |||
Scott Busch | 2019 | Ashland | |||
Jarred Hunt | 2016 | Greenup County | |||
Will Morgan | 2016 | Boyd County |
In 4 short years the Jadwin Memorial Tournament has quickly garnered interest from a few professional scouts as well as many college coaches.