Area baseball stats through 4/4 - Courtesy of the Chillicothe Gazette Sports Department
HITTING
Hits
1. Drake Stanforth (Paint Valley), 15
2. Teagan McFadden (PV), 12
t-3. Pierce Mowery (Zane Trace), 11
t-3. Alex Wolff (ZT), 11
t-3. Isaac Beam (ZT), 11
t-3. Anthony McFadden (PV), 11
t-7. Joel Dunkle (ZT), 10
t-7. Trey Davis (ZT), 10
t-9. Rex Hartman (Southeastern), 9
t-9. Jack Busch (Chillicothe), 9
Batting Average (Minimum 10 At-Bats)
1. Braden Wilburn (Adena), .600
2. Drake Stanforth (PV), .583
3. Anthony McFadden (PV), .577
4. Teagan McFadden (PV), .571
5. Gage Jones (C), .545
t-6. Zane Barker (Piketon), .533
t-6. Justin Dye (SE), .533
8. Rex Hartman (SE), .500
9. Pierce Mowery (ZT), .478
10. Isaac Beam (ZT), .476
Runs Batted In
1. Alex Wolff (ZT), 13
2. Drake Stanforth (PV), 10
3. Skyler Knisley (PV), 9
4. Austin Baker (PV), 8
t-5. Teagan McFadden (PV), 7
t-5. Anthony McFadden (PV), 7
t-5. Tanner Popp (SE), 7
t-5. Joel Dunkles (ZT), 7
t-5. Trey Davis (ZT), 7
t-10. Justin Dye (SE), 6
t-10. Carson Stauffer (SE), 6
t-10. Owen Diehl (SE), 6
Runs Scored
1. Drake Stanforth (PV), 14
2. Anthony McFadden (PV), 12
3. Joel Dunkle (ZT), 11
t-4. Pierce Mowery (ZT), 9
t-4. Justin Dye (SE), 9
6. Teagan McFadden (PV), 8
t-7. Rex Hartman (SE), 7
t-7. Ryan Burns (Unioto), 7
t-9. Connor Mathis (C), 6
t-9. Zane Barker (P), 6
t-9. Carson Stauffer (SE), 6
t-9. Owen Diehl (SE), 6
t-9. Alex Wolff (ZT), 6
t-9. Trey Davis (ZT), 6
PITCHING
Wins (Minimum 2)
t-1. Jeremy Brooks (ZT), 3
t-1. Jay Riley (PV), 3
t-3. Merfel Conley (Huntington), 2
t-3. Clay Edler (U), 2
t-3. Skyler Knisley (PV), 2
Earned Run Average (Minimum 10 Innings)
1. Jay Riley (PV), 0.00
2. Jeremy Brooks (ZT), 0.38
3. Clay Edler (U), 0.53
4. Merfel Conley (H), 1.16
5. Austin Nunemaker (Westfall), 1.27
6. Tanner Popp (SE), 1.37
7. Collin Cory (A), 1.62
8. Anthony McFadden (PV), 1.82
9. Skyler Knisley (PV), 2.11
10. JD Blevins (A), 3.11
Strikeouts
1. Anthony McFadden (PV), 25
2. Jay Riley (PV), 24
3. Jacob Chester (P), 18
4. Jeremy Brooks (ZT), 17
t-5. Collin Cory (A), 13
t-5. JD Blevins (A), 13
t-5. Clay Edler (U), 13
8. Merfel Conley (H), 12
9. Kyle Greiner (WF), 10
10. Austin Nunemaker (WF), 9
Statistics are reported after each game to the Gazette sports’ staff. The numbers are then compiled and averaged. If there’s any mistakes spotted, please contact Derrick Webb at 740-772-9361 or dwebb@chillicothegazette.com.
DAY | DATE | LOCATION | DETAILS |
TUE | 6/21 | Hoffman Field | 7:30 am Depart for Apex, NC (approximately 7 hour drive time) |
TUE | 6/21 | Arrive in Holly Springs, NC |
3:30 pm Arrival in Holly Springs, NC Check into hotel: Comfort Inn 1411 E. Williams St Apex, NC 27539 Phone 919-387-4600 |
TUE | 6/21 | Apex, NC | 4:30 pm Team Meal, Location TBD |
TUE | 6/21 | Restaraunt | 5:45 pm Depart for Stadium |
TUE | 6/21 | Holly Springs , NC |
7:00 pm v. Garner Nationals (9 innings) Location TBD |
TUE | 6/21 | Holly Springs, NC | 10:00 pm Depart for Hotel |
WED | 6/21 | Comfort Inn Apex NC | Complimentary Hot Breakfast |
WED | 6/21 | Team Event TBD | TBD |
WED | 6/21 | Comfort Inn | 5:45 pm Depart for Stadium |
WED | 6/21 | Holly Springs, NC |
7:00 pm v. Garner Nationals (9 innings) Location TBD |
WED | 6/21 | Stadium | 10:00 pm Depart for Hotel |
THU | 6/22 | Apex, NC |
8:00 am Depart for Myrtle Beach (approximately 3:15 hours drive time) Check in at Dayton House Not Officially Available until |
THU | 6/22 | Myrtle Beach, NC | 12:00 pm Free Time for Players & Families remainder of Day |
FRI | 6/22 | Myrtle Beach, NC | TBD Palmetto Classic Tournament |
SAT | 6/23 | Myrtle Beach, NC | TBD Palmetto Classic Tournament |
SUN | 6/24 | Myrtle Beach, NC | TBD Palmetto Classic Tournament |
SUN | 6/24 | Myrtle Beach, NC | TBD Depart for God's Country |
2016 Southern Swing Lodging
Comfort Inn Apex NC | Room Block: 20 double rooms | $89.99+tax/night |
https://www.choicehotels.com/north-carolina/apex/comfort-inn-hotels/nc038 | Contact: Christine Ramirez |
1411 East Williams Street | Phone: 919-387-4600 |
Apex, NC 27539 | Email: sales@comfortinnapex.com |
NOTE: You MUST book your team's rooms before May 20, 2016 to receive the Chillicothe 757 Colts Baseball Group Rate. Lodging will be required by all players/families at this hotel on Tuesday 6/21/16 and Wednesday 6/22/16. The hotel offers a complementary hot breakfast, complimentary parking, outdoor swimming pool, guest laundry and high speed internet. All rooms are non-smoking rooms.
Dayton House Resort | Room Block: 15 rooms | Rate: Varies, see below |
http://www.daytonhouse.com/ | Contact: Christa Phibbs |
2400 North Ocean Blvd. | Phone: 800-258-7963 Ext 7113 |
Myrtle Beach, SC 29577 | Email: christa@daytonhouse.com |
NOTE: You MUST book your team's rooms before May 20, 2016 to receive the Chillicothe 757 Colts Baseball Group Rate. The resort offers complimentary wifi, pools (indoor & outdoor), hot tubs, a lazy river, free parking for cars, guest laundry, and THE BEACH!
Resort Rates (taxes not included):
Oceanfront Suite - $179/night Sun-Thurs; $219/night Fri & Sat
Oceanfront Efficiency - $144/night Sun-Thurs; $184/night Fri & Sat
Efficiency - $135/night Sun-Thurs; $143/night Fri & Sat
West (located across the street - NOT oceanfront) - $125/night Sun-Thurs; $132/night Fri & Sat
As baseball and softball season swing into full gear — pun intended —the area's best power hitters are being lured out of winter hibernation.
In close contests, power and cleanup hitters will be called upon to knock in the go-ahead run, notch a sacrifice fly to tie the game; performing their specified job duties to the best of their abilities.
What makes these hitters so notable isn't the fact that they can hit a ball a mile but rather the fact that they have the "clutch" gene.
This week's "10 to Comprehend" takes a look at some of the area's best power hitters who possess ice in their veins.
I'll say this about Leo Woods: What he might lack in height, he makes up for it in courage. Woods is poised to be one of Chillicothe's better hitters this year. Most recently, the third baseman signed with Ohio Christian University to play the game at the next level. On the field, Woods .347 as a junior and scored 14 runs. If he's in the middle of the Cavaliers' order, opponents should probably choose to pitch around him. Defensively, Leo's pretty smooth, too. The Cavaliers are lucky to have a student-athlete like him.
Obviously it's spring in Ohio...schedules will change so check local team websites for updates.
Date | Time | Opponent | Opponent | Location / Result |
4/1/2016 | 5:00 PM | Chillicothe | WASHINGTON | HANSEL FIELD |
4/1/2016 | 5:00 PM | Eastern | @ CLAY | TBA |
4/1/2016 | 5:00 PM | Huntington | @ AMANDA-CLEARCREEK | TBA |
4/1/2016 | 5:00 PM | Waverly | @ MINFORD | TBA |
4/2/2016 | 5:00 PM | Chillicothe | LEBANON | TBA |
4/2/2016 | 11:00 AM | Circleville | BERNE UNION | CIRCLEVILLE HIGH SCHOOL |
4/2/2016 | 10:00 AM | Eastern | @ PORTSMOUTH WEST | TBA |
4/2/2016 | 12:00 PM | Eastern | @ PORTSMOUTH WEST | TBA |
4/2/2016 | 12:00 PM | Huntington | @ VINTON COUNTY | TBA |
4/2/2016 | 2:00 PM | Huntington | @ VINTON COUNTY | TBA |
4/2/2016 | 11:00 AM | Paint Valley | WEST UNION | BEARCAT FIELD |
4/2/2016 | 1:00 PM | Paint Valley | WEST UNION | BEARCAT FIELD |
4/2/2016 | 12:00 PM | Southeastern | MC CLAIN | TBA |
4/2/2016 | 2:00 PM | Southeastern | MC CLAIN | TBA |
4/2/2016 | 10:00 AM | Teays Valley | 3 WAY VS. UA & TEAYS VALLEY | WATKINS MEMORIAL BASEBALL STADIUM |
4/2/2016 | 3:00 PM | Waverly | ADENA | PAINTS STADIUM |
4/2/2016 | 11:00 AM | Zane Trace | @ LOGAN ELM | LOGAN ELM HIGH SCHOOL |
4/2/2016 | 1:00 PM | Zane Trace | @ LOGAN ELM | TBA |
4/3/2016 | 10:00 AM | Piketon | GALLIA ACADEMY | CHILLICOTHE VA |
4/4/2016 | 5:00 PM | Chillicothe | @ MC CLAIN | MITCHELL PARK |
4/4/2016 | 5:15 PM | Circleville | @ AMANDA-CLEARCREEK | AMANDA-CLEARCREEK HIGH SCHOOL |
4/4/2016 | 5:00 PM | Eastern | GREEN | TBA |
4/4/2016 | 5:00 PM | Huntington | @ PIKETON | TBA |
4/4/2016 | 5:00 PM | Southeastern | ADENA | TBA |
4/4/2016 | 5:15 PM | Teays Valley | @ HAMILTON TOWNSHIP | HAMILTON TOWNSHIP HIGH SCHOOL |
4/4/2016 | 5:00 PM | Waverly | @ WHEELERSBURG | TBA |
4/4/2016 | 5:00 PM | Westfall | @ UNIOTO | BASEBALL FIELD |
4/4/2016 | 5:00 PM | Zane Trace | @ PAINT VALLEY | BEARCAT FIELD |
4/5/2016 | 5:00 PM | Logan Elm | @ NEW LEXINGTON | TBA |
4/5/2016 | 5:00 PM | Piketon | MINFORD | TBA |
4/5/2016 | 5:00 PM | Southeastern | @ VINTON COUNTY | TBA |
4/6/2016 | 5:00 PM | Chillicothe | EAST CLINTON | TBA |
4/6/2016 | 5:15 PM | Circleville | LIBERTY UNION | CIRCLEVILLE HIGH SCHOOL |
4/6/2016 | 5:00 PM | Eastern | @ GREEN | TBA |
4/6/2016 | 5:00 PM | Huntington | @ SOUTHEASTERN | TBA |
4/6/2016 | 5:15 PM | Logan Elm | @ BLOOM-CARROLL | TBA |
4/6/2016 | 5:00 PM | Piketon | @ PAINT VALLEY | BEARCAT FIELD |
4/6/2016 | 5:15 PM | Teays Valley | AMANDA-CLEARCREEK | TBA |
4/6/2016 | 5:00 PM | Unioto | @ ADENA | BASEBALL FACILITY |
4/6/2016 | 5:00 PM | Waverly | WHEELERSBURG | WAVERLY HIGH SCHOOL |
4/6/2016 | 5:00 PM | Zane Trace | @ WESTFALL | TBA |
4/7/2016 | 5:00 PM | Circleville | MIAMI TRACE | CIRCLEVILLE HIGH SCHOOL |
4/7/2016 | 5:00 PM | Eastern | SYMMES VALLEY | EASTERN HIGH SCHOOL |
4/7/2016 | 5:00 PM | Teays Valley | NEW ALBANY | TBA |
4/8/2016 | 5:00 PM | Chillicothe | @ CLINTON-MASSIE | TBA |
4/8/2016 | 5:15 PM | Circleville | @ LOGAN ELM | TBA |
4/8/2016 | 5:00 PM | Eastern | SCIOTOVILLE COMMUNITY | EASTERN HIGH SCHOOL |
4/8/2016 | 5:00 PM | Huntington | UNIOTO | TBA |
4/8/2016 | 5:15 PM | Logan Elm | CIRCLEVILLE | TBA |
4/8/2016 | 5:00 PM | Paint Valley | @ SOUTHEASTERN | TBA |
4/8/2016 | 5:00 PM | Piketon | ZANE TRACE | TBA |
4/8/2016 | 5:00 PM | Southeastern | PAINT VALLEY | TBA |
4/8/2016 | 5:15 PM | Teays Valley | @ LIBERTY UNION | LIBERTY UNION HIGH SCHOOL |
4/8/2016 | 5:00 PM | Unioto | @ HUNTINGTON | TBA |
4/8/2016 | 5:00 PM | Waverly | NORTHWEST | WAVERLY HIGH SCHOOL |
4/8/2016 | 5:00 PM | Westfall | @ ADENA | TBA |
4/8/2016 | 5:00 PM | Zane Trace | @ PIKETON | TBA |
4/9/2016 | 12:00 PM | Huntington | BERNE UNION | TBA |
4/9/2016 | 2:00 PM | Huntington | BERNE UNION | TBA |
4/9/2016 | 11:00 AM | Piketon | EASTERN | TBA |
4/9/2016 | 2:00 PM | Westfall | MIAMI TRACE | TBA |
4/11/2016 | 5:00 PM | Chillicothe | HILLSBORO | TBA |
4/11/2016 | 5:15 PM | Circleville | HAMILTON TOWNSHIP | CIRCLEVILLE HIGH SCHOOL |
4/11/2016 | 5:00 PM | Huntington | WESTFALL | TBA |
4/11/2016 | 5:15 PM | Logan Elm | @ TEAYS VALLEY | TBA |
4/11/2016 | 5:00 PM | Paint Valley | @ UNIOTO | BASEBALL FIELD |
4/11/2016 | 5:00 PM | Piketon | SOUTHEASTERN | TBA |
4/11/2016 | 5:00 PM | Southeastern | @ PIKETON | TBA |
4/11/2016 | 5:15 PM | Teays Valley | LOGAN ELM | TBA |
4/11/2016 | 5:00 PM | Unioto | PAINT VALLEY | BASEBALL FIELD |
4/11/2016 | 5:00 PM | Waverly | @ NORTHWEST | HEGARTY FIELD |
4/11/2016 | 5:00 PM | Westfall | @ HUNTINGTON | TBA |
4/11/2016 | 5:00 PM | Zane Trace | ADENA | TBA |
4/12/2016 | 5:00 PM | Piketon | @ WHEELERSBURG | TBA |
4/12/2016 | 5:00 PM | Teays Valley | @ LICKING HEIGHTS | TBA |
4/12/2016 | 5:00 PM | Waverly | @ ADENA | TBA |
4/13/2016 | 5:00 PM | Chillicothe | @ WILMINGTON | TBA |
4/13/2016 | 5:15 PM | Circleville | @ BLOOM-CARROLL | TBA |
4/13/2016 | 5:00 PM | Eastern | @ NOTRE DAME | TBA |
4/13/2016 | 5:00 PM | Huntington | ADENA | TBA |
4/13/2016 | 5:15 PM | Logan Elm | @ HAMILTON TOWNSHIP | HAMILTON TOWNSHIP HIGH SCHOOL |
4/13/2016 | 5:00 PM | Piketon | UNIOTO | TBA |
4/13/2016 | 5:00 PM | Southeastern | ZANE TRACE | TBA |
4/13/2016 | 5:15 PM | Teays Valley | FAIRFIELD UNION | TBA |
4/13/2016 | 5:00 PM | Unioto | @ PIKETON | TBA |
4/13/2016 | 5:00 PM | Waverly | @ VALLEY | TBA |
4/13/2016 | 5:00 PM | Zane Trace | @ SOUTHEASTERN | TBA |
4/14/2016 | 5:15 PM | Circleville | FISHER CATHOLIC | CIRCLEVILLE HIGH SCHOOL |
4/14/2016 | 5:15 PM | Logan Elm | AMANDA-CLEARCREEK | LOGAN ELM BASEBALL FIELD |
4/14/2016 | 5:00 PM | Southeastern | @ WELLSTON | WHS VETERANS FIELD |
4/14/2016 | 5:00 PM | Unioto | @ LOGAN | TBA |
4/15/2016 | 5:00 PM | Chillicothe | MIAMI TRACE | TBA |
4/15/2016 | 5:15 PM | Circleville | FAIRFIELD UNION | CIRCLEVILLE HIGH SCHOOL |
4/15/2016 | 5:00 PM | Eastern | NOTRE DAME | EASTERN HIGH SCHOOL |
4/15/2016 | 5:00 PM | Huntington | @ ZANE TRACE | TBA |
4/15/2016 | 5:00 PM | Paint Valley | @ ADENA | BASEBALL FACILITY |
4/15/2016 | 5:00 PM | Piketon | @ WESTFALL | TBA |
4/15/2016 | 5:00 PM | Southeastern | @ UNIOTO | BASEBALL FIELD |
4/15/2016 | 5:15 PM | Teays Valley | @ BLOOM-CARROLL | TBA |
4/15/2016 | 5:00 PM | Unioto | SOUTHEASTERN | BASEBALL FIELD |
4/15/2016 | 5:00 PM | Westfall | PIKETON | TBA |
4/15/2016 | 5:00 PM | Zane Trace | HUNTINGTON | TBA |
4/16/2016 | 11:00 AM | Chillicothe | @ WESTFALL | TBA |
4/16/2016 | 2:00 PM | Chillicothe | @ WESTFALL | TBA |
4/16/2016 | 12:00 PM | Huntington | @ CLAY | TBA |
4/16/2016 | 3:00 PM | Huntington | @ CLAY | TBA |
4/16/2016 | 11:00 AM | Logan Elm | OLENTANGY ORANGE | TBA |
4/16/2016 | 1:00 PM | Logan Elm | OLENTANGY ORANGE | TBA |
4/16/2016 | 11:00 AM | Unioto | @ WAVERLY | WAVERLY HIGH SCHOOL |
4/16/2016 | 1:30 PM | Unioto | @ WAVERLY | WAVERLY HIGH SCHOOL |
4/16/2016 | 11:00 AM | Waverly | UNIOTO | WAVERLY HIGH SCHOOL |
4/16/2016 | 1:30 PM | Waverly | UNIOTO | WAVERLY HIGH SCHOOL |
4/16/2016 | 11:00 AM | Westfall | CHILLICOTHE | TBA |
4/16/2016 | 2:00 PM | Westfall | CHILLICOTHE | TBA |
4/16/2016 | 9:00 AM | Zane Trace | @ WHS TRI (WASHINGTON) | BASEBALL FIELD |
4/18/2016 | 5:00 PM | Chillicothe | @ WASHINGTON | BASEBALL FIELD |
4/18/2016 | 5:15 PM | Circleville | @ TEAYS VALLEY | TBA |
4/18/2016 | 5:00 PM | Eastern | @ WESTERN | WESTERN HIGH SCHOOL |
4/18/2016 | 5:00 PM | Huntington | PAINT VALLEY | TBA |
4/18/2016 | 5:15 PM | Logan Elm | @ LIBERTY UNION | LIBERTY UNION HIGH SCHOOL |
4/18/2016 | 5:00 PM | Paint Valley | @ HUNTINGTON | TBA |
4/18/2016 | 5:00 PM | Piketon | @ ADENA | BASEBALL DIAMOND |
4/18/2016 | 5:00 PM | Southeastern | @ WESTFALL | TBA |
4/18/2016 | 5:15 PM | Teays Valley | CIRCLEVILLE | TBA |
4/18/2016 | 5:00 PM | Unioto | @ ZANE TRACE | TBA |
4/18/2016 | 5:00 PM | Waverly | OAK HILL | WAVERLY HIGH SCHOOL |
4/18/2016 | 5:00 PM | Westfall | SOUTHEASTERN | TBA |
4/18/2016 | 5:00 PM | Zane Trace | UNIOTO | TBA |
4/19/2016 | 5:00 PM | Chillicothe | @ WAVERLY | TBA |
4/19/2016 | 5:00 PM | Eastern | SOUTHEASTERN | EASTERN HIGH SCHOOL |
4/19/2016 | 5:15 PM | Logan Elm | WASHINGTON | TBA |
4/19/2016 | 5:00 PM | Southeastern | @ EASTERN | EASTERN HIGH SCHOOL |
4/20/2016 | 5:00 PM | Chillicothe | MC CLAIN | HANSEL FIELD |
4/20/2016 | 5:15 PM | Circleville | AMANDA-CLEARCREEK | CIRCLEVILLE HIGH SCHOOL |
4/20/2016 | 5:00 PM | Eastern | WESTERN | EASTERN HIGH SCHOOL |
4/20/2016 | 5:00 PM | Huntington | PIKETON | TBA |
4/20/2016 | 5:15 PM | Logan Elm | @ FAIRFIELD UNION | JOHN NELSON FIELD |
4/20/2016 | 5:00 PM | Paint Valley | @ ZANE TRACE | TBA |
4/20/2016 | 5:00 PM | Piketon | @ HUNTINGTON | TBA |
4/20/2016 | 5:00 PM | Southeastern | @ ADENA | BASEBALL DIAMOND |
4/20/2016 | 5:15 PM | Teays Valley | HAMILTON TOWNSHIP | TBA |
4/20/2016 | 5:00 PM | Unioto | @ WESTFALL | TBA |
4/20/2016 | 5:00 PM | Waverly | @ OAK HILL | TBA |
4/20/2016 | 5:00 PM | Westfall | UNIOTO | TBA |
4/20/2016 | 5:00 PM | Zane Trace | PAINT VALLEY | TBA |
4/21/2016 | 5:00 PM | Chillicothe | @ LOGAN | TBA |
4/21/2016 | 5:00 PM | Southeastern | VINTON COUNTY | TBA |
4/22/2016 | 5:00 PM | Chillicothe | @ EAST CLINTON | TBA |
4/22/2016 | 5:15 PM | Circleville | @ LIBERTY UNION | LIBERTY UNION HIGH SCHOOL |
4/22/2016 | 5:00 PM | Huntington | SOUTHEASTERN | TBA |
4/22/2016 | 5:15 PM | Logan Elm | BLOOM-CARROLL | TBA |
4/22/2016 | 5:00 PM | Paint Valley | @ PIKETON | TBA |
4/22/2016 | 5:00 PM | Piketon | PAINT VALLEY | TBA |
4/22/2016 | 5:00 PM | Southeastern | @ HUNTINGTON | TBA |
4/22/2016 | 5:15 PM | Teays Valley | @ AMANDA-CLEARCREEK | AMANDA-CLEARCREEK HIGH SCHOOL |
4/22/2016 | 5:00 PM | Unioto | ADENA | BASEBALL FIELD |
4/22/2016 | 5:00 PM | Waverly | @ PORTSMOUTH WEST | BASEBALL FIELD |
4/22/2016 | 5:00 PM | Westfall | @ ZANE TRACE | TBA |
4/22/2016 | 5:00 PM | Zane Trace | WESTFALL | TBA |
4/23/2016 | 11:00 AM | Circleville | SHERIDAN | CIRCLEVILLE HIGH SCHOOL |
4/23/2016 | 12:00 PM | Eastern | HUNTINGTON | EASTERN HIGH SCHOOL |
4/23/2016 | 2:00 PM | Eastern | HUNTINGTON | EASTERN HIGH SCHOOL |
4/23/2016 | 12:00 PM | Huntington | @ EASTERN | EASTERN HIGH SCHOOL |
4/23/2016 | 2:00 PM | Huntington | @ EASTERN | EASTERN HIGH SCHOOL |
4/23/2016 | 11:00 AM | Logan Elm | ATHENS | LOGAN ELM BASEBALL FIELD |
4/23/2016 | 1:00 PM | Logan Elm | ATHENS | LOGAN ELM BASEBALL FIELD |
4/23/2016 | 10:00 AM | Teays Valley | GROVEPORT-MADISON | TBA |
4/23/2016 | 12:00 PM | Teays Valley | GROVEPORT-MADISON | TBA |
4/23/2016 | 11:00 AM | Waverly | ZANE TRACE | WAVERLY HIGH SCHOOL |
4/23/2016 | 1:30 PM | Waverly | ZANE TRACE | WAVERLY HIGH SCHOOL |
4/23/2016 | 12:00 PM | Westfall | @ WELLSTON | WHS VETERANS FIELD |
4/23/2016 | 2:30 PM | Westfall | @ WELLSTON | WHS VETERANS FIELD |
4/23/2016 | 4:00 PM | Zane Trace | HEATH | VA MEMORIAL STADIUM |
4/23/2016 | 11:00 AM | Zane Trace | WAVERLY | VA MEMORIAL STADIUM |
4/25/2016 | 5:00 PM | Chillicothe | CLINTON-MASSIE | TBA |
4/25/2016 | 5:15 PM | Circleville | LOGAN ELM | CIRCLEVILLE HIGH SCHOOL |
4/25/2016 | 5:00 PM | Huntington | @ UNIOTO | BASEBALL FIELD |
4/25/2016 | 5:15 PM | Logan Elm | @ CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL |
4/25/2016 | 5:00 PM | Paint Valley | SOUTHEASTERN | BEARCAT FIELD |
4/25/2016 | 5:00 PM | Piketon | @ ZANE TRACE | TBA |
4/25/2016 | 5:00 PM | Southeastern | @ PAINT VALLEY | BEARCAT FIELD |
4/25/2016 | 5:15 PM | Teays Valley | LIBERTY UNION | TBA |
4/25/2016 | 5:00 PM | Unioto | HUNTINGTON | BASEBALL FIELD |
4/25/2016 | 5:00 PM | Waverly | PORTSMOUTH WEST | TBA |
4/25/2016 | 5:00 PM | Westfall | ADENA | TBA |
4/25/2016 | 5:00 PM | Zane Trace | PIKETON | TBA |
4/26/2016 | 5:00 PM | Chillicothe | CIRCLEVILLE | TBA |
4/26/2016 | 5:00 PM | Circleville | @ CHILLICOTHE | TBA |
4/26/2016 | 5:00 PM | Teays Valley | @ WESTERVILLE NORTH | WNHS VARSITY BASEBALL FIELD |
4/26/2016 | 5:00 PM | Waverly | @ SOUTH WEBSTER | TBA |
4/27/2016 | 5:00 PM | Chillicothe | @ HILLSBORO | TBA |
4/27/2016 | 5:15 PM | Circleville | @ HAMILTON TOWNSHIP | HAMILTON TOWNSHIP HIGH SCHOOL |
4/27/2016 | 5:00 PM | Huntington | @ WESTFALL | TBA |
4/27/2016 | 5:15 PM | Logan Elm | TEAYS VALLEY | TBA |
4/27/2016 | 5:00 PM | Paint Valley | UNIOTO | BEARCAT FIELD |
4/27/2016 | 5:00 PM | Piketon | @ SOUTHEASTERN | TBA |
4/27/2016 | 5:00 PM | Southeastern | PIKETON | TBA |
4/27/2016 | 5:15 PM | Teays Valley | @ LOGAN ELM | TBA |
4/27/2016 | 5:00 PM | Unioto | @ PAINT VALLEY | BEARCAT FIELD |
4/27/2016 | 5:00 PM | Waverly | SOUTH WEBSTER | TBA |
4/27/2016 | 5:00 PM | Westfall | HUNTINGTON | TBA |
4/27/2016 | 5:00 PM | Zane Trace | @ ADENA | BASEBALL DIAMOND |
4/28/2016 | 5:00 PM | Chillicothe | WILMINGTON | TBA |
4/28/2016 | 5:00 PM | Paint Valley | @ WESTERN | WESTERN HIGH SCHOOL |
4/28/2016 | 5:00 PM | Unioto | @ WASHINGTON | BASEBALL FIELD |
4/29/2016 | 5:15 PM | Circleville | BLOOM-CARROLL | CIRCLEVILLE HIGH SCHOOL |
4/29/2016 | 5:00 PM | Eastern | GLENWOOD | EASTERN HIGH SCHOOL |
4/29/2016 | 5:00 PM | Huntington | @ ADENA | BASEBALL DIAMOND |
4/29/2016 | 5:15 PM | Logan Elm | HAMILTON TOWNSHIP | TBA |
4/29/2016 | 5:00 PM | Paint Valley | @ WESTFALL | TBA |
4/29/2016 | 5:00 PM | Piketon | @ UNIOTO | BASEBALL FIELD |
4/29/2016 | 5:00 PM | Southeastern | @ ZANE TRACE | TBA |
4/29/2016 | 5:00 PM | Unioto | PIKETON | BASEBALL FIELD |
4/29/2016 | 5:00 PM | Westfall | PAINT VALLEY | TBA |
4/29/2016 | 5:00 PM | Zane Trace | SOUTHEASTERN | TBA |
4/30/2016 | 11:00 AM | Westfall | MADISON PLAINS | TBA |
4/30/2016 | 2:00 PM | Westfall | MADISON PLAINS | TBA |
4/30/2016 | 11:00 AM | Zane Trace | LOGAN | ZANE TRACE HIGH SCHOOL |
4/30/2016 | 1:00 PM | Zane Trace | LOGAN | ZANE TRACE HIGH SCHOOL |
Date | Time | Opponent | Opponent | Location / Result |
5/2/2016 | 5:00 PM | Chillicothe | NOTRE DAME | TBA |
5/2/2016 | 5:15 PM | Circleville | @ FAIRFIELD UNION | JOHN NELSON FIELD |
5/2/2016 | 5:00 PM | Eastern | NORTH ADAMS | EASTERN HIGH SCHOOL |
5/2/2016 | 5:00 PM | Huntington | ZANE TRACE | TBA |
5/2/2016 | 5:15 PM | Logan Elm | @ AMANDA-CLEARCREEK | AMANDA-CLEARCREEK HIGH SCHOOL |
5/2/2016 | 5:00 PM | Paint Valley | ADENA | TBA |
5/2/2016 | 5:00 PM | Piketon | WESTFALL | TBA |
5/2/2016 | 5:00 PM | Southeastern | UNIOTO | TBA |
5/2/2016 | 5:15 PM | Teays Valley | BLOOM-CARROLL | TBA |
5/2/2016 | 5:00 PM | Unioto | @ SOUTHEASTERN | TBA |
5/2/2016 | 5:00 PM | Westfall | @ PIKETON | TBA |
5/2/2016 | 5:00 PM | Zane Trace | @ HUNTINGTON | TBA |
5/3/2016 | 5:00 PM | Chillicothe | LOGAN | TBA |
5/3/2016 | 5:00 PM | Unioto | @ MIAMI TRACE | BASEBALL FIELD |
5/4/2016 | 5:15 PM | Circleville | TEAYS VALLEY | CIRCLEVILLE HIGH SCHOOL |
5/4/2016 | 5:00 PM | Eastern | WHITEOAK | EASTERN HIGH SCHOOL |
5/4/2016 | 5:00 PM | Huntington | @ PAINT VALLEY | BEARCAT FIELD |
5/4/2016 | 5:15 PM | Logan Elm | LIBERTY UNION | TBA |
5/4/2016 | 5:00 PM | Paint Valley | HUNTINGTON | BEARCAT FIELD |
5/4/2016 | 5:00 PM | Piketon | ADENA | TBA |
5/4/2016 | 5:00 PM | Southeastern | WESTFALL | TBA |
5/4/2016 | 5:15 PM | Teays Valley | @ CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL |
5/4/2016 | 5:00 PM | Unioto | ZANE TRACE | BASEBALL FIELD |
5/4/2016 | 5:00 PM | Waverly | @ WASHINGTON | BASEBALL FIELD |
5/4/2016 | 5:00 PM | Westfall | @ SOUTHEASTERN | TBA |
5/4/2016 | 5:00 PM | Zane Trace | @ UNIOTO | BASEBALL FIELD |
5/5/2016 | 7:00 PM | Piketon | @ MINFORD | TBA |
5/5/2016 | 5:00 PM | Southeastern | @ MIAMI TRACE | TBA |
5/6/2016 | 5:00 PM | Circleville | WESTFALL | CIRCLEVILLE HIGH SCHOOL |
5/6/2016 | 5:00 PM | Huntington | ROCK HILL | TBA |
5/6/2016 | 5:00 PM | Logan Elm | @ UNIOTO | BASEBALL FIELD |
5/6/2016 | 5:00 PM | Teays Valley | @ DUBLIN SCIOTO | TBA |
5/6/2016 | 5:00 PM | Unioto | LOGAN ELM | BASEBALL FIELD |
5/6/2016 | 5:00 PM | Westfall | @ CIRCLEVILLE | CIRCLEVILLE HIGH SCHOOL |
