# |
NOAH DAVIS |
2024 | C/DH/OF |
GPA:
ACT:
SAT:
|
#5 |
AYDEN HUTCHISON |
2024 | RHP/SS/2B |
GPA:
ACT:
SAT:
|
Hitting Stats
SEASON |
TEAM |
AVG |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SLG% |
BB |
HBP |
SO |
2022 | HS VAR | .222 | 72 | 5 | 16 | 3 | 0 | 0 | 5 | .264 | 5 | 7 | 13 |
2021 | HS VAR | .278 | 36 | 5 | 11 | 1 | 0 | 0 | 6 | .278 | 3 | 1 | 5 |
TOTAL | 108 | 10 | 27 | 4 | 0 | 0 | 11 | 8 | 8 | 18 |
Pitching Stats
SEASON |
TEAM |
ERA |
W-L |
IP |
H |
R |
BB |
K |
2022 |
HS VAR |
5.750 |
0 - 3 |
28.0 |
27 |
27 |
23 |
20 |
2021 |
HS VAR |
3.231 |
1 - 1 |
8.2 |
7 |
6 |
7 |
7 |
TOTAL |
|
1 - 4 |
36.2 |
34 |
33 |
30 |
27 |
#1 |
MASON SIBERELL |
2023 | LHP/1B/OF |
GPA:
ACT:
SAT:
|
Hitting Stats
SEASON |
TEAM |
AVG |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SLG% |
BB |
HBP |
SO |
2022 | HS VAR | .208 | 77 | 16 | 16 | 3 | 0 | 0 | 7 | .286 | 12 | 7 | 23 |
2021 | HS VAR | .250 | 52 | 14 | 13 | 0 | 0 | 0 | 5 | .250 | 7 | 3 | 10 |
TOTAL | 129 | 30 | 29 | 3 | 0 | 0 | 12 | 19 | 10 | 33 |
Pitching Stats
SEASON |
TEAM |
ERA |
W-L |
IP |
H |
R |
BB |
K |
2022 | HS VAR | 3.635 | 0 - 3 | 34.2 | 44 | 37 | 20 | 19 |
2021 |
HS VAR |
6.197 |
0 - 2 | 20.1 |
30 |
27 |
15 |
4 |
TOTAL |
|
|
55.0 |
74 |
64 |
35 |
23 |
Date | Day | Opponent | League | Div | |||||||||
Mar 25 | Sat | Circleville | MSL | II | |||||||||
Mar 27 | Mon | at Central Crossing | OCC | I | |||||||||
Mar 29 | Wed | Adena | SVC | III | |||||||||
Mar 31 | Fri | Zane Trace | SVC | II | |||||||||
Apr 1 | Sat | at Worthington Kilbourne | OCC | I | |||||||||
Apr 5 | Wed | Washington | FAC | II | |||||||||
Apr 6 | Thu | at Southeastern | SVC | III | |||||||||
Apr 8 | Sat | Dublin Jerome | OCC | I | |||||||||
Apr 10 | Mon | at Miami Trace | FAC | II | |||||||||
Apr 11 | Tue | at Logan | INDEP | I | |||||||||
Apr 12 | Wed | Hillsboro | FAC | II | |||||||||
Apr 14 | Fri | at McClain | FAC | II | |||||||||
Apr 17 | Mon | Jackson | FAC | II | |||||||||
Apr 18 | Tue | Unioto | SVC | II | |||||||||
Apr 19 | Wed | at Washington | FAC | II | |||||||||
Apr 21 | Fri | Miami Trace | FAC | II | |||||||||
Apr 22 | Sat | Westfall | SVC | III | |||||||||
Apr 24 | Mon | at Hillsboro | FAC | II | |||||||||
Apr 25 | Tue | at Waverly | SOC | II | |||||||||
Apr 26 | Wed | McClain | FAC | II | |||||||||
Apr 28 | Fri | at Jackson | FAC | II | |||||||||
May 2 | Tue | Logan Elm | MSL | II | |||||||||
May 4 | Thu | at Amanda | MSL | III | |||||||||
May 8 | Mon | at Unioto | SVC | II | |||||||||
May 10 | Wed | at Huntington | SVC | III | |||||||||
May 12 | Fri | Wheelersburg | SOC | III | |||||||||
May 13 | Sat | at Bexley | MSL | I |
SCHEDULE
G# | Location | Team 1 | Team 2 | Winner | Final | |
1 |
FRI 10 am |
VA Memorial Stadium | Chillicothe Post 757 | Chillicothe 757 JR | Post 757 | 6 - 4 |
2 |
FRI 12:30 pm |
VA Memorial Stadium | Chillicothe 757 JR | Hillsboro Post 129 | Post 757 JR | 11 - 1 |
3 |
FRI 3 pm |
VA Memorial Stadium | Adrian Post 275 | Hillsboro Post 129 | Post 275 | 10 - 0 |
4 |
FRI 5:30 pm |
VA Memorial Stadium | Adrian Post 275 | Chillicothe Post 757 | Post 757 | 10 - 2 |
5 |
SAT 10 am |
VA Memorial Stadium | Adrian Post 275 | Chillicothe 757 JR | Post 275 | 10 - 8 |
6 |
SAT 12:30 pm |
VA Memorial Stadium | Chillicothe Post 757 | Hillsboro Post 129 | Post 757 | 20 - 4 |
7 |
SAT 3 pm |
VA Memorial Stadium | Adrian 275 (#2 SEED) | Chillicothe 757 JR (#3 SEED) | Post 275 | 11 - 1 |
8 |
SAT 5:30 pm |
VA Memorial Stadium | Chillicothe 757 (#1 SEED) | Hillsboro 129 (#4 SEED) | Post 757 | 10 - 4 |
9 |
SUN 10 am |
VA Memorial Stadium | Adrian 275 (G7 Winner) | Chillicothe 757 (G8 Winner) | Post 757 | 10 - 1 |
VA Memorial Stadium 17273 St Rt 104 Chillicothe, OH 45601
Post 757 Hoffman Field Mary Lou Patton Park
Chillicothe Mt Logan Field 841 E Main St. Chillicothe, OH 45601
Chillicothe Ross Park 3759 Egypt Pike Chillicothe, OH 45601
The Jim Jadwin Memorial tournament is an invitational American Legion Baseball Tournament and any rule not
addressed specifically below will be covered by the most current version of the National American Legion Rule Book for Senior American Legion Baseball.
The American Legion does NOT permit any type of re-entry rule or courtesy runners during tournament play. After committee discussion and due to National Rule Books modifications in 2018: we have decided to allow for RE-ENTRY(pg. 16S) and COURTESY RUNNERS(pg. 8G) for pitchers and catchers per the 2018 American Legion Baseball Rule Book
Official Baseball Rules – Designated Hitter (DH) rule (pitcher only) will be used in tournament play as outlined in the Official Rules of Baseball. In 2022, we are also adding the option for an extra hitter (EH) - please note the EH is NOT eligible to enter the game in a defensive position.
A coin flip is conducted to determine the home team for all games in pool play; the higher seed will be the home team after the tournament seeding is complete.
Teams will play seven-inning games (weather permitting).
A two-hour time limit will be in effect for all pool play games; the official time will be noted by the home plate umpire and start from the 1st pitch of the game (NOTE: Both head coaches should verify the start time with the umpire). No new innings will start after 2 hours. If tie after the completed inning, the visiting team puts the player that made the last out in the previous inning on second base. All new batters start with 3 balls & 2 strikes. Teams will begin the inning with 0 outs. If 3 extra innings are completed and the game remains tied, both teams will tie and be credited with 1/2 a point for seeding purposes.
A two-hour and thirty-minute (2:30) time limit will be used in the championship game on Sunday.
The tournament is implementing the following mercy rule in 2022: 15 runs after 3 innings, 12 runs after 4 innings, and a 10-run mercy rule will be in effect after 4 1/2 or 5 complete innings.
Either drop -3 BBCOR-certified or wood bats may be used in the tournament.
Using an illegal bat will result in an automatic out to the batter.
PITCHING:
Coaches shall follow established OHSAA pitching restrictions which are as follows:
Coaches shall always use their best judgment related to pitching restrictions.
NOTE: the tournament will not monitor pitching but expects coaches to adhere to established rules and act responsibly.
In the event of a forfeit, the winning team will be credited with a 1-0 victory for seeding purposes. If possible, the tournament committee will resolve forfeits by making scheduling changes. Forfeits will be used ONLY if schedule changes can not be made to accommodate the tournament schedule.
A team that forfeits a pool play game may not advance to play in a playoff or championship game.
1. The head-to-head record between the two teams that are tied for the final spot (head-to-head record only applied if a tie is between the two teams).
2. Fewest runs allowed between the tied team/s.
3. Highest total run differential; NOTE: Total run differential is the sum of each game’s differential.
4. If there is still a tie, then the teams which are tied will come down to a coin toss.
In the case of adverse weather, games may be moved to other locations at the Tournament Committee's discretion.
All reasonable efforts will be made to complete games as scheduled; conditions related to adverse weather can NOT be prevented.
If games are behind due to weather or games have been stopped due to weather any games with the Home team leading after 4 1/2 innings the Home team will be declared the winner.
If a game can not be started within 1 hour of its scheduled start time due to bad weather every effort will be made to reschedule the game. If we are unable to reschedule the game for any reason the game will be canceled and each team will receive 1/2 win and 1/2 loss
Participating teams are asked to help with foul balls both on and off the baseball field as well as help keep dugouts picked up.
Any game started is considered a game played as umpires have been paid
0 games played – 90% refund
1 game played – 50% refund
The Home team will be the official book for that particular game. Visiting coaches are encouraged to periodically check with the home team coaches to make sure everything is correct.
The Chillicothe Post 757 Colts, as the host team in the tournament, shall have the right to use their dugout (third base dugout) at Joseph W. Hoffman Field.
Final game scores shall be texted to the Tournament Director by both coaches within one hour of the completed game.
Year | Champion | 2nd Place | 3rd Place |
2023 | Chillicothe Post 757 | Adrian MI Post 275 | |
2022 | Portsmouth Post 23 | ||
2021 | Yeager-Benson Post 199 | Ashland Post 76 | |
2020 | Ashland Post 76 | Jefferson County Post 33 | |
2019 | Jefferson County Post 33 | Waverly Post 142 | |
2018 | Wheeling WV Post 1 | Ashland KY Post 76 | Jackson OH Post 81 Blissfield MI Post 325 |
2017 | Ida Post 514 | Sidney Post 217 | Adrian Post 275 |
2016 | Circleville Post 134 | Cambridge Post 84 | Ashland Post 76 |
2015 | Mother Nature | Mother Nature | Mother Nature |
2014 | Ida Post 514 | Toledo Post 587 | Clare Burt Post 248 |
2013 | Sandusky Post 83 | Pickerington Post 283 | Zanesville Post 29 |
2012 | Piqua Post 84 | Steubenville Post 33 | Zanesville Post 29 |
A Division
B Division
2023 League Schedule - 8th/A Division | ||||||||||
Week 1, Sunday, March 26 | Week 2, Sunday, April 2 | |||||||||
TIME | VENUE | VISITORS | HOME TEAM | WINNER | TIME | VENUE | VISITORS | HOME TEAM | WINNER | |
1:00 PM | CHILLICOTHE | UNIOTO | CHILLICOTHE | Unioto | 1:00 PM | UNIOTO | PIKETON | UNIOTO | Unioto | |
3:30 PM | CHILLICOTHE | CHILLICOTHE | UNIOTO | Unioto | 3:30 PM | UNIOTO | UNIOTO | PIKETON | Unioto | |
1:00 PM | HUNTINGTON | WESTFALL | HUNTINGTON | Huntington | 1:00 PM | McCLAIN | HILLSBORO | McCLAIN | McClain | |
3:30 PM | HUNTINGTON | HUNTINGTON | WESTFALL | Westfall | 3:30 PM | McCLAIN | McCLAIN | HILLSBORO | McClain | |
1:00 PM | ADENA | HILLSBORO | ADENA | Adena | 1:00 PM | WESTFALL | ADENA | WESTFALL | Adena | |
3:30 PM | ADENA | ADENA | HILLSBORO | Adena | 3:30 PM | WESTFALL | WESTFALL | ADENA | Adena | |
1:00 PM | ZANE TRACE | MIAMI TRACE | ZANE TRACE | Zane Trace | 1:00 PM | ZANE TRACE | SOUTHEASTERN | ZANE TRACE | Zane Trace | |
3:30 PM | ZANE TRACE | ZANE TRACE | MIAMI TRACE | Miami Trace | 3:30 PM | ZANE TRACE | ZANE TRACE | SOUTHEASTERN | Zane Trace | |
TRI HEADER | TRI HEADER | |||||||||
12:00 PM | SOUTHEASTERN | PIKETON | SOUTHEASTERN | 1:00 PM | MIAMI TRACE | CHILLICOTHE | MIAMI TRACE | Miami Trace | ||
2:30 PM | SOUTHEASTERN | MCCLAIN | PIKETON | McClain | 3:30 PM | MIAMI TRACE | HUNTINGTON | CHILLICOTHE | Huntington | |
5:00 PM | SOUTHEASTERN | SOUTHEASTERN | MCCLAIN | McClain | 6:00 PM | MIAMI TRACE | MIAMI TRACE | HUNTINGTON | ||
Week 3, SATURDAY, April 8 | Week 4, Sunday, April 16 | |||||||||
TIME | VENUE | VISITORS | HOME TEAM | WINNER | TIME | VENUE | VISITORS | HOME TEAM | WINNER | |
1:00 PM | CHILLICOTHE | McCLAIN | CHILLICOTHE | McClain | 1:00 PM | HILLSBORO | UNIOTO | HILLSBORO | ||
3:30 PM | CHILLICOTHE | CHILLICOTHE | McCLAIN | McClain | 3:30 PM | HILLSBORO | HILLSBORO | UNIOTO | ||
1:00 PM | HUNTINGTON | PIKETON | HUNTINGTON | 1:00 PM | PIKETON | ZANE TRACE | PIKETON | Zane Trace | ||
3:30 PM | HUNTINGTON | HUNTINGTON | PIKETON | 3:30 PM | PIKETON | PIKETON | ZANE TRACE | Zane Trace | ||
1:00 PM | ADENA | ZANE TRACE | ADENA | Moved to Week 7 | 1:00 PM | McCLAIN | MIAMI TRACE | McCLAIN | McClain | |
3:30 PM | ADENA | ADENA | ZANE TRACE | Moved to Week 7 | 3:30 PM | McCLAIN | McCLAIN | MIAMI TRACE | McClain | |
1:00 PM | SOUTHEASTERN | UNIOTO | SOUTHEASTERN | 1:00 PM | WESTFALL | CHILLICOTHE | WESTFALL | Westfall | ||
3:30 PM | SOUTHEASTERN | SOUTHEASTERN | UNIOTO | 3:30 PM | WESTFALL | WESTFALL | CHILLICOTHE | PPD | ||
TRI HEADER | TRI HEADER | |||||||||
12:00 PM | HILLSBORO | MIAMI TRACE | HILLSBORO | 12:00 PM | ADENA | HUNTINGTON | ADENA | Adena | ||
2:30 PM | HILLSBORO | WESTFALL | MIAMI TRACE | Miami Trace | 2:30 PM | ADENA | SOUTHEASTERN | HUNTINGTON | PPD | |
5:00 PM | HILLSBORO | HILLSBORO | WESTFALL | Westfall | 5:00 PM | ADENA | ADENA | SOUTHEASTERN | Adena | |
Week 5, Sunday, April 23 | Week 6, Sunday, April 30 | |||||||||
TIME | VENUE | VISITORS | HOME TEAM | WINNER | TIME | VENUE | VISITORS | HOME TEAM | WINNER | |
1:00 PM | UNIOTO | ADENA | UNIOTO | Unioto | 1:00 PM | UNIOTO | WESTFALL | UNIOTO | ||
3:30 PM | UNIOTO | UNIOTO | ADENA | Unioto | 3:30 PM | UNIOTO | UNIOTO | WESTFALL | ||
1:00 PM | MIAMI TRACE | PIKETON | MIAMI TRACE | 1:00 PM | HUNTINGTON | HILLSBORO | HUNTINGTON | |||
3:30 PM | MIAMI TRACE | MIAMI TRACE | PIKETON | 3:30 PM | HUNTINGTON | HUNTINGTON | HILLSBORO | |||
1:00 PM | WESTFALL | McCLAIN | WESTFALL | 1:00 PM | ZANE TRACE | McCLAIN | ZANE TRACE | McClain | ||
3:30 PM | WESTFALL | WESTFALL | McCLAIN | 3:30 PM | ZANE TRACE | ZANE TRACE | McCLAIN | RAIN OUT | ||
1:00 PM | ZANE TRACE | HUNTINGTON | ZANE TRACE | Huntington | 1:00 PM | MIAMI TRACE | SOUTHEASTERN | MIAMI TRACE | ||
3:30 PM | ZANE TRACE | ZANE TRACE | HUNTINGTON | Huntington | 3:30 PM | MIAMI TRACE | MIAMI TRACE | SOUTHEASTERN | ||
TRI HEADER | TRI HEADER | |||||||||
12:00 PM | CHILLICOTHE | SOUTHEASTERN | CHILLICOTHE | 12:00 PM | PIKETON | ADENA | PIKETON | |||
2:30 PM | CHILLICOTHE | HILLSBORO | SOUTHEASTERN | 2:30 PM | PIKETON | CHILLICOTHE | ADENA | |||
5:00 PM | CHILLICOTHE | CHILLICOTHE | HILLSBORO | 5:00 PM | PIKETON | PIKETON | CHILLICOTHE |
2023 League Schedule - 7th/B Division | ||||||||||
Week 1, Sunday, March 26 | Week 2, Sunday, April 2 | |||||||||
TIME | VENUE | VISITORS | HOME TEAM | WINNER | TIME | VENUE | VISITORS | HOME TEAM | WINNER | |
1:00 PM | EAST CLINTON | CHILLICOTHE | EAST CLINTON | Chillicothe | 1:00 PM | CHILLICOTHE | McCLAIN | CHILLICOTHE | Moved to Week 7 | |
3:30 PM | EAST CLINTON | EAST CLINTON | CHILLICOTHE | Chillicothe | 3:30 PM | CHILLICOTHE | CHILLICOTHE | McCLAIN | Moved to Week 7 | |
1:00 PM | McCLAIN | HUNTINGTON | McCLAIN | Huntington | 1:00 PM | NORTH ADAMS | UNIOTO | NORTH ADAMS | North Adams | |
3:30 PM | McCLAIN | McCLAIN | HUNTINGTON | Huntington | 3:30 PM | NORTH ADAMS | NORTH ADAMS | UNIOTO | North Adams | |
1:00 PM | MIAMI TRACE | HILLSBORO | MIAMI TRACE | Moved to Week 7 | 1:00 PM | HILLSBORO | EAST CLINTON | HILLSBORO | Hillsboro | |
3:30 PM | MIAMI TRACE | MIAMI TRACE | HILLSBORO | Moved to Week 7 | 3:30 PM | HILLSBORO | HILLSBORO | EAST CLINTON | East Clinton | |
1:00 PM | NORTH ADAMS | WASHINGTON | NORTH ADAMS | 1:00 PM | WAVERLY | PAINT VALLEY | WAVERLY | |||
3:30 PM | NORTH ADAMS | NORTH ADAMS | WASHINGTON | 3:30 PM | WAVERLY | WAVERLY | PAINT VALLEY | |||
1:00 PM | PAINT VALLEY | WESTERN | PAINT VALLEY | 1:00 PM | WESTERN | PIKETON | WESTERN | |||
3:30 PM | PAINT VALLEY | PAINT VALLEY | WESTERN | 3:30 PM | WESTERN | WESTERN | PIKETON | |||
TRI HEADER | TRI HEADER | |||||||||
12:00 PM | UNIOTO | PIKETON | UNIOTO | Unioto | 12:00 PM | HUNTINGTON | MIAMI TRACE | HUNTINGTON | Huntington | |
2:30 PM | UNIOTO | WAVERLY | PIKETON | 2:30 PM | HUNTINGTON | WASHINGTON | MIAMI TRACE | |||
5:00 PM | UNIOTO | UNIOTO | WAVERLY | Unioto | 5:00 PM | HUNTINGTON | HUNTINGTON | WASHINGTON | Huntington | |
Week 3, SATURDAY, April 8 | Week 4, Sunday, April 16 | |||||||||
TIME | VENUE | VISITORS | HOME TEAM | WINNER | TIME | VENUE | VISITORS | WINNER | WINNER | |
1:00 PM | MIAMI TRACE | CHILLICOTHE | MIAMI TRACE | Chillicothe | 1:00 PM | CHILLICOTHE | WASHINGTON | CHILLICOTHE | ||
3:30 PM | MIAMI TRACE | MIAMI TRACE | CHILLICOTHE | Chillicothe | 3:30 PM | CHILLICOTHE | CHILLICOTHE | WASHINGTON | ||
1:00 PM | EAST CLINTON | HUNTINGTON | EAST CLINTON | Huntington | 1:00 PM | EAST CLINTON | PIKETON | EAST CLINTON | ||
3:30 PM | EAST CLINTON | EAST CLINTON | HUNTINGTON | Huntington | 3:30 PM | EAST CLINTON | EAST CLINTON | PIKETON | ||
1:00 PM | PIKETON | NORTH ADAMS | PIKETON | 1:00 PM | HUNTINGTON | PAINT VALLEY | HUNTINGTON | TIE | ||
3:30 PM | PIKETON | PIKETON | NORTH ADAMS | 3:30 PM | HUNTINGTON | HUNTINGTON | PAINT VALLEY | Huntington | ||
1:00 PM | UNIOTO | WESTERN | UNIOTO | Unioto | 1:00 PM | UNIOTO | HILLSBORO | UNIOTO | Unioto | |
3:30 PM | UNIOTO | UNIOTO | WESTERN | Unioto | 3:30 PM | UNIOTO | UNIOTO | HILLSBORO | Unioto | |
1:00 PM | WASHINGTON | WAVERLY | WASHINGTON | 1:00 PM | MIAMI TRACE | McCLAIN | MIAMI TRACE | Miami Trace | ||
3:30 PM | WASHINGTON | WASHINGTON | WAVERLY | 3:30 PM | MIAMI TRACE | MIAMI TRACE | McCLAIN | TIE | ||
TRI HEADER | TRI HEADER | |||||||||
12:00 PM | McCLAIN | HILLSBORO | McCLAIN | Hillsboro | 12:00 PM | WAVERLY | NORTH ADAMS | WAVERLY | ||
2:30 PM | McCLAIN | PAINT VALLEY | HILLSBORO | Hillsboro | 2:30 PM | WAVERLY | WESTERN | NORTH ADAMS | ||
5:00 PM | McCLAIN | McCLAIN | PAINT VALLEY | Paint Valley | 5:00 PM | WAVERLY | WAVERLY | WESTERN | ||
Week 5, Sunday, April 23 | Week 6, Sunday, April 30 | |||||||||
TIME | VENUE | VISITORS | HOME TEAM | WINNER | TIME | VENUE | VISITORS | HOME TEAM | WINNER | |
1:00 PM | PIKETON | CHILLICOTHE | PIKETON | Chillicothe | 1:00 PM | NORTH ADAMS | EAST CLINTON | NORTH ADAMS | ||
3:30 PM | PIKETON | PIKETON | CHILLICOTHE | Chillicothe | 3:30 PM | NORTH ADAMS | NORTH ADAMS | EAST CLINTON | ||
1:00 PM | HUNTINGTON | WAVERLY | HUNTINGTON | 1:00 PM | WAVERLY | HILLSBORO | WAVERLY | |||
3:30 PM | HUNTINGTON | HUNTINGTON | WAVERLY | 3:30 PM | WAVERLY | WAVERLY | HILLSBORO | |||
1:00 PM | HILLSBORO | NORTH ADAMS | HILLSBORO | Hillsboro | 1:00 PM | WASHINGTON | McCLAIN | WASHINGTON | Washington | |
3:30 PM | HILLSBORO | HILLSBORO | NORTH ADAMS | North Adams | 3:30 PM | WASHINGTON | WASHINGTON | McCLAIN | McClain | |
1:00 PM | McCLAIN | UNIOTO | McCLAIN | Unioto | 1:00 PM | WESTERN | MIAMI TRACE | WESTERN | ||
3:30 PM | McCLAIN | McCLAIN | UNIOTO | Unioto | 3:30 PM | WESTERN | WESTERN | MIAMI TRACE | ||
1:00 PM | WESTERN | WASHINGTON | WESTERN | 1:00 PM | PAINT VALLEY | PIKETON | PAINT VALLEY | |||
3:30 PM | WESTERN | WESTERN | WASHINGTON | 3:30 PM | PAINT VALLEY | PAINT VALLEY | PIKETON | |||
TRI HEADER | TRI HEADER | |||||||||
12:00 PM | PAINT VALLEY | EAST CLINTON | PAINT VALLEY | 12:00 PM | CHILLICOTHE | HUNTINGTON | CHILLICOTHE | Huntington | ||
2:30 PM | PAINT VALLEY | MIAMI TRACE | EAST CLINTON | 2:30 PM | CHILLICOTHE | UNIOTO | HUNTINGTON | |||
5:00 PM | PAINT VALLEY | PAINT VALLEY | MIAMI TRACE | 5:00 PM | CHILLICOTHE | CHILLICOTHE | UNIOTO | Chillicothe | ||
A Division Rules
B Division Rules
Pitching Rules
These pitch counts are taken directly from the OHSAA; some minor modifications of rules will be adopted by the league.
1.7 Pitching restrictions in grades 7-12 shall adhere to the following pitch/rest limitations:
Level |
Daily Pitch Limit |
O Days of Rest |
1 Day of Rest |
2 Days of Rest |
3 Days of Rest |
Grades 7-12 |
125 pitches |
1 – 30 pitches |
31 – 50 pitches |
51 – 75 pitches |
76 + pitches |
1.71) A pitcher may finish the current batter if THE DAILY PITCH LIMIT (125) is reached during that at-bat.
1.72) At the end of each contest, coaches will submit pitcher numbers and pitches thrown in the designated data collection system. Modification: Coaches should have this information available if requested by the league
1.73) All pitches thrown in a suspended game or a “no contest” game SHALL COUNT toward the daily pitch limit and the total number of pitches thrown.
1.74) All pitches thrown in a scrimmage or Preview SHALL COUNT toward the daily pitch limit and the total number of pitches thrown.
1.75) Each school/team must keep a record of all pitches thrown by each of their players in each game and make this available to the OHSAA upon request.
1.76) Any player pitching during a period in which rest is required is considered to be pitching as an ineligible player. Note: Any victorious contest in which an ineligible player is participating will result in the forfeiture of the contest.
Other Information:
Umpires
2022 Field Locations | |
School | Field Location |
Adena | 167 W High St Frankfort OH 45628 |
Chillicothe | New Field (Mt Logan) at 841 E. Main St. Chillicothe 45601 |
East Clinton | 97 Astro Way Sabina OH |
Hillsboro | Shaffer Park, 1484 N. High Street Hillsboro OH 45133 |
Huntington | 6589 Blain Highway, Chillicothe OH 45601 |
McClain | Mitchell Park 753 S. 7th Street Greenfield 45123 |
Miami Trace | 3818 State Route 41 NW Washington CH 43160 |
North Adams | 96 Green Devil Dr Seaman, OH 45679 |
Piketon | 1414 Piketon Rd. Piketon, Ohio 45661 |
Southeastern | 2004 Lancaster Road Chillicothe Ohio 45601 |
Unioto | 14193 Pleasant Valley Rd Chillicothe Ohio 45601 |
Washington |
400 South Elm Street (the field is behind the school; enter the gate between the softball field and soccer field.
|
Waverly | 1 Tiger Drive Waverly OH 45690 |
Western | 7959 State Route 124 Latham Ohio 45646 |
Westfall | 19463 Pherson Pike, Williamsport 43164 (entrance off of Rt 56) |
Zane Trace | 946 SR-180 Chillicothe, OH 45601 |
South Central Ohio Middle School League (SCOMSL)
1/21/2023 League Meeting 3 pm Cavalier Athletic Center
Items to Discuss
General Overview: The league was established to provide a middle school league for non-sanctioned middle school “club” baseball teams to participate in (we’ve also included sanctioned teams in recent years).. The league will be broken up into two divisions: An A division and a B division. These divisions are created to get away from the traditional 7th-grade and 8th-grade divisions allowing middle school programs to better match up their players accordingly to the talent in their program. If teams prefer, they can enter teams made up of all 7th graders and/or all 8th graders. An all-8th-grade team would typically participate in the A division while an all-7th-grade team would typically participate in the B division.
Proposed Schedule: Games will be played on Sunday afternoons, 1 pm start times with all games during the regular season being doubleheaders. The only exception would be the Easter weekend and those games would be played the Saturday before Easter. The season will begin Sunday, March 29th, and be completed on Sunday, April 30th with the week of May 7th being used for any makeup games
WEEK |
DATE |
DAY |
TIME |
1 |
March 26 |
Sunday |
1 pm DH |
2 |
April 2 |
Sunday |
1 pm DH |
3 |
April 8 |
Saturday |
1 pm DH |
4 |
April 16 |
Sunday |
1 pm DH |
5 |
April 23 |
Sunday |
1 pm DH |
6 |
April 30 |
Sunday |
1 pm DH |
7 |
May 7 - LEAGUE MAKEUPS |
Sunday |
1 pm DH |
2022 SCOMSL Rules updated after the January 29, 2022 Coaches meeting
A Division Rules
B Division Rules
Pitching Rules
These pitch counts are taken directly from the OHSAA; some minor modifications of rules will be adopted by the league.
1.7 Pitching restrictions in grades 7-12 shall adhere to the following pitch/rest limitations:
Level |
Daily Pitch Limit |
O Days of Rest |
1 Day of Rest |
2 Days of Rest |
3 Days of Rest |
Grades 7-12 |
125 pitches |
1 – 30 pitches |
31 – 50 pitches |
51 – 75 pitches |
76 + pitches |
1.71) A pitcher may finish the current batter if THE DAILY PITCH LIMIT (125) is reached during that at-bat.
1.72) At the end of each contest, coaches will submit pitcher numbers and pitches thrown in the designated data collection system. Modification: Coaches should have this information available if requested by the league
1.73) All pitches thrown in a suspended game or a “no contest” game SHALL COUNT toward the daily pitch limit and the total number of pitches thrown.
1.74) All pitches thrown in a scrimmage or Preview SHALL COUNT toward the daily pitch limit and the total number of pitches thrown.
1.75) Each school/team must keep a record of all pitches thrown by each of their players in each game and make this available to the OHSAA upon request.
1.76) Any player pitching during a period in which rest is required is considered to be pitching as an ineligible player. Note: Any victorious contest in which an ineligible player is participating will result in the forfeiture of the contest.
Other Information:
Umpires
2022 Schedule & Results | ||||||
G# | Date | Time | Location | Visitor | Home | Result |
1 | 7/18/2022 | 10 am | VA Memorial Stadium | Yeager Post 199 (6) | Hillsboro Post 129 (3) | Hillsboro, 11 - 10 |
2 | 7/18/2022 | 12:30 pm | VA Memorial Stadium | Chillicothe Post 757 (5) | Circleville Post 134 (4) | Chillicothe, 9 - 0 |
3 | 7/19/2022 | 9 am | VA Memorial Stadium | Hillsboro Post 129 (3) | Waverly Post 142 (1) | Waverly, 3 - 2 (9 inn) |
4 | 7/19/2022 | 11:30 am | VA Memorial Stadium | Chillicothe Post 757 (5) | Portsmouth Post 23 (2) | Portsmouth, 13 - 3 |
5 | 7/19/2022 | 2 pm | VA Memorial Stadium | Circleville Post 134 (4) | Hillsboro Post 129 (3) | Circleville, 9 - 0 |
6 | 7/19/2022 | 4:30 pm | VA Memorial Stadium | Yeager Post 199 (6) | Chillicothe Post 757 (5) | Yeager, 15 - 3 (6 inn) |
7 | 7/20/2022 | 9 am | VA Memorial Stadium | Portsmouth Post 23 (2) | Waverly Post 142 (1) | Portsmouth, 16 - 3 |
8 | 7/20/2022 | 11:30 am | VA Memorial Stadium | Yeager Post 199 (6) | Circleville Post 134 (4) | Yeager, 19 - 1 |
9 | 7/20/2022 | 2 pm | VA Memorial Stadium | Yeager Post 199 (6) | Waverly Post 142 (1) | Yeager, 12 - 0 (5 inn) |
10 | 7/21/2022 | 10 am | Mt Logan Field | Yeager Post 199 (6) | Portsmouth Post 23 (2) | |
11 | 7/21/2022 | 12:30 pm | Mt Logan Field | IF GAME |