Monday, January 11th at 8 pm
VS
Thank you to everyone that participated in the Post 757 Baseball Bracket! Due to overwhelming support, we have decided to have two different sets of squares for the National Championship Game! We will have a Navy Bracket and a White Bracket. All proceeds from this fundraiser will be used for the Hoffman Restoration Plan which is making significant improvements to Hoffman Field. Every year since 1969 the American Legion's Post 757 Colts Baseball Program has called Hoffman Field home.
GOOD LUCK & Thank You to everyone that participated in this fundraiser for the Hoffman Field Restoration Program!
Amy Lawrence | Cindy Smith | Jon Maxson | Post 757 Randy & Cheryl |
Andrea Dennis | CJ Maddux | JR Badger | Robert Harris |
Andrew Barr | Cole Wright | Julie Davis | Robin Mavis |
Andrew Davis | Cookie Platt | Julie Oates | Roger Carl |
Andy Brown | Cory Jarrell | Julie Proctor | Sada Wright |
Anthony Paudicz | Dan Bise | Katy Wright | Sara Rinesmith |
Austin Ward | Danielle Hurff | Kelly Hansel | Scott Eyre |
Becky McGarvey | Danny Barker | Kim Ward | Scott Glandon |
Betsy Reiner | Darryl Halcomb | Kirk Jordan | Shawn Long |
Bob Byrd | Deb Proehl | Kristal Spetnagel | Shawn Martindale |
Brad Valentine | Dennis Albright | Kristi Stoneking | Shelby Hitchens |
Brad Valentine | Derek Milliken | Larry Travis | Shelley Smith |
Brad Wilburn | Desira Stewart | Lilly Barr | Steve Chester |
Braden Wilburn | Dylan Branham | Lori Lowe | Steve Mossbarger |
Brenda Loewendick | Ethan Cunningham | Marge Fetrow | Tami Schumaker |
Brett Hall | Greg Shaeffer | Mark Schwartz | Tammy Karr |
Brian Kaltenbach | Heather Dratwa | Mary Anne Lashuk | Tasha Smith |
Brian Smith | Heather Longcoy | Matt Miller | Taylour Johnson |
Brittany Jadwin | Heidi Patterson | Matt Trainer | Terri Werr |
Bryan Wickline | Ian Dennis | Melissa Ramey | TJ Barr |
Caralee Barr | Jack Schmitt | Michael Dennis | Tom Barr |
Chad Carroll | Jamie Newland | Michelle Corcoran | Toni Eyre |
Chad Seymours | Jason Davis | Mike Allen | Toni Harris |
Charlotte Beeler | Jerky Pro | Mike Dennis | Val Crawford |
Cheryl Chester | Jerry Beeler | Mitzi Detillion | Vanessa Tacket |
Chitia Lewis | John Hobensack | Post 757 American Legion | Vincent Haller |
Christina Riffe | Jon Dreitzler | Post 757 Greg Ebert | Will Morris |
Post 757 Mike Webb |
Navy Bracket Winner: | White Bracket Winner: | |
1st Quarter Score: Tied 7-7 | Braden Wilburn | Scott Glandon |
2nd Quarter Score: 35-17 Alabama | Mary Anne Lashuk | Mitzi Detillion |
3rd Quarter Score: 45-24 Alabama | Vincent Haller | Post 757 American Legion |
Final Score: 52-24 Alabama | Heidi Patterson | Julie Oates |
2021 Cavalier JV Baseball | ||||||
Date | Day | Time | Opponent | Venue | Result | Record |
Mar 24 | Wed | 5 pm | at Adena (S) | Adena HS | - | - |
Mar 26 | Fri | 4:30 pm | at Washington (S) | Washington HS | - | - |
Mar 30 | Tue | 5 pm | at Minford | Minford HS | W, 14-9 | 1-0, 0-0 |
Mar 31 | Wed | 5 pm | Thomas Worthington | Home | L, 8-3 | 1-1, 0-0 |
Apr 3 | Sat | 11 am | at Waverly | Waverly HS | W, 14-9 | 2-1, 0-0 |
Apr 7 | Wed | 5 pm | Hillsboro | Home | W, 14-8 | 3-1, 1-0 |
Apr 9 | Fri | 5 pm | Miami Trace | Home | L, 23-9 | 3-2, 1-1 |
Apr 10 | Sat | 12 pm | Wheelersburg | Home | L, 4-3 | 3-3, 1-1 |
Apr 10 | Sat | 2:30 pm | Wheelersburg | Home | L, 13-3 | 3-4, 1-1 |
Apr 12 | Mon | 5 pm | Washington | Home | W, 2-1 | 4-4, 2-1 |
Apr 14 | Wed | 5 pm | at McClain | Mitchell Park | PPD | PPD |
Apr 16 | Fri | 5 pm | at Jackson | Jackson HS | L, 11-1 | 4-5, 2-2 |
Apr 17 | Sat | 11 am | Logan Elm | Home | ||
Apr 17 | Sat | 1:30 pm | Logan Elm | Home | ||
Apr 19 | Mon | 5 pm | at Hillsboro | Shaffer Park | ||
Apr 20 | Tue | 5 pm | at Unioto | Unioto HS | ||
Apr 21 | Wed | 5 pm | at Miami Trace | Miami Trace HS | ||
Apr 23 | Fri | 5 pm | at Washington | Washington HS | ||
Apr 26 | Mon | 5 pm | McClain | Home | ||
Apr 27 | Tue | 5 pm | Minford | Home | ||
Apr 28 | Wed | 5 pm | Waverly | Home | ||
Apr 30 | Fri | 5 pm | Jackson | Home | ||
May 3 | Mon | 5 pm | Washington | Home | ||
May 6 | Thu | 5 pm | Unioto | Home | ||
May 8 | Sat | 11:30 am | at Adena | Adena HS | ||
May 10 | Mon | 5 pm | at Waverly | Waverly HS | ||
May 11 | Tue | 5:15 pm | Circleville | Home | ||
May 12 | Wed | 5 pm | Zane Trace | Home | ||
May 13 | Thu | 5 pm | at Westfall | Westfall HS |
2021 Cavalier Varsity Baseball | ||||||
Date | Day | Time | Opponent | Venue | Result | Record |
Mar 18 | Thu | 4:30 pm | Athens (S) | VA Memorial Stadium CANC | - | - |
Mar 20 | Sat | 11 am | at Huntington (S) | Huntington HS | - | - |
Mar 24 | Wed | 5 pm | Adena (S) | VA Memorial Stadium | - | - |
Mar 26 | Fri | 4:30 pm | at Briggs HS (S) | Briggs HS | - | - |
Mar 29 | Mon | 5 pm | at Hilliard Davidson | Hilliard Davidson HS | L, 13-1 | 0-1, 0-0 |
Mar 31 | Wed | 5 pm | at Thomas Worthington | Thomas Worthington HS | L, 9-1 | 0-2, 0-0 |
Apr 3 | Sat | 11 am | Waverly | Mt Logan Field | W, 5-4 (10 innings) | 1-2, 0-0 |
Apr 7 | Wed | 5 pm | at Hillsboro | Shaffer Park | L, 5-3 | 1-3, 0-1 |
Apr 9 | Fri | 5 pm | at Miami Trace | Miami Trace HS | L, 9-3 | 1-4, 0-2 |
Apr 10 | Sat | 12 pm | at Wheelersburg | Wheelersburg HS | L, 5-2 | 1-5, 0-2 |
Apr 10 | Sat | 2:30 pm | at Wheelersburg | Wheelersburg HS | L, 9-3 | 1-6, 0-2 |
Apr 12 | Mon | 5 pm | at Washington | Washington HS | W, 6-2 | 2-6, 1-2 |
Apr 14 | Wed | 5 pm | McClain | Mt Logan Field | W, 5-1 | 3-6, 2-2 |
Apr 16 | Fri | 5 pm | Jackson | Mt Logan Field | L, 9-3 | 3-7, 2-3 |
Apr 17 | Sat | 11 am | at Logan Elm | Logan Elm HS | W, 7-3 | 3-8, 2-3 |
Apr 17 | Sat | 1:30 pm | at Logan Elm | Logan Elm HS | W, 6-3 | 4-8, 2-3 |
Apr 19 | Mon | 5 pm | Hillsboro | Mt Logan Field | L, 10-7 | 4-9, 2-4 |
Apr 20 | Tue | 5 pm | Unioto | VA Memorial Stadium | L, 9-5 | 4-10, 2-4 |
Apr 21 | Wed | 5 pm | Miami Trace | Mt Logan Field | L, 4-0 | 4-11, 2-5 |
Apr 23 | Fri | 5 pm | Washington | Mt Logan Field | L, 12-2 | 4-12, 2-6 |
Apr 26 | Mon | 5 pm | at McClain | Mitchell Park | W, 13-2 | 5-12, 3-6 |
Apr 28 | Wed | 4:30 pm | South Webster | VA Memorial Stadium | L, 5-2 | 5-13, 3-6 |
Apr 30 | Fri | 5 pm | at Jackson | Jackson HS | L, 5-2 | 5-14, 3-7 |
May 1 | Sat | 5 pm | Logan | VA Memorial Stadium | W, 6-4 | 6-15, 3-7 |
May 1 | Sat | 7:30 pm | Logan | VA Memorial Stadium | W, 10-0 | 7-15, 3-7 |
May 4 | Tue | 7:30 pm | Huntington | VA Memorial Stadium | L, 8-6 | 7-16, 3-7 |
May 6 | Thu | 5 pm | at Unioto | Unioto HS | L, 11-5 | 7-17, 3-7 |
May 8 | Sat | 1:30 pm | at Adena | Adena HS | L, 3-2 | 7-18, 3-7 |
May 11 | Tue | 5:15 pm | at Circleville | Circleville HS | W, 5-4 | 8-18, 3-7 |
May 12 | Wed | 5 pm | at Zane Trace | Zane Trace HS | L, 5-2 | 8-19, 3-7 |
May 13 | Thu | 5 pm | Westfall | Mt Logan Field | L, 9-1 | 8-20, 3-7 |
TOURNEY TIME | ||||||
May 19 | Wed | 5 pm | Columbus West | Mt Logan Field | W, 21-0 | 10-20, 3-7 |
May 20 | Thu | 5 pm | Olentangy Orange | Olentangy Orange HS | L, 15-0 | 10-21, 3-7 |
2021 Scouting Matrix | ||||||||||||||||
Date | School | League | DIV | Schedule | Roster | Report | Local | MP | GC | PBR | FB Page | |||||
Mar 29 | Hilliard Davidson | OCC Central | I | |||||||||||||
Mar 31 | Thomas Worthington | OCC Cardinal | I | |||||||||||||
Apr 1 | Waverly | SOC | II | |||||||||||||
Apr 7 | Hillsboro | FAC | II | |||||||||||||
Apr 9 | Miami Trace | FAC | II | |||||||||||||
Apr 10 | Wheelersburg | SOC | III | |||||||||||||
Apr 12 | Washington | FAC | II | |||||||||||||
Apr 14 | McClain | FAC | II | |||||||||||||
Apr 16 | Jackson | FAC | II | |||||||||||||
Apr 17 | Logan Elm | MSL Buckeye | II | |||||||||||||
Apr 19 | Hillsboro | FAC | II | |||||||||||||
Apr 20 | Unioto | SVC | II | |||||||||||||
Apr 21 | Miami Trace | FAC | II | |||||||||||||
Apr 23 | Washington | FAC | II | |||||||||||||
Apr 26 | McClain | FAC | II | |||||||||||||
Apr 28 | South Webster | SOC | III | |||||||||||||
Apr 30 | Jackson | FAC | II | |||||||||||||
May 1 | Logan | I | ||||||||||||||
May 4 | Huntington | SVC | IV | |||||||||||||
May 6 | Unioto | SVC | II | |||||||||||||
May 8 | Adena | SVC | III | |||||||||||||
May 11 | Circleville | MSL Buckeye | II | |||||||||||||
May 12 | Zane Trace | SVC | III | |
||||||||||||
May 13 | Westfall | SVC | III | |||||||||||||
May 15 | Sectionals | I |
Teams that are interested in participating should contact us via email at staff@chillicothebaseball.com
14U Paper City Wood Bat | |||
Day | Time | Hoffman Field (14U) | Chillicothe HS (14U) |
FRI | 10:30 am | 1 v 2 | 3 v 4 |
1 pm | 5 v 6 | 7 v 8 | |
3:30 pm | 1 v 3 | 2 v 4 | |
6 pm | 5 v 7 | 6 v 8 | |
SAT | 10:30 am | 1 v 4 | 2 v 3 |
1 pm | 5 v 8 | 6 v 7 | |
3:30 pm | SEED Game 1: 3 Seed v 6 Seed | SEED Game 2: 4 Seed v 5 Seed | |
6 pm | SEED Game 3: 1 Seed v 8 Seed | SEED Game 4: 2 Seed v 7 Seed | |
SUN | 10:30 am | Winners SEED G2 & SEED G3 | Winners SEED G1 & G4 |
Championship |
A player removed from the pitching position (starting pitcher or subsequent relief pitcher) may not
return to the pitching position for the remainder of the game.
A player may legally pitch a maximum of three (3) innings in one (1) day and still legally pitch the next
day.
If the player pitches three and one-third (3 1/3) or more innings in one (1) day, the player cannot legally pitch the next day.
A player may legally pitch a maximum of seven (7) innings in one (1) day. The player would be ineligible
to legally pitch the next day.
A player may legally pitch a maximum of eight (8) innings in three (3) consecutive days. This is to be
interpreted as a player may legally pitch any combination of innings to equal eight (8) innings in two (2)
days as long as the player doesn’t pitch more than three (3) innings the first (1st) day. Similarly, as a
player may legally pitch any combination of innings to equal eight (8) innings in three (3) days as long as
the player doesn’t pitch more than three (3) innings the first (1st) or second (2nd) days.
MANDATORY DAYS OF REST:
A player that pitches more than three (3) innings in one day MUST rest the next day.
A player that pitches eight (8) innings in two (2) consecutive days MUST rest the next day.
One Day Max with next day eligibility = 3 innings
One Day Max with mandatory rest the next day = 7 innings
Max total innings for tournament = 8 innings
Pitching mound visits will remain two coaches visits per inning, with the second coaches visit to the
same pitcher in the same inning resulting in a pitching change.
2021 Summer Schedule | ||||||
Date | Day | Time | Opponent | Location | Result | Record |
May 27 | Thu | 5:30 pm | Post 757 Gold | Ross Park | W, 25-1 | 1-0 |
Nations Qualifier - Outlaw Shootout 5/28 - 5/30/2021 | ||||||
May 29 | Sat | 12 pm | Ohio Power 14U | Action Sports Center | W, 9-6 | 2-0 |
May 30 | Sun | 12 pm | Dayton Ducks | Action Sports Center | L, 7-5 | 2-1 |
Jun 2 | Wed | 5:30 pm | Unioto | Ross Park | W, 23-3 | 3-1 |
First Capital Clash - 6/4 - 6/6/2021 | ||||||
Jun 4 | Fri | 10:30 am | Stingers Navy | Hansel Field | W, 13-4 | 4-1 |
Jun 4 | Fri | 3:30 pm | Mid-Ohio Raptors | Hansel Field | L, 4-1 | 4-2 |
Jun 5 | Sat | 10:30 am | Central Ohio Cyclones 14U Red | Hansel Field | W, 14-13 | 5-2 |
Jun 5 | Sat | 4 pm | Columbus Cobras | Mt Logan Field | L, 16-7 | 5-3 |
Nations Qualifier - Grove City Classic - 6/11 - 6/13/2021 | ||||||
Jun 11 | Fri | 6 pm | Pickerington Big Katz | Windsor Park | W, 12-2 | 6-3 |
Jun 12 | Sat | 8 am | Columbus Shark | Fryer Park | L, 15-6 | 6-4 |
Jun 12 | Sat | 2 pm | Westerville Naturals | Fryer Park | L, 7-6 | 6-5 |
Jun 13 | Sun | 12:30 pm | Ohio Dawgs | Grove City HS | W, 6-1 | 7-5 |
Jun 15 | Tue | 5:30 pm | Unioto | Ross Park | W, 22-1 | 8-5 |
Jun 16 | Wed | 5:30 pm | Waverly | Ross Park | L, 18-5 | 8-6 |
Nations State Championship - 6/17 - 6/20/2021 | ||||||
Jun 17 | Thu | 8 am | Springfield Giants | Berliner Sports Park | L, 10-1 | 8-7 |
Jun 18 | Fri | 8 am | Westerville Naturals | Berliner Sports Park | W, 10-5 | 9-7 |
Jun 18 | Fri | 1 pm | Copley Indians | Berliner Sports Park | L, 12-4 | 9-8 |
Jun 19 | Sat | 10:30 am | North Canton Hoover Vikings | Berliner Sports Park | L, 20-7 | 9-9 |
Jun 23 | Wed | 5:30 pm | Westfall | Ross Park | W, 19-10 | 10-9 |
Jun 24 | Thu | 5:30 pm | 757 Gold | Ross Park | W, 21-3 | 11-9 |
Jun 28 | Mon | 5:30 pm | 757 White | Ross Park | W, 14-12 | 12-9 |
Gatlinburg Games - 7/2 - 7/4/2021 | ||||||
Jul 3 | Sat | 2 pm | Rawlings Donahue GA | Sevierville Parks & Rec | W, 4-2 | 13-9 |
Jul 3 | Sat | 3:30 pm | Ohio Warhawks | Sevierville Parks & Rec | L, 8-5 | 13-10 |
Jul 4 | Sun | 7 am | Rawlings Donahue GA | Sevierville Parks & Rec | L, 9-0 | 13-11 |
Jul 7 | Wed | 5:30 pm | Westfall | Ross Park | W, 5-4 | 14-11 |
Jul 8 | Wed | 5:30 pm | Waverly | Ross Park | W, 9-8 | 15-11 |
Jul 14 | Wed | 6 pm | Columbus Cobras | Ohio Dominican University | L, 3-2 | 15-12 |
Jul 17 | Sat | 1 pm | Pickerington Predators | Hoffman Field | W, 7-6 | 16-12 |
Jul 17 | Sat | 3 pm | Pickerington Predators | Hoffman Field | L, 7-6 | 16-13 |
J# | Player | School | Grad | B/T |
1 | Daniel Hurff | Chillicothe | 2025 | R/R |
2 | Matthew Jordan | Huntington | 2025 | R/R |
3 | TJ Barr | Chillicothe | 2025 | R/R |
4 | Pierce Lytle | Chillicothe | 2024 | R/R |
6 | Nate Dreitzer | Adena | 2025 | R/R |
7 | Trent Wade | Chillicothe | 2025 | R/R |
10 | Austin Magill | Adena | 2025 | L/L |
11 | Colton Rinesmith | Adena | 2025 | R/R |
13 | Noah Davis | Chillicothe | 2024 | R/R |
19 | Vincent Haller | Chillicothe | 2025 | L/R |
21 | Dillon Powers | Pickerington | 2025 | R/R |
23 | Brayden West | Vinton County | 2025 | R/R |
27 | Drew Leach | Southeastern | 2025 | L/L |