2015 Junior Colts Baseball Team
DATE | DAY | TIME | OPPONENT | LOCATION | RESULT |
5/26/15 | TUE | 5:00 pm | Post 757 Camp | Home | |
5/27/15 | WED | 5:00 pm | Post 757 Camp | Home | |
5/28/15 | THU | 5:00 pm | Post 757 Camp | Home | |
5/29/15 | FRI | 6:00 pm | Optional Cage Workout | Home | |
5/30/15 | SAT | 9:00 am | JR Colts Workout - 9 am - 10:45 am | Home | |
6/1/15 | MON | 5:30 pm | JR Colts Workout 5:30 pm - 7:00 pm | Home | |
6/2/15 | TUE | 6:00 pm | Lancaster Post 11 | Home | L 10-7 |
6/3/15 | WED | 6:00 pm | Circleville Post 134 | Home | |
6/4/15 | THU | 5:30 pm | JR Colts Workout - 5:30 pm - 7:00 pm | Home | |
6/5/15 | FRI | Chillicothe Kickoff Klassic | |||
6/5/15 | FRI | 9:00 am | Jackson Post 81 | Home | |
6/5/15 | FRI | 6:00 pm | Beverly Post 750/389 | Home | |
6/6/15 | SAT | 9:00 am | Cambridge Post 84 | Home | |
6/7/15 | SUN | TBD | Chillicothe Kickoff Klassic | TBD | |
6/9/15 | TUE | 4:00 pm | JR Colts Workout - 4:00 pm - 6:00 pm | Home | |
6/10/15 | WED | 6:00 pm | Chillicothe Post 62 | Home | |
6/11/15 | THU | 6:00 pm | Chillicothe Cobras | Home | |
6/12/15 | FRI | 6:00 pm | Optional Cage Workout | Home | |
6/13/15 | SAT | 1:00 pm | @Waverly Post 142 | Waverly HS | |
6/13/15 | SAT | DH | @Waverly Post 142 | Waverly HS | |
6/14/15 | SUN | 1:00 pm | Athens Post 11 | Home | |
6/14/15 | SUN | DH | Athens Post 11 | Home | |
6/15/15 | MON | 6:00 pm | @Pickerington Post 283 | ||
6/16/15 | TUE | 6:00 pm | @Circleville 134 | Teays Valley HS | |
6/17/15 | WED | 6:00 pm | @Lancaster Post 11 | Beavers Field | |
6/19 - 6/21/15 | All Players & Parents to Assist with Jadwin Memorial | Chillicothe OH | |||
6/19/14 | FRI | Jadwin Memorial | Chillicothe OH | ||
6/20/14 | SAT | Jadwin Memorial | Chillicothe OH | ||
6/20/14 | SAT | TBD | Hammond Post 3 (TN) | TBD | |
6/21/14 | SUN | Jadwin Memorial | Chillicothe OH | ||
6/22/14 | MON | 6:00 pm | Chillicothe Cobras | Adena HS | |
6/23/14 | TUE | 6:00 pm | Logan Post 78 | Home | |
6/25/15 | THU | 5:00 pm | JR Colts Workout 5:00 pm - 8:00 pm | Home | |
6/26/15 | FRI | 6:00 pm | Optional Cage Workout | Home | |
6/27/15 | SAT | 1:00 pm | Waverly Post 142 | Home | |
6/27/15 | SAT | DH | Waverly Post 142 | Home | |
6/29/15 | MON | 5:00 pm | JR Colts Workout 5:00 pm - 8:00 pm | Home | |
6/30/15 | TUE | 5:00 pm | Optional Cage Workout | Home | |
7/02/15 | THU | TBD | Beast of the East Tournament | Wheeling WV | |
7/02/15 | THU | 8:00 am | Central Ohio Prime | Bridge Park | |
7/02/15 | THU | 3:30 pm | Ontario Prospects | Bridge Park | |
7/03/15 | FRI | 8:00 am | Perfect Practice JR Chiefs | Linsly | |
7/03/15 | FRI | 3:30 pm | Post 1 | Linsly | |
7/04/15 | SAT | 10:30 am | Blue Grass Express | Linsly | |
7/04/15 | SAT | 3:30 pm | Putty Hill | Bridge Park | |
7/05/15 | SUN | TBD | Beast of the East Tournament | Wheeling WV | |
7/07/15 | TUE | 5:00 pm | JR Colts Workout - 5-6 infield/ 6-7 cage | ||
7/08/15 | WED | 6:00 pm | @Chillicothe Post 62 | Ross Park | |
7/09/15 | THU | 6:00 pm | @Chillicothe Cobras | Adena HS | |
7/10/15 | FRI | 6:00 pm | Logan Post 78 | Logan | |
7/11/15 | SAT | 1:00 pm | @Athens Post 11 | Athens HS | |
7/11/15 | SAT | DH | @Athens Post 11 | Athens HS | |
7/12/15 | SUN | TBD | Post 757 Colts Day | Home | |
7/12/15 | SUN | TBD | Post 757 Senior Colts | Home | |
7/13/15 | MON | 6:00 pm | Chillicothe Cobras | Home | |
7/14/15 | TUE | 6:00 pm | JR Colts Workout | Home | |
7/15 - 7/18/15 | TBD | Ohio State Junior American Legion Tourney | Beavers Field | ||
7/15/15 | WED | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/16/15 | THU | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/17/15 | FRI | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/18/15 | SAT | TBD | Ohio State Junior American Legion Tourney | Beavers Field | |
7/28/15 | TUE | 11:00 am | American Legion Player Showcase | Beavers Field |
Coaching Staff
Seth McGuire, Manager
Bill Menendez, Coach
Derek Milliken, Coach
# | NAME | SCHOOL | GRAD YR | POSITION(S) |
1 | Josh Morgan | Adena | 2017 | |
5 | Dalton Tomlison | Eastern | 2018 | |
7 | Josh Nihiser | Chillicothe | 2017 | |
8 | Ethan Crabtree | Piketon | 2017 | |
9 | Evan Long | Huntington | 2018 | |
11 | Dalton Conley | Chillicothe | 2019 | |
14 | Leo Woods* | Chillicothe | 2016 | |
15 | JD Woodgeard | Unioto | 2018 | |
16 | Dylan Conley* | Chillicothe | 2016 | |
21 | Jordan Valentine | Chillicothe | 2016 | |
28 | Hunter Henneberger | Huntington | 2018 | |
TBN | ||||
TBN | ||||
TBN | ||||
TBN |
2012 14U Colts Baseball Team
Date | Opponent | Location | Time/Results |
5/25/2012 | Jaguars Memorial Tournament | Grove City, OH | |
5/25/2012 | Olentangy Warriors | Briggs High School Varsity Diamond | W 6 - 2 |
5/26/2012 | Athens County Copperheads | Grove City High School Freshman Diamond | W 7 - 2 |
5/27/2012 | Gahanna Lions | Briggs High School Varsity Diamond | W 10 - 2 |
5/27/2012 | Ohio Surge | Fryer Park West Diamond # 2 | L 10 -2 |
6/01/2012 | Nations Findlay Blast | Findlay, OH | |
6/02/2012 | Perrysburg Yellow Jackets | Marathon Diamonds Fifth Third Field | L 12 - 0 |
6/02/2012 | New Albany Eagles | Marathon Diamonds Fifth Third Field | L 1 - 0 |
6/03/2012 | Fusion Baseball | Marathon Diamonds Fifth Third Field | L 11 - 6 |
6/09/2012 | Huntington Hounds | Home | 1:00 pm |
6/09/2012 | Huntington Hounds | Home | DH |
6/10/2012 | Huntington Hounds | Away | 1:00 pm |
6/10/2012 | Huntington Hounds | Away | DH |
6/14/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/14/2012 | Upper Arlington Bears | Columbus, OH | T 8 - 8 |
6/15/2012 | Northern Ohio Hurricanes DL | Columbus, OH | W 7 - 6 |
6/15/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/16/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/17/2012 | Nations Ohio State Championship | Columbus, OH | TBD |
6/21/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/22/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/23/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/24/2011 | Jim Jadwin Memorial | Chillicothe, OH | |
6/27/2012 | Beast of the East Showcase (optional) | Wheeling, WV | TBD |
6/28/2012 | Beast of the East Tournament | Wheeling, WV | |
6/28/2012 | Parkersburg VIPERS | Moundsville 4 | W 12-5 |
6/28/2012 | CY Young Diamondbacks | 35th Street | L 7-0 |
6/29/2012 | US Athletic American | Moundsville 4 | 10:30 am |
6/29/2012 | Moundsville Stars | Moundsville 4 | 3:30 pm |
6/30/2012 | Blue & Gold Lightning | Moundsville 4 | 8:00 am |
6/30/2012 | Team All American | Moundsville 4 | 1:00 pm |
7/01/2012 | Beast of the East Tournament | Wheeling, WV | |
7/04/2012 | Post 62 Riverbats | TBD | TBD |
7/04/2012 | Post 62 Riverbats | TBD | TBD |
7/06/2012 | City Slam | Hebron, KY | |
7/07/2012 | City Slam | Hebron, KY | |
7/08/2012 | City Slam | Hebron, KY | |
7/12/2012 | FBC Wooden Bat Tournament | Hamersville, OH | TBD |
7/13/2012 | FBC Wooden Bat Tournament | Hamersville, OH | TBD |
7/14/2012 | FBC Wooden Bat Tournament | Hamersville, OH | TBD |
14U & Junior Teams to assist with Jim Jadwin Memorial Tournament
* Roster after fall tryouts; spring tryouts will be in May 2012 as we are looking for 3 additional players. If you are interested in spring tryouts please contact the Chillicothe 757 Colts Coaching Staff via email.
Name | School | Positions |
Jacob Chester | Piketon | P/1B/OF |
Eric Cook | Minford | |
Billy Cooper | Jackson | |
Cody Cottrill | Adena | P/SS/OF |
Bowen Dratwa | Adena | |
Caleb Felts | Adena | |
Josh George | Zane Trace | |
Dakota Hampton | Greenfield | |
Austin Houser | Unioto | P/1B/OF |
Zack Stapleton | Jackson | |
Jacob Stone | Greenfield | |
Tyler Storms | Jackson | |
Austin Ward | Vinton County |
2012 Junior Colts Baseball Team
Tournaments in Navy
|
* 14U & Junior Teams to assist with 1st Annual Jim Jadwin Memorial Tournament
Jersey | Name | School |
1 | David Allen | Vinton County |
3 | Cody Hendershot | Southeastern |
6 | Austin Elliott | Chillicothe |
11 | Caleb Duve | OCU |
13 | Sean Lucas | Chillicothe |
14 | Cameron Spangler | McClain |
16 | Eli Kunkell | Adena |
22 | Nick Chester | Adena |
24 | Tyler Shortridge | Jackson |
26 | Brandon Triplett | Southeastern |
29 | Ryan Milliken | Chillicothe |
31 | Shane Poling | Zane Trace |
44 | Caleb Rayburn | McClain |
50 | Drew Barr | Zane Trace |
52 | Matt Dunn | Chillicothe |
2012 Senior Colts Baseball Team
League games in bold
Tournaments in Navy
Date | Opponent | Location | Time/Results |
5/27/2012 | Cincinnati Reds | Cincinnati | 1:10 pm |
5/30/2012 | Lancaster 11 | Away | L |
5/31/2012 | Washington CH | Away | 6:00 pm |
6/04/2012 | Pomeroy | Home | L |
6/05/2012 | Circleville 134 | Home | L 6 - 4 |
6/06/2012 | Hillsboro | Home | L 7 - 1 |
6/07/2012 | Chillicothe 62 | Away | L 3 -2 |
6/08/2012 | Cincinnati Reds V. Detroit Tigers | Cincinnati | 7:10 pm |
6/09/2012 | East Side Irish | Walnut Ridge HS | W |
6/09/2012 | East Side Irish | Walnut Ridge HS | L |
6/11/2012 | Waverly | Home | 6:00 pm |
6/12/2012 | Portsmouth 23 | Home | L |
6/13/2012 | Circleville Post 134 | Away (OCU) | L |
6/15/2012 | Hillsboro Wood Bat | Hillsboro | TBD |
6/16/2012 | Hillsboro Wood Bat | Hillsboro | TBD |
6/17/2012 | Hillsboro Wood Bat | Hillsboro | TBD |
6/19/2012 | Circleville Post 134 | Away (OCU) | 5:30 pm |
6/21/2012 | Jim Jadwin Memorial | Chillicothe | TBD |
6/21/2012 | Zanesville Post 29 | V.A. Memorial Stadium | L |
6/21/2012 | Piqua Post 184 | Home | L |
6/22/2012 | Steubenville Post 33 | V.A. Memorial Stadium | L |
6/22/2012 | Toledo 335 Black Hawks | Home | W |
6/23/2012 | Jim Jadwin Memorial | TBD | TBD |
6/24/2012 | Waverly | Home | W |
6/24/2012 | Waverly | Home | W |
6/25/2012 | Gallipolis Post 27 | Away | L |
6/26/2012 | Washington CH Post 25 | Home | 6:00 pm |
6/28/2012 | Washington CH Post 25 | Home | 6:00 pm |
6/29/2012 | Lancaster Post 11 Baseball Classic | Lancaster | TBD |
6/29/2012 | Lancaster Post 11 | Lancaster | 6:00 pm |
6/30/2012 | East Lansing | Lancaster | 1:30 pm |
7/01/2012 | Circleville | Lancaster | 11:00 am |
7/02/2012 | Lima | Lancaster | 3:30 |
7/03/2012 | Lancaster Post 11 Baseball Classic | Lancaster | TBD |
7/05/2012 | Chillicothe 62 | Home | 6:00 pm |
7/06/2012 | Athens Post 21 | Home | 6:00 pm |
7/07/2012 | Hillsboro | Away | 12:00 pm |
7/07/2012 | Hillsboro | Away | DH |
7/08/2012 | Portsmouth Post 23 DH | Away | 11:00 am |
7/08/2012 | Portsmouth Post 23 | Away | DH |
7/09/2012 | Gallipolis Post 27 | Home | 6:00 pm |
7/10/2012 | Washington CH Post 25 | Away | 6:00 pm |
7/11/2012 | Chillicothe Post 62 | Home | 6:00 pm |
7/13/2012 | Lancaster 11 | Home | 5:30 pm |
7/14/2012 | Waverly | Away | 1:00 pm |
7/14/2012 | Waverly | Away | DH |
7/21/2012 | District Tournament | VA | TBD |
7/22/2012 | District Tournament | VA | TBD |
7/23/2012 | District Tournament | VA | TBD |
7/24/2012 | District Tournament | VA | TBD |
7/25/2012 | District Tournament | VA | TBD |
7/30/2012 | State Tournament | Lancaster | TBD |
7/31/2012 | State Tournament | Lancaster | TBD |
8/01/2012 | State Tournament | Lancaster | TBD |
8/02/2012 | State Tournament | Lancaster | TBD |
8/03/2012 | State Tournament | Lancaster | TBD |
8/04/2012 | State Tournament | Lancaster | TBD |
8/05/2012 | State Tournament | Lancaster | TBD |
Jersey | Name | School |
4 | Layne Stockham | Huntington |
5 | Nat Mavis | Zane Trace |
7 | Ethan Sheppard | Adena |
8 | Lee Gray | Adena |
11 | Caleb Duve | |
14 | Colin Swackhammer | Zane Trace |
15 | Seth McGuire | Chillicothe |
18 | Derek Milliken | Chillicothe |
19 | Matt Seyfang | Adena |
20 | Trent Downs | Zane Trace |
21 | Wes Wilt | Adena |
23 | Casey Foraker | Huntington |
25 | Robert Vest | Chillicothe |
27 | Jacob Kellough | Huntington |
28 | Trevor Gossett | McClain |
34 | Luke Sarver | Huntington |
42 | Dylan Lewis | Oak Hill |
# | NAME | SCHOOL | GRAD YR |
4 | Andrew Bennett | Southeastern | 2015 |
7 | Caleb Felts | Adena | 2015 |
10 | Josh George | Zane Trace | 2016 |
13 | Zack Stapleton | Jackson | 2015 |
14 | Leo Woods | Chillicothe | 2016 |
16 | Cody Hendershot | Southeastern | 2015 |
19 | Nick Williams | Piketon | 2015 |
25 | Jacob Chester | Piketon | 2016 |
26 | Brandon Triplett | Southeastern | 2015 |
30 | Austin Ward | Vinton County | 2016 |
32 | Nathan Nesser | Zane Trace | 2015 |
SAT | 6/01/13 | Intrasquad Scrimmage | Home | 10:00 am |
SUN | 6/02/13 | Logan Post | Home | W 10-0 |
SUN | 6/02/13 | Logan Post | Home | W |
MON | 6/03/13 | Lancaster Post 11 | Home | L |
SAT | 6/08/13 | Pickerington Post 283 | Home | L |
SAT | 6/08/13 | Pickerington Post 283 | Home | L |
SUN | 6/09/13 | Circleville Post 134 | Away (Teays Valley HS) | L |
SUN | 6/09/13 | Circleville Post 134 | Away | L |
TUE | 6/11/13 | Circleville Post 134 | Home | L |
THU | 6/13/13 | Lancaster Post 11 | Away | 6:00 pm |
SAT | 6/15/13 | Portsmouth Post 23 | Home | 1:00 pm |
SAT | 6/15/13 | Portsmouth Post 23 | Home | 4:00 pm |
TUE | 6/18/13 | Circleville Post 134 | Home | 6:00 pm |
WED | 6/19/13 | Pickerington Post 283 | Away (Central HS) | 6:00 pm |
FRI | 6/21/13 | Jim Jadwin Memorial | Chillicothe | |
SAT | 6/22/13 | Jim Jadwin Memorial | Chillicothe | |
SUN | 6/23/13 | Jim Jadwin Memorial | Chillicothe | |
TUE | 6/25/13 | Logan | Away | L 2-1 |
THU | 6/27/13 | Pickerington Post 283 | Away (Central HS) | 6:00 pm |
SAT | 6/29/13 | Portsmouth Post 23 | Away (Valley HS) | 1:00 pm |
SAT | 6/29/13 | Portsmouth Post 23 | Away | 4:00 pm |
WED | 7/03/13 | Beast of the East Showcase (Optional) | ||
THU | 7/04/13 | Beast of the East | TBD | |
THU | 7/04/13 | Bethlehem Bulldogs | Bridge Park | W 15-0 |
THU | 7/04/13 | Steel City Predators - Pittsburgh, PA | Bridge Park | L 10-0 |
FRI | 7/05/13 | JABC Cyclone - Loudonville, OH | Linsly HS | L 9-5 |
FRI | 7/05/13 | Wheeling Park JV - Wheeling, WV | Linsly HS | W 2-0 |
SAT | 7/06/13 | Andys 9ers - Cleveland, OH | Linsly HS | L 8-4 |
SAT | 7/06/13 | Tri County Crush - Warren, MI | Bridge Park | L |
SUN | 7/07/13 | Columbus Sharks - Columbus, OH | Buckeye Local HS | W 9-4 |
SUN | 7/07/13 | Ohio Bulldogs | Buckeye Local HS | L 10-3 |
SUN | 7/07/13 | Beast of the East - 5 Seed Runner Up | TBD | |
WED | 7/10/13 | Jackson Legion | Away | 6:00 pm |
THU | 7/11/13 | Jackson Legion | Home | 6:00 pm |
SAT | 7/13/13 | Lancaster Post 11 | Home | 1:00 pm |
SAT | 7/13/13 | Lancaster Post 11 | Home | 4:00 pm |
MON | 7/15/13 | Chillicothe Paints v. Richmond RiverRats | VA | 7:05 pm |
TUE | 7/16/13 | OPEN DATE | Home | 6:00 pm |
THU | 7/18/13 | State JR Legion Tournament | Lancaster | TBD |
FRI | 7/19/13 | State JR Legion Tournament | Lancaster | TBD |
SAT | 7/20/13 | State JR Legion Tournament | Lancaster | TBD |
* Junior Team to assist with 2013 Jadwin Memorial
# | PHOTO | NAME | SCHOOL | POSITION(S) |
3 | Barry Allen | Zane Trace | MI/P | |
5 | Nat Mavis | Zane Trace | 1B/2B/OF/P | |
8 | Caleb Price | Chillicothe | OF/P/1B | |
11 | Caleb Duve | Southeastern | C/OF/IF | |
12 | Colin Swackhammer | Zane Trace | P/OF | |
15 | Sean Lucas | Chillicothe | MI/P/OF | |
17 | Layne Stockham | Huntington | 2B/3B/OF/P | |
18 | Derek Milliken | Chillicothe/Otterbein U | RF/2B | |
20 | Trent Downs | Zane Trace/U of Rio Grande | P/3B | |
22 | Ryan Milliken | Chillicothe | C/3B/OF/1B | |
24 | Matt Dunn | Chillicothe | P/3B/OF | |
27 | Jacob Kellough | Huntington | OF/P | |
34 | Lucas Sarver | Huntington | C/P/SS | |
40 | Phil Hesket | Zane Trace | C/P/3B | |
42 | Corey Bush | Zane Trace | 3B/OF | |
50 | Drew Barr | Zane Trace | 3B/1B/P/C/OF |
Indicates Tournaments
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
WED | 5/29/13 | Lancaster Post 11 | Home | W 15-5 |
SAT | 6/1/13 | Intrasquad Scrimmage | Home | TBD |
TUE | 6/04/13 | Hillsboro Post 129 | Home | L 10-3 |
TUE | 6/04/13 | Hillsboro Post 129 | Home | L 10-2 |
WED | 6/05/13 | Waverly Post 142 | Home | W 2-1 |
WED | 6/05/13 | Waverly Post 142 | Home | L 9-7 |
SAT | 6/08/13 | Circleville Post 134 | Away | L 10-0 |
SAT | 6/08/13 | Circleville Post 134 | Away | L 11-2 |
SUN | 6/09/13 | Athens Post 21 | Home | L 3-1 |
SUN | 6/09/13 | Athens Post 21 | Home | L 9-7 |
TUE | 6/11/13 | Portsmouth Post 23 | Away | 5:00 pm |
TUE | 6/11/13 | Portsmouth Post 23 | Away | DH |
WED | 6/12/13 | Chillicothe Post 62 | Home | W 7-3 |
FRI | 6/14/13 | Hillsboro Wood Bat Tournament | Hillsboro | TBD |
FRI | 6/14/13 | Troy Bombers | Hillsboro | W 3-0 |
SAT | 6/15/13 | Hillsboro Post 129 | Hillsboro | L 4-3 |
SAT | 6/15/13 | Findlay | Hillsboro | L 3-2 |
SUN | 6/16/13 | Troy Post 43 | Hillsboro | L 10-1 |
FRI | 6/21/13 | Jim Jadwin Memorial Tournament | Chillicothe | TBD |
FRI | 6/21/13 | Portsmouth Post 23 | Unioto | W 3-2 |
FRI | 6/21/13 | Steubenville Post 33 | Home | L 10-5 |
SAT | 6/22/13 | East Lansing Post 205 | Home | L 9-1 |
SAT | 6/22/13 | Piqua Post 184 | Home | L 9-3 |
TUE | 6/25/13 | Lancaster Post 11 | Away | L 4-1 |
WED | 6/26/13 | Circleville Post 134 | Home | L 7-1 |
THU | 6/27/13 | Waverly Post 142 | Away | W 7-4 |
FRI | 6/28/13 | Hillsboro Post 129 - 9 innings | Away | L 12-5 |
SUN | 6/30/13 | Athens Post 21 | Away | L 14-5 |
SUN | 6/30/13 | Athens Post 21 | Away | W 6-3 |
MON | 7/01/13 | Circleville Post 134 - suspended | Home | 6:00 pm |
TUE | 7/02/13 | Portsmouth Post 23 | Home | W 2-1 (12 inn) |
TUE | 7/02/13 | Portsmouth Post 23 | Home | W 5-3 |
WED | 7/03/13 | Beast of the East Showcase (Optional) | ||
THU | 7/04/13 | Beast of the East | Wheeling, WV | |
THU | 7/04/13 | Beast of the East | Wheeling, WV | TBD |
THU | 7/04/13 | Ohio Longhorns 18U | John Marshall | L 8-3 |
THU | 7/04/13 | New York Eagles | John Marshall | W 8-6 |
FRI | 7/05/13 | Brampton Royals - Ontario, CA | I-470 Field | W 4-0 |
FRI | 7/05/13 | Andy's 9ers - Cleveland, OH | I-470 Field | L 7-5 |
SAT | 7/06/13 | Base-A-Ball - Wheeling, WV | John Marshall | L 5-3 |
SAT | 7/06/13 | Moundsville Post 3 | John Marshall | L 8-0 |
SUN | 7/07/13 | Central Ohio Clippers | Edward Bowman | W 5-4 (8 inn) |
SUN | 7/07/13 | HCYP Raiders - Baltimore, MD | Edward Bowman | W 3-1 |
SUN | 7/07/13 | Wheeling Post 1 | Edward Bowman | L 12-4 |
SUN | 7/07/13 | 5 SEED - Runner Up Finish | Wheeling, WV | TBD |
WED | 7/10/13 | Chillicothe Post 62 | Home | 6:00 pm |
THU | 7/11/13 | Columbus Clippers Game | Huntington Park | 7:05 pm |
FRI | 7/12/13 | Chillicothe Post 62 | Home | W 4-2 |
SAT | 7/13/13 | Waverly Post 142 (non-league) | Away | CANCELLED |
SAT | 7/13/13 | Waverly Post 142 (non-league) | Away | CANCELLED |
SUN | 7/14/13 | Meigs Post | Home | CANCELLED |
SUN | 7/14/13 | Meigs Post | Home | CANCELLED |
MON | 7/15/13 | Chillicothe Paints v Richmond RiverRats | VA | 7:05 pm |
TUE | 7/16/13 | Chillicothe Post 62 (non-league) | Away | W 10-6 |
THU | 7/18/13 | Region 5 Tournament | TBD | TBD |
THU | 7/18/13 | Harrison Yeager Post 199 | Home | L 7-3 |
SAT | 7/20/13 | Waverly Post 142 | VA Memorial | L 11-1 |
MON | 7/29/13 | State Legion Tournament | Lancaster | TBD |
TUE | 7/30/13 | State Legion Tournament | Lancaster | TBD |
WED | 7/31/13 | State Legion Tournament | Lancaster | TBD |
THU | 8/01/13 | State Legion Tournament | Lancaster | TBD |
FRI | 8/02/13 | State Legion Tournament | Lancaster | TBD |
# | NAME | SCHOOL | GRAD YR |
1 | Joshua George | Zane Trace | 2016 |
4 | Andrew Bennett | Southeastern | 2015 |
5 | Buster Trent | Paint Valley | 2018 |
7 | Caleb Felts | Adena | 2015 |
8 | Ethan Crabtree | Piketon | |
9 | Tyler McFerrin | Vinton County | 2015 |
10 | Jacob Stone | Greenfield | 2017 |
13 | Zack Stapleton | Jackson | 2015 |
14 | Leo Woods | Chillicothe | 2016 |
16 | Dylan Conley | Chillicothe | 2016 |
17 | Cole Karr | Unioto | 2018 |
22 | Jacob Easter | Greenfield | 2017 |
25 | Gage Mosley | Southeastern | 2015 |
30 | Austin Ward | Vinton County | 2016 |
32 | Cody Hendershot | Southeastern | 2015 |
33 | Jacob Chester | Piketon | 2016 |
DAY | DATE | TIME | OPPONENT | LOCATION/RESULT |
SAT | 5/31/14 | 1:00 pm | Circleville Post 134 | W 11-8 |
SUN | 6/01/14 | 1:00 pm | Canal Winchester Cougars | W 11-8 |
SUN | 6/01/14 | DH | Canal Winchester Cougars | W 7-5 |
MON | 6/02/14 | 6:00 pm | Lancaster Post 11 | L 7-1 |
WED | 6/04/14 | 6:00 pm | Jackson Post 81 | Cancelled |
THU | 6/05/14 | 6:00 pm | Chillicothe Post 62 | L |
FRI | 6/06/14 | 6:00 pm | Colts Pro-Style Workout/Video/Pictures 2014 | Home |
SAT | 6/07/14 | 1:00 pm | Cincinnati RedStockings - HOME | W |
SAT | 6/07/14 | DH | Cincinnati RedStockings | W |
SUN | 6/08/14 | 1:00 pm | Canal Winchester Cougars | L |
SUN | 6/08/14 | DH | Canal Winchester Cougars | L |
TUE | 6/10/14 | 6:00 pm | Chillicothe Post 62 | W |
THU | 6/12/14 | 6:00 pm | Logan Post 78 | L |
SAT | 6/14/14 | 1:00 pm | Jackson Post 81 | Cancelled |
SAT | 6/14/14 | DH | Jackson Post 81 | Cancelled |
SUN | 6/15/14 | 1:00 pm | Utica Post | L 5-3 |
SUN | 6/15/14 | DH | Utica Post | W 14-2 |
TUE | 6/17/14 | 6:00 pm | Circleville Post 134 | Home |
WED | 6/18/14 | 6:00 pm | Chillicothe Post 62 | Home |
THU | 6/19/14 | 6:00 pm | Pickerington Post 283 | Away |
FRI | 6/20/14 | 3rd Annual Jim Jadwin Memorial Tournament | TBD | |
SAT | 6/21/14 | 3rd Annual Jim Jadwin Memorial Tournament | TBD | |
SUN | 6/22/14 | 3rd Annual Jim Jadwin Memorial Tournament | TBD | |
MON | 6/23/14 | 5:30 pm | Oak Hill Post | Away |
MON | 6/23/14 | DH | Oak Hill Post | Away |
WED | 6/25/14 | 6:00 pm | Jackson Post 81 | Home |
THU | 6/26/14 | 6:00 pm | Logan Post 78 | Away |
SUN | 6/29/14 | 12:00 pm | Athens Post 21 | Home |
SUN | 6/29/14 | DH | Athens Post 21 | Home |
THU | 7/03/14 | Beast of the East Tournament | TBD | |
THU | 7/03/14 | 1:00 pm | Fairfield Marlins | Barnesville |
THU | 7/03/14 | 3:30 pm | Ohio Sharks | Barnesville |
FRI | 7/04/14 | 8:00 am | Michigan Blue Jays | Barnesville |
FRI | 7/04/14 | 1:00 pm | Stark Force | Barnesville |
SAT | 7/05/14 | 8:00 am | Ohio Sharks-Abrams | Memorial Park |
SAT | 7/05/14 | 3:30 pm | Team All American | Memorial Park |
SUN | 7/06/14 | Beast of the East Tournament | TBD | |
TUE | 7/08/14 | 6:00 pm | Lancaster Post 11 | Lancaster |
WED | 7/09/14 | 6:00 pm | Logan Post 78 | Away |
THU | 7/10/14 | 6:00 pm | Pickerington Post 283 | Home |
SAT | 7/12/14 | 1:00 | Jackson Post 81 | Away |
SAT | 7/12/14 | DH | Jackson Post 81 | Away |
MON | 7/14/14 | 5:30 pm | Oak Hill Post | Home |
MON | 7/14/14 | DH | Oak Hill Post | Home |
THU | 7/17/14 | Ohio State Junior Tournament | Lancaster | |
FRI | 7/18/14 | Winner Circleville/Utica Game | Lancaster | |
SAT | 7/19/14 | Ohio State Junior Tournament | Lancaster | |
SUN | 7/20/14 | Ohio State Junior Tournament | Lancaster |
Please Note: All players & parents will be asked to help with the 3rd Annual Jim Jadwin Memorial Tournament.
# | NAME | SCHOOL | GRAD YR | POSITION(S) |
2 | Jalen Mischal | Chillicothe/Wilmington | 2014 | C/1B/OF |
3 | Austin Long | Huntington | 2015 | C/OF/2B |
5 | Nat Mavis | Zane Trace/UNC Wilmington | 2014 | 2B/OF/1B/RHP |
6 | Austin Elliott | Chillicothe | 2014 | RHP/2B |
8 | Caleb Price | Chillicothe | 2015 | LHP/OF |
10 | Nick Rinehart | Chillicothe | 2015 | LHP/OF |
11 | Nolan Taylor | Chillicothe | 2014 | RHP/MIF |
12 | Colin Swackhammer | Zane Trace | 2014 | LHP/OF |
15 | Sean Lucas | Chillicothe | 2014 | RHP/OF/MIF |
17 | Layne Stockham | Huntington | 2014 | RHP/UTILITY |
19 | Nick Williams | Piketon | 2015 | LHP/OF |
20 | Trent Downs | Zane Trace/University of Rio Grande | 2013 | RHP/3B/MIF |
22 | Ryan Milliken | Chillicothe/Ohio State University | 2014 | C/1B |
24 | Matt Dunn | Chillicothe | 2014 | RHP/3B/1B |
27 | Jacob Kellough | Huntington | 2014 | RHP/OF |
30 | Mikey Woofter | Huntington | 2015 | RHP/3B/MIF |
